Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 201,83 | 199,68 | 204,56 | 0.34% |
Chainlink | LINK | 806,87 | 789,48 | 817,20 | -0.34% |
Wrapped stETH | WSTETH | 139.601,00 | 138.715,00 | 143.733,00 | -0.81% |
Shiba Inu | SHIB | 0,000767 | 0,000751 | 0,000773 | 0.53% |
Wrapped Bitcoin | WBTC | 3.375.910,00 | 3.335.795,00 | 3.396.611,00 | -0.42% |
Sui | SUI | 149,98 | 145,93 | 152,74 | 0.78% |
Hedera | HBAR | 10,07 | 9,90 | 10,40 | -1% |
Stellar | XLM | 12,59 | 12,39 | 12,79 | -0.63% |
Polkadot | DOT | 247,97 | 242,22 | 249,99 | 0.83% |
Bitget Token | BGB | 254,00 | 233,52 | 275,14 | 7.81% |
WETH | WETH | 118.306,00 | 116.249,00 | 119.480,00 | -0.26% |
Hyperliquid | HYPE | 937,43 | 853,71 | 987,45 | 7.78% |
Bitcoin Cash | BCH | 15.723,03 | 15.231,65 | 15.797,02 | 1.14% |
LEO Token | LEO | 324,21 | 319,53 | 336,18 | -3.56% |
Uniswap | UNI | 481,71 | 451,70 | 490,69 | 5.74% |
Litecoin | LTC | 3.658,77 | 3.558,65 | 3.697,04 | -0.19% |
Pepe | PEPE | 0,000623 | 0,000602 | 0,000626 | 1.19% |
Wrapped eETH | WEETH | 124.825,00 | 122.709,00 | 126.024,00 | -0.27% |
NEAR Protocol | NEAR | 181,03 | 176,48 | 181,92 | 0.43% |
Ethena USDe | USDE | 35,14 | 35,01 | 35,26 | -0.23% |
USDS | USDS | 35,23 | 35,01 | 35,42 | -0.07% |
Aave | AAVE | 12.058,49 | 11.630,37 | 12.299,42 | 0.46% |
Aptos | APT | 318,32 | 308,74 | 319,87 | 0.24% |
Internet Computer | ICP | 368,74 | 359,21 | 375,62 | -0.48% |
Cronos | CRO | 5,35 | 5,21 | 5,38 | 0.95% |
POL (ex-MATIC) | POL | 17,11 | 16,66 | 17,23 | 0.31% |
Mantle | MNT | 42,04 | 41,05 | 42,36 | 1.07% |
Ethereum Classic | ETC | 929,05 | 896,65 | 933,44 | 1.43% |
VeChain | VET | 1,66 | 1,62 | 1,70 | -0.9% |
Render | RENDER | 254,84 | 246,38 | 256,03 | 1.03% |
WhiteBIT Coin | WBT | 865,54 | 859,81 | 876,79 | -0.25% |
Monero | XMR | 6.744,87 | 6.595,00 | 6.807,94 | 1.66% |
Bittensor | TAO | 16.769,63 | 16.354,29 | 16.894,49 | 0.44% |
MANTRA | OM | 127,55 | 126,24 | 130,62 | -0.85% |
Dai | DAI | 35,21 | 35,08 | 35,35 | -0.23% |
Artificial Superintelligence Alliance | FET | 45,50 | 43,90 | 45,64 | 1.19% |
Arbitrum | ARB | 27,00 | 26,05 | 27,21 | 1.49% |
Virtuals Protocol | VIRTUAL | 109,46 | 99,94 | 110,44 | 4.82% |
Filecoin | FIL | 177,43 | 173,00 | 178,94 | 0.62% |
OKB | OKB | 1.795,60 | 1.724,73 | 1.851,66 | 1.4% |
Algorand | ALGO | 12,45 | 12,15 | 12,62 | -0.48% |
Kaspa | KAS | 4,05 | 3,91 | 4,07 | -0.18% |
Ethena | ENA | 33,86 | 32,18 | 34,21 | -0.35% |
Cosmos Hub | ATOM | 231,63 | 226,09 | 233,35 | 1.03% |
Tokenize Xchange | TKX | 1.103,04 | 938,30 | 1.171,73 | 4.12% |
Fantom | FTM | 31,24 | 30,50 | 32,83 | -4.21% |
Optimism | OP | 63,65 | 61,90 | 64,25 | 0% |
Stacks | STX | 56,47 | 54,87 | 57,16 | 1.24% |
Immutable | IMX | 48,71 | 46,63 | 48,95 | 2.57% |
Movement | MOVE | 36,93 | 35,67 | 40,92 | -8.97% |
Bonk | BONK | 0,001097 | 0,001062 | 0,001130 | -1.94% |
Celestia | TIA | 173,07 | 169,46 | 174,46 | 0.57% |
Pudgy Penguins | PENGU | 1,27 | 1,24 | 1,42 | -6.48% |
Theta Network | THETA | 78,91 | 74,62 | 78,85 | 2.31% |
First Digital USD | FDUSD | 35,24 | 34,89 | 35,49 | -0.17% |
Ondo | ONDO | 52,23 | 50,72 | 53,85 | -0.19% |
Injective | INJ | 752,57 | 738,73 | 755,86 | 0.22% |
Binance-Peg WETH | WETH | 118.139,00 | 116.468,00 | 119.658,00 | -0.15% |
Coinbase Wrapped BTC | CBBTC | 3.384.232,00 | 3.344.094,00 | 3.400.886,00 | -0.13% |
The Graph | GRT | 7,38 | 7,24 | 7,49 | -0.15% |
Gate | GT | 544,38 | 518,93 | 620,29 | 1.23% |
dogwifhat | WIF | 65,32 | 63,85 | 66,24 | -0.63% |
Sei | SEI | 14,97 | 14,57 | 15,23 | -0.74% |
Worldcoin | WLD | 78,10 | 75,82 | 78,51 | 2.22% |
Rocket Pool ETH | RETH | 132.412,00 | 130.324,00 | 133.985,00 | -0.29% |
JasmyCoin | JASMY | 1,27 | 1,24 | 1,31 | -1.73% |
FLOKI | FLOKI | 0,006222 | 0,005986 | 0,006354 | 3.71% |
THORChain | RUNE | 173,58 | 166,82 | 174,67 | 1.63% |
Usual USD | USD0 | 35,22 | 35,05 | 35,37 | -0.24% |
Kelp DAO Restaked ETH | RSETH | 121.735,00 | 119.816,00 | 123.261,00 | -0.39% |
Quant | QNT | 3.997,93 | 3.879,64 | 4.030,15 | 1.86% |
Lido DAO | LDO | 64,85 | 61,56 | 65,30 | 0.56% |
Mantle Staked Ether | METH | 124.876,00 | 122.197,00 | 125.862,00 | -0.1% |
GALA | GALA | 1,27 | 1,23 | 1,29 | 0.63% |
Lombard Staked BTC | LBTC | 3.388.841,00 | 3.338.038,00 | 3.410.283,00 | -0.22% |
Flare | FLR | 0,94 | 0,91 | 0,95 | 2.15% |
Beam | BEAM | 0,97 | 0,94 | 0,99 | 2.14% |
Fasttoken | FTN | 116,60 | 114,57 | 117,88 | -0.58% |
Raydium | RAY | 170,20 | 166,89 | 172,75 | 0.4% |
Maker | MKR | 54.714,00 | 53.311,00 | 54.949,00 | 1.24% |
Tezos | XTZ | 47,53 | 46,60 | 48,49 | -0.36% |
The Sandbox | SAND | 19,78 | 19,31 | 20,07 | 0.72% |
Pyth Network | PYTH | 13,07 | 12,57 | 13,12 | 1.2% |
NEXO | NEXO | 47,02 | 46,36 | 47,41 | 0.54% |
KuCoin | KCS | 380,10 | 375,43 | 391,60 | -2.28% |
Solv Protocol SolvBTC | SOLVBTC | 3.370.723,00 | 3.335.855,00 | 3.398.500,00 | -0.07% |
Brett | BRETT | 4,48 | 4,30 | 4,52 | 0.28% |
Kaia | KAIA | 7,44 | 7,30 | 7,54 | 1.1% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.378.576,00 | -0.12% |
Ethereum ETH | 118.268,00 | -0.34% |
Tether USDT | 35,17 | -0.22% |
XRP XRP | 76,49 | -0.6% |
BNB BNB | 24.487,00 | 0.09% |
Solana SOL | 6.666,14 | -0.04% |
Dogecoin DOGE | 11,10 | -0.43% |
USDC USDC | 35,21 | -0.2% |
Lido Staked Ether STETH | 117.955,00 | -0.42% |
Cardano ADA | 30,79 | 0.75% |
TRON TRX | 9,07 | 2.75% |
Avalanche AVAX | 1.329,16 | -0.43% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 937,43 | 10,07% |
Bitget Token | BGB | 254,00 | 8,78% |
Uniswap | UNI | 481,71 | 5,87% |
Virtuals Protocol | VIRTUAL | 109,46 | 5,14% |
Immutable | IMX | 48,71 | 4,28% |
Tokenize Xchange | TKX | 1.103,04 | 4,26% |
FLOKI | FLOKI | 0,006222 | 3,95% |
TRON | TRX | 9,07 | 2,96% |
Flare | FLR | 0,94 | 2,59% |
First Digital USD | FDUSD | 35,24 | 2,46% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 254,00 | 7,81% |
Hyperliquid | HYPE | 937,43 | 7,78% |
Uniswap | UNI | 481,71 | 5,74% |
Virtuals Protocol | VIRTUAL | 109,46 | 4,82% |
Tokenize Xchange | TKX | 1.103,04 | 4,12% |
FLOKI | FLOKI | 0,006222 | 3,71% |
TRON | TRX | 9,07 | 2,75% |
Immutable | IMX | 48,71 | 2,57% |
Theta Network | THETA | 78,91 | 2,31% |
Worldcoin | WLD | 78,10 | 2,22% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 36,93 | -8,97% |
Pudgy Penguins | PENGU | 1,27 | -6,48% |
Fantom | FTM | 31,24 | -4,21% |
LEO Token | LEO | 324,21 | -3,56% |
KuCoin | KCS | 380,10 | -2,28% |
Bonk | BONK | 0,001097 | -1,94% |
JasmyCoin | JASMY | 1,27 | -1,73% |
Hedera | HBAR | 10,07 | -0,997510% |
VeChain | VET | 1,66 | -0,902360% |
MANTRA | OM | 127,55 | -0,850100% |