Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 1.270,88 | 1.235,89 | 1.310,99 | 1.86% |
Wrapped stETH | WSTETH | 141.650,00 | 137.850,00 | 144.719,00 | 2.67% |
Wrapped Bitcoin | WBTC | 3.749.208,00 | 3.673.498,00 | 3.809.762,00 | 1.77% |
Stellar | XLM | 15,43 | 15,01 | 16,04 | 2.46% |
Hedera | HBAR | 11,83 | 11,24 | 12,52 | 4.35% |
Toncoin | TON | 180,96 | 179,43 | 185,04 | -0.26% |
Sui | SUI | 149,28 | 149,01 | 159,66 | -0.8% |
Shiba Inu | SHIB | 0,000714 | 0,000697 | 0,000734 | 1.4% |
WETH | WETH | 119.018,00 | 116.128,00 | 121.867,00 | 2.49% |
Polkadot | DOT | 226,55 | 221,75 | 233,19 | 1.36% |
Litecoin | LTC | 4.250,45 | 4.036,65 | 4.375,24 | 4.5% |
LEO Token | LEO | 347,61 | 344,00 | 349,39 | 0.36% |
Bitget Token | BGB | 263,45 | 253,62 | 267,34 | 2.81% |
Bitcoin Cash | BCH | 15.473,82 | 15.254,06 | 15.822,86 | 0.71% |
Hyperliquid | HYPE | 827,35 | 759,25 | 888,88 | 6.44% |
Uniswap | UNI | 448,82 | 446,52 | 468,17 | 0.27% |
Wrapped eETH | WEETH | 125.841,00 | 122.568,00 | 129.395,00 | 2.67% |
USDS | USDS | 35,73 | 35,57 | 35,90 | 0.18% |
Pepe | PEPE | 0,000541 | 0,000517 | 0,000571 | 4.61% |
Official Trump | TRUMP | 1.112,38 | 1.120,50 | 1.258,82 | -10.79% |
NEAR Protocol | NEAR | 180,22 | 173,44 | 184,70 | 3.1% |
Ethena USDe | USDE | 35,73 | 35,62 | 35,81 | 0.16% |
Aave | AAVE | 12.144,73 | 11.743,04 | 12.693,96 | 2.96% |
Aptos | APT | 295,87 | 286,29 | 306,16 | 1.44% |
Ondo | ONDO | 50,56 | 46,54 | 54,37 | 8.02% |
Internet Computer | ICP | 324,11 | 319,21 | 334,69 | 0.07% |
Ethereum Classic | ETC | 980,75 | 979,14 | 1.038,61 | -1.67% |
WhiteBIT Coin | WBT | 1.014,79 | 998,50 | 1.018,66 | 0.88% |
Monero | XMR | 7.911,20 | 7.618,80 | 7.939,88 | 2.1% |
Mantle | MNT | 41,94 | 41,78 | 45,63 | -3.35% |
VeChain | VET | 1,73 | 1,67 | 1,78 | 0.48% |
Cronos | CRO | 4,98 | 4,85 | 5,17 | 1.61% |
Jupiter | JUP | 30,17 | 27,71 | 31,67 | 8.89% |
POL (ex-MATIC) | POL | 15,46 | 15,31 | 16,02 | 0.03% |
Dai | DAI | 35,75 | 35,61 | 35,82 | 0.11% |
Render | RENDER | 247,87 | 242,65 | 259,19 | 1.69% |
MANTRA | OM | 126,04 | 125,29 | 132,41 | -2.61% |
Kaspa | KAS | 4,70 | 4,56 | 4,82 | 1.24% |
Algorand | ALGO | 14,34 | 14,03 | 15,18 | 0.39% |
OKB | OKB | 1.982,63 | 1.918,97 | 2.026,03 | 1.65% |
Filecoin | FIL | 180,40 | 175,20 | 185,80 | 1.67% |
Artificial Superintelligence Alliance | FET | 43,09 | 42,86 | 45,11 | -1.38% |
Gate | GT | 883,37 | 800,69 | 891,83 | 10.02% |
Bittensor | TAO | 13.400,87 | 12.984,82 | 13.914,85 | 0.76% |
Arbitrum | ARB | 25,15 | 24,82 | 26,38 | 1.33% |
Cosmos Hub | ATOM | 223,39 | 212,86 | 229,36 | 4.84% |
Ethena | ENA | 30,86 | 28,98 | 32,86 | 6.4% |
Tokenize Xchange | TKX | 1.133,01 | 1.033,89 | 1.139,16 | 9.52% |
Virtuals Protocol | VIRTUAL | 89,75 | 88,78 | 95,58 | -2.24% |
Coinbase Wrapped BTC | CBBTC | 3.757.432,00 | 3.672.105,00 | 3.821.434,00 | 2.05% |
Optimism | OP | 62,09 | 59,78 | 64,65 | 3.86% |
Bonk | BONK | 0,001077 | 0,001070 | 0,001162 | -0.26% |
Celestia | TIA | 163,51 | 160,79 | 172,30 | 1.69% |
Raydium | RAY | 279,56 | 277,07 | 295,68 | -3.09% |
Immutable | IMX | 42,69 | 41,38 | 44,64 | 2.11% |
Stacks | STX | 49,28 | 48,25 | 51,30 | 1.61% |
Injective | INJ | 750,43 | 721,79 | 779,00 | 2.14% |
Worldcoin | WLD | 77,19 | 76,11 | 82,91 | -1.69% |
Binance-Peg WETH | WETH | 119.013,00 | 116.064,00 | 122.045,00 | 2.54% |
Theta Network | THETA | 71,13 | 70,34 | 74,45 | 0.18% |
Binance Staked SOL | BNSOL | 9.467,01 | 9.064,43 | 9.915,12 | 4.44% |
Kelp DAO Restaked ETH | RSETH | 122.718,00 | 120.189,00 | 126.416,00 | 2.1% |
Lombard Staked BTC | LBTC | 3.752.629,00 | 3.669.785,00 | 3.821.241,00 | 1.8% |
First Digital USD | FDUSD | 35,68 | 35,47 | 36,01 | -0.19% |
Lido DAO | LDO | 70,98 | 62,03 | 75,11 | 14.43% |
XDC Network | XDC | 4,03 | 3,94 | 4,20 | -3.43% |
The Graph | GRT | 6,59 | 6,56 | 6,96 | -0.4% |
Sonic (prev. FTM) | S | 19,36 | 19,34 | 20,80 | -5.41% |
Rocket Pool ETH | RETH | 132.968,00 | 129.641,00 | 136.212,00 | 2.57% |
Fasttoken | FTN | 139,72 | 137,92 | 139,94 | 0.92% |
KuCoin | KCS | 473,87 | 424,51 | 496,49 | 11.63% |
Quant | QNT | 3.866,12 | 3.742,44 | 4.101,26 | 1.45% |
Mantle Staked Ether | METH | 125.362,00 | 122.751,00 | 129.001,00 | 1.86% |
Sei | SEI | 12,33 | 11,75 | 12,86 | 3.26% |
Flare | FLR | 0,94 | 0,94 | 0,99 | -0.88% |
Movement | MOVE | 23,24 | 22,53 | 25,07 | -1.27% |
Pudgy Penguins | PENGU | 0,83 | 0,82 | 0,91 | -0.28% |
sUSDS | SUSDS | 36,81 | 36,43 | 37,12 | 0.1% |
NEXO | NEXO | 50,48 | 49,85 | 52,57 | 1.27% |
GALA | GALA | 1,17 | 1,13 | 1,22 | 1.95% |
Solv Protocol SolvBTC | SOLVBTC | 3.747.655,00 | 3.670.272,00 | 3.803.193,00 | 1.95% |
Marinade Staked SOL | MSOL | 11.562,25 | 11.088,83 | 12.103,87 | 4.27% |
The Sandbox | SAND | 19,93 | 19,30 | 20,66 | 2% |
dogwifhat | WIF | 48,07 | 48,14 | 52,48 | -1.76% |
FLOKI | FLOKI | 0,004947 | 0,004839 | 0,005149 | 0.55% |
JasmyCoin | JASMY | 0,97 | 0,93 | 1,05 | 4.79% |
Fartcoin | FARTCOIN | 44,87 | 43,87 | 55,05 | -10.12% |
Usual USD | USD0 | 35,65 | 35,55 | 35,86 | 0.02% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.756.502,00 | 1.84% |
Ethereum ETH | 118.916,00 | 2.22% |
XRP XRP | 111,03 | 0.77% |
Tether USDT | 35,72 | 0.13% |
Solana SOL | 9.183,34 | 4.03% |
BNB BNB | 24.317,00 | -0.35% |
USDC USDC | 35,73 | 0.08% |
Dogecoin DOGE | 12,59 | 1.75% |
Cardano ADA | 34,85 | 0.38% |
Lido Staked Ether STETH | 118.585,00 | 2.18% |
TRON TRX | 9,11 | 2.28% |
Chainlink LINK | 908,90 | 1.06% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Lido DAO | LDO | 70,98 | 14,62% |
KuCoin | KCS | 473,87 | 11,25% |
Tokenize Xchange | TKX | 1.133,01 | 9,17% |
Gate | GT | 883,37 | 9,77% |
Jupiter | JUP | 30,17 | 9,01% |
Ondo | ONDO | 50,56 | 8,08% |
Ethena | ENA | 30,86 | 6,64% |
Hyperliquid | HYPE | 827,35 | 6,50% |
Solv Protocol SolvBTC | SOLVBTC | 3.747.655,00 | 6,30% |
Pepe | PEPE | 0,000541 | 4,74% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Lido DAO | LDO | 70,98 | 14,43% |
KuCoin | KCS | 473,87 | 11,63% |
Gate | GT | 883,37 | 10,02% |
Tokenize Xchange | TKX | 1.133,01 | 9,52% |
Jupiter | JUP | 30,17 | 8,89% |
Ondo | ONDO | 50,56 | 8,02% |
Hyperliquid | HYPE | 827,35 | 6,44% |
Ethena | ENA | 30,86 | 6,40% |
Cosmos Hub | ATOM | 223,39 | 4,84% |
JasmyCoin | JASMY | 0,97 | 4,79% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 1.112,38 | -10,79% |
Fartcoin | FARTCOIN | 44,87 | -10,12% |
Sonic (prev. FTM) | S | 19,36 | -5,41% |
XDC Network | XDC | 4,03 | -3,43% |
Mantle | MNT | 41,94 | -3,35% |
Raydium | RAY | 279,56 | -3,09% |
MANTRA | OM | 126,04 | -2,61% |
Virtuals Protocol | VIRTUAL | 89,75 | -2,24% |
dogwifhat | WIF | 48,07 | -1,76% |
Worldcoin | WLD | 77,19 | -1,69% |