Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 995,67 | 776,31 | 1.017,63 | 27.51% |
Shiba Inu | SHIB | 0,001022 | 0,000935 | 0,001035 | 8.65% |
Toncoin | TON | 225,38 | 209,56 | 226,57 | 7.55% |
Wrapped stETH | WSTETH | 162.162,00 | 151.586,00 | 162.554,00 | 6.81% |
Polkadot | DOT | 329,09 | 289,93 | 334,65 | 12.79% |
Sui | SUI | 168,01 | 126,95 | 169,31 | 30.57% |
Wrapped Bitcoin | WBTC | 3.494.102,00 | 3.384.567,00 | 3.543.491,00 | 2.81% |
Stellar | XLM | 15,46 | 14,24 | 15,67 | 6.75% |
Hedera | HBAR | 10,71 | 9,68 | 10,87 | 7.76% |
Uniswap | UNI | 649,29 | 533,21 | 653,09 | 19.76% |
Bitcoin Cash | BCH | 19.397,55 | 18.085,31 | 19.611,71 | 7.26% |
WETH | WETH | 136.662,00 | 127.491,00 | 137.577,00 | 6.76% |
Pepe | PEPE | 0,000872 | 0,000786 | 0,000895 | 9.97% |
Litecoin | LTC | 4.268,53 | 3.816,06 | 4.313,47 | 11.01% |
LEO Token | LEO | 333,79 | 312,25 | 333,89 | 2.36% |
NEAR Protocol | NEAR | 248,03 | 223,39 | 251,06 | 10.89% |
Wrapped eETH | WEETH | 144.134,00 | 134.305,00 | 144.904,00 | 6.8% |
Aptos | APT | 480,07 | 402,66 | 491,44 | 18.99% |
Internet Computer | ICP | 474,03 | 411,51 | 478,21 | 15.19% |
Hyperliquid | HYPE | 610,40 | 464,98 | 610,83 | 29.98% |
Ethena USDe | USDE | 34,93 | 34,86 | 35,07 | 0.02% |
POL (ex-MATIC) | POL | 22,86 | 20,09 | 23,28 | 13.35% |
Cronos | CRO | 6,80 | 5,87 | 6,94 | 14.34% |
Aave | AAVE | 12.259,59 | 9.281,55 | 12.413,25 | 32.09% |
Ethereum Classic | ETC | 1.215,26 | 1.037,09 | 1.219,62 | 16.28% |
USDS | USDS | 34,85 | 34,65 | 34,97 | -0.03% |
VeChain | VET | 2,21 | 1,89 | 2,20 | 16.16% |
Render | RENDER | 343,38 | 306,87 | 348,14 | 11.76% |
Artificial Superintelligence Alliance | FET | 64,89 | 59,30 | 66,11 | 8.98% |
Bitget Token | BGB | 117,72 | 106,00 | 117,97 | 9.57% |
Bittensor | TAO | 21.828,00 | 19.932,42 | 22.380,00 | 8.75% |
Mantle | MNT | 46,11 | 40,54 | 47,57 | 13.03% |
Arbitrum | ARB | 37,21 | 32,23 | 37,47 | 14.65% |
Filecoin | FIL | 244,87 | 214,40 | 249,05 | 13.46% |
Kaspa | KAS | 5,89 | 5,44 | 5,89 | 8.07% |
MANTRA | OM | 146,13 | 141,55 | 158,51 | 1.79% |
Monero | XMR | 7.376,81 | 6.376,31 | 7.457,53 | 14.98% |
Algorand | ALGO | 16,34 | 14,18 | 16,59 | 13.81% |
Stacks | STX | 85,68 | 75,58 | 86,33 | 12.91% |
Fantom | FTM | 45,63 | 39,24 | 46,00 | 15.11% |
WhiteBIT Coin | WBT | 870,59 | 863,19 | 878,13 | 0.33% |
Cosmos Hub | ATOM | 319,05 | 274,17 | 323,39 | 16.21% |
Dai | DAI | 34,86 | 34,79 | 35,07 | -0.02% |
Celestia | TIA | 263,73 | 230,53 | 266,16 | 13.58% |
OKB | OKB | 1.972,44 | 1.852,79 | 2.010,14 | 6.18% |
Immutable | IMX | 68,15 | 60,07 | 68,63 | 13.46% |
Ethena | ENA | 37,76 | 31,88 | 38,80 | 17.09% |
dogwifhat | WIF | 109,35 | 99,83 | 111,18 | 9.3% |
Optimism | OP | 86,87 | 76,51 | 87,63 | 13.09% |
Bonk | BONK | 0,001391 | 0,001244 | 0,001421 | 11.61% |
Injective | INJ | 1.057,76 | 942,22 | 1.072,05 | 11.38% |
The Graph | GRT | 10,34 | 8,92 | 10,45 | 14.76% |
Theta Network | THETA | 96,56 | 83,16 | 97,95 | 15.72% |
Ondo | ONDO | 64,19 | 57,41 | 65,63 | 11% |
Sei | SEI | 22,13 | 19,35 | 22,42 | 13.98% |
Solana Swap | SOS | 159,85 | 153,62 | 162,25 | 3.77% |
Worldcoin | WLD | 114,06 | 99,05 | 116,41 | 15.15% |
FLOKI | FLOKI | 0,008773 | 0,007792 | 0,008797 | 12.34% |
Binance-Peg WETH | WETH | 136.851,00 | 127.511,00 | 137.635,00 | 7.32% |
GALA | GALA | 1,88 | 1,60 | 1,91 | 17.19% |
THORChain | RUNE | 227,73 | 211,48 | 230,00 | 7.37% |
JasmyCoin | JASMY | 1,55 | 1,39 | 1,61 | 10.28% |
Quant | QNT | 5.060,81 | 4.671,88 | 5.338,66 | 5.85% |
Coinbase Wrapped BTC | CBBTC | 3.503.032,00 | 3.389.138,00 | 3.556.197,00 | 2.76% |
Beam | BEAM | 1,34 | 1,12 | 1,39 | 14.03% |
Rocket Pool ETH | RETH | 153.384,00 | 143.279,00 | 153.930,00 | 6.93% |
The Sandbox | SAND | 28,34 | 23,68 | 28,91 | 18.4% |
Kelp DAO Restaked ETH | RSETH | 141.007,00 | 131.565,00 | 141.647,00 | 7.11% |
Virtuals Protocol | VIRTUAL | 65,52 | 55,63 | 68,14 | 17.78% |
Brett | BRETT | 6,49 | 5,78 | 6,55 | 11.58% |
Lido DAO | LDO | 71,78 | 63,44 | 72,10 | 13.14% |
Mantle Staked Ether | METH | 143.774,00 | 133.735,00 | 144.653,00 | 7.01% |
Maker | MKR | 70.141,00 | 61.415,00 | 70.880,00 | 14.21% |
EOS | EOS | 39,84 | 35,83 | 40,20 | 9.68% |
First Digital USD | FDUSD | 34,80 | 34,67 | 35,10 | -0.28% |
Pyth Network | PYTH | 16,03 | 14,10 | 16,19 | 13.04% |
Flare | FLR | 1,05 | 0,99 | 1,08 | 6.02% |
Kaia | KAIA | 9,82 | 8,93 | 9,84 | 9.81% |
dYdX | DYDX | 80,46 | 67,01 | 82,11 | 18.2% |
KuCoin | KCS | 471,72 | 444,37 | 474,82 | 6.1% |
Raydium | RAY | 193,65 | 171,48 | 199,08 | 12.57% |
Flow | FLOW | 35,98 | 30,89 | 36,13 | 15.61% |
Gate | GT | 443,25 | 413,69 | 444,39 | 6.75% |
Jupiter | JUP | 41,09 | 36,98 | 41,64 | 10.51% |
Renzo Restaked ETH | EZETH | 140.758,00 | 131.291,00 | 141.631,00 | 6.92% |
Movement | MOVE | 24,41 | 22,52 | 26,20 | 2% |
Arweave | AR | 838,61 | 753,56 | 849,85 | 11.24% |
IOTA | IOTA | 15,36 | 12,78 | 15,52 | 19.54% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.506.130,00 | 3% |
Ethereum ETH | 136.716,00 | 6.89% |
Tether USDT | 34,89 | 0.02% |
XRP XRP | 84,99 | 3.97% |
Solana SOL | 8.029,07 | 5.14% |
BNB BNB | 24.912,00 | 5.28% |
Dogecoin DOGE | 14,55 | 6.19% |
USDC USDC | 34,87 | 0.02% |
Cardano ADA | 40,40 | 14.25% |
Lido Staked Ether STETH | 136.662,00 | 6.92% |
TRON TRX | 10,20 | 7.81% |
Avalanche AVAX | 1.751,15 | 13.53% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 12.259,59 | 32,28% |
Sui | SUI | 168,01 | 30,26% |
Hyperliquid | HYPE | 610,40 | 30,06% |
Chainlink | LINK | 995,67 | 27,67% |
IOTA | IOTA | 15,36 | 20,38% |
Uniswap | UNI | 649,29 | 19,91% |
Aptos | APT | 480,07 | 19,49% |
Virtuals Protocol | VIRTUAL | 65,52 | 18,41% |
dYdX | DYDX | 80,46 | 18,36% |
The Sandbox | SAND | 28,34 | 18,28% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 12.259,59 | 32,09% |
Sui | SUI | 168,01 | 30,57% |
Hyperliquid | HYPE | 610,40 | 29,98% |
Chainlink | LINK | 995,67 | 27,51% |
Uniswap | UNI | 649,29 | 19,76% |
IOTA | IOTA | 15,36 | 19,54% |
Aptos | APT | 480,07 | 18,99% |
The Sandbox | SAND | 28,34 | 18,40% |
dYdX | DYDX | 80,46 | 18,20% |
Virtuals Protocol | VIRTUAL | 65,52 | 17,78% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
First Digital USD | FDUSD | 34,80 | -0,276760% |
USDS | USDS | 34,85 | -0,033560% |
Dai | DAI | 34,86 | -0,021270% |
Ethena USDe | USDE | 34,93 | 0,019120% |
USDC | USDC | 34,87 | 0,019210% |
Tether | USDT | 34,89 | 0,023400% |
WhiteBIT Coin | WBT | 870,59 | 0,334420% |
MANTRA | OM | 146,13 | 1,79% |
Movement | MOVE | 24,41 | 2,00% |
LEO Token | LEO | 333,79 | 2,36% |