Döviz Çevirici
Tüm Pariteler
2024-12-13 17:29:22
Döviz | Alış | Satış | Değişim |
---|---|---|---|
USD/TRY | 34.9457 | 34.9500 | 0.16% |
EUR/TRY | 36.7205 | 36.7406 | 0.31% |
GBP/TRY | 44.2565 | 44.2705 | 0.03% |
CHF/TRY | 39.1429 | 39.1625 | 0.12% |
CAD/TRY | 24.5765 | 24.5857 | 0.22% |
RUB/TRY | 0.3376 | 0.3377 | 1.61% |
9.5135 | 9.5164 | 0.16% | |
22.2709 | 22.2876 | 0.34% | |
4.9179 | 4.9198 | 0.44% | |
3.1873 | 3.1890 | 0.72% | |
3.1448 | 3.1468 | 0.78% | |
0.2279 | 0.2283 | -0.0048% | |
113.3295 | 113.7142 | 0.09% | |
1.9514 | 1.9525 | -0.47% | |
92.6917 | 92.7031 | 0.18% | |
9.2885 | 9.3133 | 0.17% | |
0.0267 | 0.0267 | 0.27% | |
9.7101 | 9.7113 | -0.19% | |
0.0008 | 0.0008 | 0.00% | |
0.4120 | 0.4120 | 0.23% | |
1.7284 | 1.7287 | 0.21% | |
0.0896 | 0.0897 | 0.55% | |
20.1649 | 20.1673 | 0.27% | |
5.8068 | 5.8075 | -0.17% | |
0.0022 | 0.0022 | -0.10% | |
1.4653 | 1.4655 | 0.55% | |
8.5938 | 8.5948 | 0.57% | |
7.3710 | 7.3793 | 0.39% | |
4.7984 | 4.8004 | 0.11% | |
0.0343 | 0.0343 | 0.21% | |
0.3736 | 0.3737 | 0.24% | |
20.5563 | 20.5588 | 0.16% | |
18.7497 | 18.7520 | -4.79% | |
0.0355 | 0.0355 | -0.48% | |
0.0080 | 0.0080 | -0.10% | |
0.0694 | 0.0694 | 0.20% | |
0.2603 | 0.2604 | -0.03% | |
0.6876 | 0.6876 | 0.15% | |
4.4945 | 4.4950 | 0.15% | |
0.2518 | 0.2518 | 0.72% | |
49.2679 | 49.2739 | 0.13% | |
0.0244 | 0.0244 | 0.03% | |
0.0665 | 0.0666 | -0.24% | |
0.0004 | 0.0004 | 0.27% | |
0.1205 | 0.1205 | 0.26% | |
3.5000 | 3.5005 | 0.37% | |
1.9126 | 1.9129 | 0.16% | |
0.5969 | 0.5969 | 0.40% | |
7.8531 | 7.8541 | -0.13% | |
90.7704 | 90.7816 | 0.16% | |
9.3538 | 9.3549 | -0.06% | |
0.5960 | 0.5961 | -0.36% | |
0.1251 | 0.1265 | 0.32% | |
9.2284 | 9.9835 | 0.27% | |
0.3136 | 0.3144 | 0.29% | |
25.9222 | 25.9254 | 0.10% | |
0.0139 | 0.0139 | 0.16% | |
1.0257 | 1.0258 | -0.15% | |
1.0762 | 1.0764 | 0.47% | |
0.8394 | 0.8395 | 0.53% | |
0.7867 | 0.7868 | -0.63% | |
12.4362 | 12.4377 | -2.69% | |
11.0553 | 11.0566 | 0.06% | |
18.6921 | 18.8439 | 0.25% |
Canlı Veriler
Isı Haritası
Çapraz Döviz Kurları
Kripto para birimleri
3.521.545,00 TRY -0,430910% | |
137.649,00 TRY -0,397600% | |
85,67 TRY -1,58% | |
34,96 TRY -0,055680% | |
7.818,67 TRY -3,17% | |
25.102,00 TRY -0,488200% | |
14,31 TRY -0,906270% |