Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -2.24% |
Toncoin | TON | 0,000068 | 0,000068 | 0,000072 | -2.82% |
Stellar | XLM | 0,000005 | 0,000005 | 0,000006 | 1.96% |
Wrapped stETH | WSTETH | 0,044851 | 0,044846 | 0,045550 | -0.88% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | -0.05% |
Polkadot | DOT | 0,000090 | 0,000090 | 0,000097 | -3.22% |
Chainlink | LINK | 0,000212 | 0,000191 | 0,000217 | 10.05% |
WETH | WETH | 0,037708 | 0,037702 | 0,038536 | -0.97% |
Bitcoin Cash | BCH | 0,005264 | 0,005253 | 0,005712 | -2.17% |
Sui | SUI | 0,000034 | 0,000034 | 0,000036 | -3.81% |
Hedera | HBAR | 0,000003 | 0,000002 | 0,000003 | 18.51% |
Litecoin | LTC | 0,001225 | 0,001043 | 0,001318 | 17.31% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -2.62% |
LEO Token | LEO | 0,000093 | 0,000086 | 0,000093 | 1.71% |
NEAR Protocol | NEAR | 0,000069 | 0,000069 | 0,000072 | -3.38% |
Uniswap | UNI | 0,000135 | 0,000132 | 0,000137 | 1% |
Wrapped eETH | WEETH | 0,039713 | 0,039805 | 0,040673 | -1.04% |
Aptos | APT | 0,000131 | 0,000131 | 0,000142 | -4.43% |
Internet Computer | ICP | 0,000133 | 0,000128 | 0,000140 | 4.36% |
USDS | USDS | 0,000011 | 0,000010 | 0,000011 | 1.72% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | -3.63% |
Ethereum Classic | ETC | 0,000332 | 0,000330 | 0,000351 | -0.04% |
POL (ex-MATIC) | POL | 0,000006 | 0,000006 | 0,000007 | 0.24% |
Artificial Superintelligence Alliance | FET | 0,000018 | 0,000018 | 0,000020 | -3.49% |
Ethena USDe | USDE | 0,000011 | 0,000010 | 0,000011 | 1.95% |
Bittensor | TAO | 0,006167 | 0,006167 | 0,006769 | -7.15% |
Render | RENDER | 0,000087 | 0,000086 | 0,000092 | -4.29% |
Filecoin | FIL | 0,000071 | 0,000069 | 0,000076 | 0.34% |
Kaspa | KAS | 0,000002 | 0,000002 | 0,000002 | 0.39% |
Algorand | ALGO | 0,000005 | 0,000005 | 0,000005 | 2.99% |
VeChain | VET | 0,000000 | 0,000000 | 0,000001 | 4.69% |
Arbitrum | ARB | 0,000010 | 0,000010 | 0,000010 | -2.16% |
Dai | DAI | 0,000011 | 0,000010 | 0,000011 | 1.89% |
WhiteBIT Coin | WBT | 0,000245 | 0,000240 | 0,000247 | 1.15% |
Cosmos Hub | ATOM | 0,000089 | 0,000088 | 0,000095 | 1.33% |
Stacks | STX | 0,000023 | 0,000023 | 0,000025 | -1.51% |
MANTRA | OM | 0,000038 | 0,000035 | 0,000038 | 4.04% |
OKB | OKB | 0,000568 | 0,000555 | 0,000581 | 2.27% |
Aave | AAVE | 0,002282 | 0,002100 | 0,002285 | 8.4% |
Immutable | IMX | 0,000020 | 0,000020 | 0,000021 | -5.16% |
Celestia | TIA | 0,000077 | 0,000077 | 0,000084 | -7.73% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -5.91% |
Monero | XMR | 0,001753 | 0,001656 | 0,001758 | 3.75% |
dogwifhat | WIF | 0,000032 | 0,000032 | 0,000035 | -2.14% |
Mantle | MNT | 0,000009 | 0,000009 | 0,000010 | -2.75% |
Optimism | OP | 0,000024 | 0,000024 | 0,000026 | -2.38% |
Hyperliquid | HYPE | 0,000091 | 0,000085 | 0,000101 | -7.45% |
Theta Network | THETA | 0,000030 | 0,000029 | 0,000030 | 0.12% |
Fantom | FTM | 0,000010 | 0,000010 | 0,000011 | -1.9% |
Injective | INJ | 0,000299 | 0,000299 | 0,000321 | -3.41% |
The Graph | GRT | 0,000003 | 0,000003 | 0,000003 | -2.44% |
Ethena | ENA | 0,000009 | 0,000008 | 0,000009 | 4.13% |
Sei | SEI | 0,000006 | 0,000006 | 0,000007 | -5.48% |
Worldcoin | WLD | 0,000033 | 0,000033 | 0,000036 | -4.37% |
Bitget Token | BGB | 0,000017 | 0,000016 | 0,000017 | 2.83% |
Binance-Peg WETH | WETH | 0,037804 | 0,037702 | 0,038534 | -0.74% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -5.62% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000010 | 1.64% |
Brett | BRETT | 0,000002 | 0,000002 | 0,000002 | -7.49% |
THORChain | RUNE | 0,000060 | 0,000059 | 0,000064 | -4.86% |
Rocket Pool ETH | RETH | 0,042151 | 0,042174 | 0,042933 | -0.72% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,01 | 0.07% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | -2.25% |
Mantle Staked Ether | METH | 0,039683 | 0,039581 | 0,040509 | -0.66% |
Kaia | KAIA | 0,000003 | 0,000002 | 0,000003 | 30.68% |
Ondo | ONDO | 0,000012 | 0,000012 | 0,000013 | -2.53% |
Pyth Network | PYTH | 0,000005 | 0,000005 | 0,000005 | -5.57% |
EOS | EOS | 0,000011 | 0,000010 | 0,000012 | 16.79% |
Arweave | AR | 0,000262 | 0,000252 | 0,000281 | 3.27% |
Quant | QNT | 0,001173 | 0,001028 | 0,001227 | 14.09% |
Tezos | XTZ | 0,000017 | 0,000017 | 0,000018 | -2.94% |
Maker | MKR | 0,018878 | 0,018671 | 0,019357 | 0.39% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | 7.9% |
Jupiter | JUP | 0,000012 | 0,000012 | 0,000013 | 0.91% |
Lido DAO | LDO | 0,000018 | 0,000018 | 0,000019 | -2.43% |
Starknet | STRK | 0,000007 | 0,000007 | 0,000007 | -3.45% |
Renzo Restaked ETH | EZETH | 0,038789 | 0,038767 | 0,039565 | -0.85% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,01 | 0.06% |
The Sandbox | SAND | 0,000006 | 0,000006 | 0,000007 | -4.05% |
Helium | HNT | 0,000090 | 0,000080 | 0,000096 | 9.51% |
KuCoin | KCS | 0,000128 | 0,000125 | 0,000130 | 2.18% |
Flow | FLOW | 0,000010 | 0,000010 | 0,000011 | -0.39% |
Raydium | RAY | 0,000052 | 0,000051 | 0,000056 | -6.25% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | 7.92% |
Gate | GT | 0,000116 | 0,000116 | 0,000122 | -0.86% |
Bitcoin SV | BSV | 0,000727 | 0,000714 | 0,000778 | 0.1% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | -4.06% |
Core | CORE | 0,000015 | 0,000015 | 0,000018 | -12.59% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,037748 | -0.84% |
Tether USDT | 0,000011 | 1.96% |
XRP XRP | 0,000024 | 20.77% |
Solana SOL | 0,002363 | -3.13% |
BNB BNB | 0,006670 | -1.31% |
Dogecoin DOGE | 0,000004 | -1.75% |
USDC USDC | 0,000011 | 1.89% |
Cardano ADA | 0,000011 | 2.54% |
Lido Staked Ether STETH | 0,037731 | -0.82% |
Avalanche AVAX | 0,000484 | 6.46% |
TRON TRX | 0,000002 | 0.23% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaia | KAIA | 0,000003 | 30,61% |
XRP | XRP | 0,000024 | 20,74% |
Hedera | HBAR | 0,000003 | 20,02% |
Litecoin | LTC | 0,001225 | 16,80% |
EOS | EOS | 0,000011 | 16,50% |
Quant | QNT | 0,001173 | 14,19% |
Chainlink | LINK | 0,000212 | 10,86% |
Helium | HNT | 0,000090 | 9,93% |
Aave | AAVE | 0,002282 | 8,01% |
Flare | FLR | 0,000000 | 7,95% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaia | KAIA | 0,000003 | 30,68% |
XRP | XRP | 0,000024 | 20,77% |
Hedera | HBAR | 0,000003 | 18,51% |
Litecoin | LTC | 0,001225 | 17,31% |
EOS | EOS | 0,000011 | 16,79% |
Quant | QNT | 0,001173 | 14,09% |
Chainlink | LINK | 0,000212 | 10,05% |
Helium | HNT | 0,000090 | 9,51% |
Aave | AAVE | 0,002282 | 8,40% |
JasmyCoin | JASMY | 0,000000 | 7,92% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Core | CORE | 0,000015 | -12,59% |
Celestia | TIA | 0,000077 | -7,73% |
Brett | BRETT | 0,000002 | -7,49% |
Hyperliquid | HYPE | 0,000091 | -7,45% |
Bittensor | TAO | 0,006167 | -7,15% |
Raydium | RAY | 0,000052 | -6,25% |
Bonk | BONK | 0,000000 | -5,91% |
FLOKI | FLOKI | 0,000000 | -5,62% |
Pyth Network | PYTH | 0,000005 | -5,57% |
Sei | SEI | 0,000006 | -5,48% |