Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 201,44 | 199,68 | 206,11 | -2.27% |
Chainlink | LINK | 799,23 | 789,48 | 828,90 | -3.45% |
Wrapped stETH | WSTETH | 141.126,00 | 138.715,00 | 143.790,00 | -1.81% |
Shiba Inu | SHIB | 0,000764 | 0,000751 | 0,000783 | -2.38% |
Wrapped Bitcoin | WBTC | 3.353.796,00 | 3.343.243,00 | 3.455.299,00 | -2.84% |
Sui | SUI | 148,33 | 145,93 | 154,65 | -4.07% |
Hedera | HBAR | 9,98 | 9,90 | 10,45 | -4.54% |
Stellar | XLM | 12,52 | 12,39 | 13,05 | -4.05% |
Polkadot | DOT | 246,14 | 242,22 | 253,15 | -2.65% |
Bitget Token | BGB | 257,97 | 223,41 | 275,14 | 15.39% |
WETH | WETH | 118.328,00 | 116.249,00 | 121.128,00 | -2.3% |
Hyperliquid | HYPE | 944,51 | 853,71 | 987,45 | 4.43% |
Bitcoin Cash | BCH | 15.613,72 | 15.231,65 | 15.968,29 | -2.13% |
LEO Token | LEO | 322,91 | 319,53 | 336,18 | -3.12% |
Uniswap | UNI | 479,75 | 451,70 | 490,69 | 2.29% |
Litecoin | LTC | 3.630,74 | 3.558,65 | 3.761,92 | -3.37% |
Pepe | PEPE | 0,000619 | 0,000602 | 0,000631 | -1.84% |
Wrapped eETH | WEETH | 124.846,00 | 122.709,00 | 127.641,00 | -2.16% |
NEAR Protocol | NEAR | 179,74 | 176,48 | 185,17 | -2.86% |
Ethena USDe | USDE | 35,19 | 35,01 | 35,27 | -0.1% |
USDS | USDS | 35,34 | 35,01 | 35,34 | 0.28% |
Aave | AAVE | 11.883,21 | 11.630,37 | 12.346,89 | -3.76% |
Aptos | APT | 315,03 | 308,74 | 325,25 | -3.1% |
Internet Computer | ICP | 366,22 | 359,21 | 376,77 | -2.71% |
Cronos | CRO | 5,31 | 5,21 | 5,42 | -1.82% |
POL (ex-MATIC) | POL | 16,99 | 16,66 | 17,48 | -2.78% |
Mantle | MNT | 41,56 | 41,05 | 42,36 | -1.74% |
Ethereum Classic | ETC | 923,89 | 896,65 | 939,98 | -1.65% |
VeChain | VET | 1,65 | 1,62 | 1,73 | -4.49% |
Render | RENDER | 252,50 | 246,38 | 257,67 | -1.91% |
WhiteBIT Coin | WBT | 867,72 | 859,81 | 876,79 | -0.28% |
Monero | XMR | 6.732,49 | 6.595,00 | 6.813,28 | -0.82% |
Bittensor | TAO | 16.586,23 | 16.354,29 | 16.999,71 | -2.12% |
Dai | DAI | 35,21 | 35,08 | 35,35 | -0.17% |
MANTRA | OM | 126,91 | 126,79 | 130,62 | -2.11% |
Artificial Superintelligence Alliance | FET | 44,90 | 43,90 | 45,94 | -2.12% |
Arbitrum | ARB | 26,84 | 26,05 | 27,29 | -1.66% |
Virtuals Protocol | VIRTUAL | 108,91 | 99,94 | 110,44 | -0.67% |
Filecoin | FIL | 176,40 | 173,00 | 180,66 | -2.35% |
OKB | OKB | 1.794,34 | 1.724,73 | 1.851,66 | -2.3% |
Algorand | ALGO | 12,31 | 12,15 | 12,74 | -3.23% |
Kaspa | KAS | 4,03 | 3,91 | 4,13 | -2.15% |
Ethena | ENA | 33,37 | 32,18 | 34,58 | -3.33% |
Cosmos Hub | ATOM | 230,01 | 226,09 | 235,47 | -2.32% |
Tokenize Xchange | TKX | 1.105,04 | 938,30 | 1.171,73 | 4.18% |
Fantom | FTM | 30,83 | 30,50 | 33,21 | -6.83% |
Optimism | OP | 63,25 | 61,90 | 65,25 | -3.06% |
Stacks | STX | 56,24 | 54,87 | 57,16 | -1.26% |
Immutable | IMX | 48,02 | 46,63 | 48,65 | -1.14% |
Movement | MOVE | 36,63 | 35,67 | 40,92 | -9.77% |
Bonk | BONK | 0,001070 | 0,001062 | 0,001166 | -8.21% |
Celestia | TIA | 171,54 | 169,46 | 175,77 | -2.41% |
Pudgy Penguins | PENGU | 1,25 | 1,24 | 1,42 | -9.06% |
Theta Network | THETA | 77,22 | 74,62 | 79,33 | -2.59% |
First Digital USD | FDUSD | 35,09 | 34,97 | 35,42 | -0.51% |
Ondo | ONDO | 51,66 | 50,72 | 53,85 | -2.56% |
Injective | INJ | 744,07 | 738,73 | 768,25 | -3.03% |
Binance-Peg WETH | WETH | 118.287,00 | 116.468,00 | 121.294,00 | -2.48% |
Coinbase Wrapped BTC | CBBTC | 3.364.800,00 | 3.348.933,00 | 3.457.620,00 | -2.55% |
The Graph | GRT | 7,35 | 7,24 | 7,56 | -2.77% |
Gate | GT | 539,17 | 518,93 | 620,29 | -3.06% |
dogwifhat | WIF | 64,39 | 63,98 | 67,53 | -4.53% |
Sei | SEI | 14,82 | 14,57 | 15,40 | -3.69% |
Rocket Pool ETH | RETH | 132.784,00 | 130.324,00 | 135.481,00 | -1.89% |
Worldcoin | WLD | 77,35 | 75,82 | 78,50 | -0.97% |
JasmyCoin | JASMY | 1,26 | 1,24 | 1,33 | -5.41% |
Usual USD | USD0 | 35,26 | 35,05 | 35,39 | -0.06% |
Kelp DAO Restaked ETH | RSETH | 122.142,00 | 119.816,00 | 124.882,00 | -2.04% |
THORChain | RUNE | 172,47 | 166,82 | 175,66 | -1.73% |
FLOKI | FLOKI | 0,006125 | 0,005963 | 0,006354 | -0.96% |
Quant | QNT | 3.970,45 | 3.879,64 | 4.032,48 | -1.54% |
Lido DAO | LDO | 64,33 | 61,56 | 65,75 | -2.11% |
Mantle Staked Ether | METH | 124.615,00 | 122.197,00 | 127.254,00 | -2.07% |
GALA | GALA | 1,26 | 1,23 | 1,31 | -3.64% |
Lombard Staked BTC | LBTC | 3.361.499,00 | 3.344.225,00 | 3.466.318,00 | -2.93% |
Flare | FLR | 0,94 | 0,91 | 0,94 | -0.2% |
Beam | BEAM | 0,96 | 0,94 | 0,99 | -1.41% |
Fasttoken | FTN | 116,95 | 114,57 | 117,88 | -0.6% |
Raydium | RAY | 168,81 | 166,89 | 174,98 | -3.53% |
Maker | MKR | 54.386,00 | 53.311,00 | 55.130,00 | -1.19% |
Tezos | XTZ | 47,07 | 46,60 | 48,82 | -3.37% |
The Sandbox | SAND | 19,68 | 19,31 | 20,07 | -1.94% |
NEXO | NEXO | 46,95 | 46,36 | 47,64 | -1.36% |
Pyth Network | PYTH | 12,88 | 12,57 | 13,20 | -2.41% |
KuCoin | KCS | 377,90 | 376,58 | 393,51 | -3.97% |
Solv Protocol SolvBTC | SOLVBTC | 3.360.387,00 | 3.342.304,00 | 3.446.737,00 | -2.43% |
Brett | BRETT | 4,44 | 4,30 | 4,55 | -2.35% |
Kaia | KAIA | 7,38 | 7,30 | 7,60 | -2.43% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.359.648,00 | -2.64% |
Ethereum ETH | 118.175,00 | -2.19% |
Tether USDT | 35,23 | -0.07% |
XRP XRP | 76,09 | -3.75% |
BNB BNB | 24.464,00 | -2.21% |
Solana SOL | 6.631,57 | -2.92% |
Dogecoin DOGE | 11,04 | -3.45% |
USDC USDC | 35,23 | -0.09% |
Lido Staked Ether STETH | 118.158,00 | -2.08% |
Cardano ADA | 30,61 | -2.06% |
TRON TRX | 9,09 | 1.23% |
Avalanche AVAX | 1.317,62 | -3.64% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 257,97 | 15,23% |
First Digital USD | FDUSD | 35,09 | 5,77% |
Tokenize Xchange | TKX | 1.105,04 | 4,55% |
Hyperliquid | HYPE | 944,51 | 3,83% |
Uniswap | UNI | 479,75 | 2,65% |
Usual USD | USD0 | 35,26 | 2,53% |
TRON | TRX | 9,09 | 1,29% |
USDC | USDC | 35,23 | 0,90% |
Immutable | IMX | 48,02 | 0,415410% |
Tether | USDT | 35,23 | 0,129400% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 257,97 | 15,39% |
Hyperliquid | HYPE | 944,51 | 4,43% |
Tokenize Xchange | TKX | 1.105,04 | 4,18% |
Uniswap | UNI | 479,75 | 2,29% |
TRON | TRX | 9,09 | 1,23% |
USDS | USDS | 35,34 | 0,278060% |
Movement | MOVE | 36,63 | -9,77% |
Pudgy Penguins | PENGU | 1,25 | -9,06% |
Bonk | BONK | 0,001070 | -8,21% |
Fantom | FTM | 30,83 | -6,83% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 36,63 | -9,77% |
Pudgy Penguins | PENGU | 1,25 | -9,06% |
Bonk | BONK | 0,001070 | -8,21% |
Fantom | FTM | 30,83 | -6,83% |
JasmyCoin | JASMY | 1,26 | -5,41% |
Hedera | HBAR | 9,98 | -4,54% |
dogwifhat | WIF | 64,39 | -4,53% |
VeChain | VET | 1,65 | -4,49% |
Sui | SUI | 148,33 | -4,07% |
Stellar | XLM | 12,52 | -4,05% |