Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 202,44 | 199,84 | 213,95 | -3.01% |
Chainlink | LINK | 811,05 | 804,78 | 872,90 | -6.8% |
Wrapped stETH | WSTETH | 140.728,00 | 140.517,00 | 146.308,00 | -3.62% |
Shiba Inu | SHIB | 0,000765 | 0,000760 | 0,000814 | -5.66% |
Wrapped Bitcoin | WBTC | 3.371.105,00 | 3.368.550,00 | 3.495.985,00 | -2.16% |
Sui | SUI | 150,05 | 148,21 | 161,63 | -4.93% |
Hedera | HBAR | 10,29 | 10,12 | 11,18 | -6.68% |
Stellar | XLM | 12,70 | 12,63 | 13,61 | -6.42% |
Polkadot | DOT | 247,81 | 245,21 | 266,24 | -5.65% |
WETH | WETH | 118.517,00 | 118.157,00 | 123.301,00 | -3.33% |
Bitget Token | BGB | 241,10 | 194,58 | 242,50 | 22% |
Bitcoin Cash | BCH | 15.517,48 | 15.458,70 | 16.441,76 | -5.15% |
LEO Token | LEO | 323,00 | 319,62 | 336,99 | -3.56% |
Hyperliquid | HYPE | 880,84 | 867,54 | 1.007,70 | -11.07% |
Litecoin | LTC | 3.662,09 | 3.644,00 | 3.874,56 | -4.16% |
Uniswap | UNI | 458,87 | 453,13 | 494,33 | -6.75% |
Pepe | PEPE | 0,000614 | 0,000611 | 0,000666 | -6.88% |
Wrapped eETH | WEETH | 125.061,00 | 124.781,00 | 130.195,00 | -3.44% |
NEAR Protocol | NEAR | 180,86 | 179,30 | 194,88 | -6.84% |
Ethena USDe | USDE | 35,12 | 35,00 | 35,29 | 0.01% |
USDS | USDS | 35,14 | 34,99 | 35,41 | 0.27% |
Aave | AAVE | 12.009,22 | 11.919,74 | 13.197,69 | -8.91% |
Internet Computer | ICP | 370,84 | 367,96 | 401,86 | -6.53% |
Aptos | APT | 315,48 | 315,64 | 343,44 | -6.81% |
Cronos | CRO | 5,35 | 5,28 | 5,63 | -4.83% |
POL (ex-MATIC) | POL | 17,15 | 16,95 | 18,33 | -5.6% |
Mantle | MNT | 41,99 | 41,35 | 44,31 | -5.24% |
Ethereum Classic | ETC | 920,18 | 910,34 | 972,91 | -5.17% |
VeChain | VET | 1,69 | 1,67 | 1,85 | -8.57% |
Render | RENDER | 254,14 | 250,54 | 268,66 | -4.78% |
Monero | XMR | 6.773,21 | 6.624,86 | 6.970,47 | 0.18% |
WhiteBIT Coin | WBT | 863,62 | 863,32 | 882,99 | -1.4% |
Bittensor | TAO | 16.817,12 | 16.621,59 | 18.279,81 | -5.16% |
Dai | DAI | 35,19 | 35,04 | 35,35 | 0.09% |
MANTRA | OM | 128,25 | 128,19 | 134,58 | -3% |
Artificial Superintelligence Alliance | FET | 45,27 | 44,60 | 48,23 | -5.46% |
Arbitrum | ARB | 26,74 | 26,43 | 28,47 | -5.39% |
Filecoin | FIL | 177,43 | 174,99 | 189,52 | -5.6% |
OKB | OKB | 1.782,59 | 1.651,51 | 1.871,34 | 6.56% |
Algorand | ALGO | 12,52 | 12,40 | 13,65 | -7.91% |
Virtuals Protocol | VIRTUAL | 103,90 | 101,68 | 115,50 | -6.21% |
Kaspa | KAS | 4,03 | 4,02 | 4,27 | -3.06% |
Ethena | ENA | 33,20 | 33,20 | 36,96 | -7.66% |
Movement | MOVE | 40,28 | 36,36 | 42,94 | 10.32% |
Cosmos Hub | ATOM | 231,18 | 227,75 | 246,02 | -5.2% |
Fantom | FTM | 31,97 | 32,04 | 35,31 | -8.63% |
Pudgy Penguins | PENGU | 1,41 | 1,22 | 1,50 | 15.29% |
Optimism | OP | 63,68 | 63,29 | 67,98 | -5.61% |
Tokenize Xchange | TKX | 1.058,38 | 730,94 | 1.063,95 | 44.29% |
Stacks | STX | 55,68 | 55,42 | 60,58 | -8.05% |
Bonk | BONK | 0,001105 | 0,001108 | 0,001191 | -6.61% |
Immutable | IMX | 47,86 | 47,25 | 51,80 | -6.53% |
Celestia | TIA | 172,83 | 171,01 | 182,31 | -4.61% |
Theta Network | THETA | 77,39 | 77,05 | 85,83 | -6.27% |
First Digital USD | FDUSD | 35,17 | 35,07 | 35,44 | -0.26% |
Ondo | ONDO | 52,38 | 51,66 | 57,94 | -9.39% |
Gate | GT | 602,64 | 489,37 | 605,40 | 22.73% |
Injective | INJ | 751,31 | 746,72 | 808,07 | -6.8% |
Binance-Peg WETH | WETH | 118.671,00 | 118.315,00 | 123.458,00 | -3.88% |
The Graph | GRT | 7,46 | 7,37 | 7,94 | -6.02% |
Coinbase Wrapped BTC | CBBTC | 3.365.593,00 | 3.356.105,00 | 3.507.645,00 | -2.57% |
dogwifhat | WIF | 65,36 | 65,13 | 71,05 | -6.36% |
Sei | SEI | 15,14 | 15,06 | 16,34 | -6.1% |
JasmyCoin | JASMY | 1,31 | 1,28 | 1,42 | -6.67% |
Worldcoin | WLD | 77,45 | 76,00 | 82,18 | -5.14% |
Rocket Pool ETH | RETH | 132.828,00 | 132.484,00 | 138.311,00 | -3.41% |
Kelp DAO Restaked ETH | RSETH | 122.148,00 | 121.984,00 | 127.241,00 | -3.4% |
Usual USD | USD0 | 35,20 | 35,05 | 35,39 | 0.07% |
THORChain | RUNE | 170,34 | 168,78 | 185,36 | -7.63% |
FLOKI | FLOKI | 0,006025 | 0,005963 | 0,006356 | -3.37% |
Quant | QNT | 3.971,52 | 3.901,58 | 4.252,53 | -6.61% |
Lido DAO | LDO | 63,97 | 63,75 | 67,89 | -3.34% |
GALA | GALA | 1,28 | 1,25 | 1,38 | -6.49% |
Mantle Staked Ether | METH | 124.801,00 | 124.641,00 | 129.773,00 | -3.1% |
Lombard Staked BTC | LBTC | 3.397.609,00 | 3.387.785,00 | 3.504.396,00 | -1.64% |
Beam | BEAM | 0,97 | 0,95 | 1,06 | -6.93% |
Flare | FLR | 0,93 | 0,92 | 0,98 | -4.82% |
Fasttoken | FTN | 116,95 | 115,93 | 117,88 | 0.07% |
Raydium | RAY | 171,10 | 169,27 | 187,11 | -7.67% |
Tezos | XTZ | 48,15 | 47,43 | 51,25 | -2.47% |
The Sandbox | SAND | 19,97 | 19,57 | 21,67 | -7.6% |
Maker | MKR | 53.717,00 | 53.517,00 | 57.781,00 | -6.24% |
Pyth Network | PYTH | 13,01 | 12,80 | 14,06 | -6.04% |
NEXO | NEXO | 46,93 | 46,47 | 48,93 | -3.82% |
KuCoin | KCS | 387,09 | 387,17 | 397,38 | -1.37% |
Solv Protocol SolvBTC | SOLVBTC | 3.367.594,00 | 3.348.330,00 | 3.501.887,00 | -2.84% |
Brett | BRETT | 4,46 | 4,44 | 4,94 | -9.65% |
Kaia | KAIA | 7,45 | 7,35 | 8,06 | -6.6% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.364.740,00 | -2.63% |
Ethereum ETH | 118.570,00 | -3.35% |
Tether USDT | 35,15 | 0.12% |
XRP XRP | 77,08 | -4.24% |
BNB BNB | 24.513,00 | -1.28% |
Solana SOL | 6.674,27 | -3.18% |
Dogecoin DOGE | 11,17 | -4.65% |
USDC USDC | 35,20 | 0.06% |
Lido Staked Ether STETH | 118.436,00 | -3.39% |
Cardano ADA | 30,70 | -4.79% |
TRON TRX | 8,88 | -1.86% |
Avalanche AVAX | 1.337,42 | -6.6% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.058,38 | 44,69% |
Gate | GT | 602,64 | 22,33% |
Bitget Token | BGB | 241,10 | 20,49% |
Pudgy Penguins | PENGU | 1,41 | 15,52% |
Movement | MOVE | 40,28 | 10,03% |
First Digital USD | FDUSD | 35,17 | 7,39% |
Usual USD | USD0 | 35,20 | 6,52% |
OKB | OKB | 1.782,59 | 6,45% |
Dai | DAI | 35,19 | 1,76% |
Monero | XMR | 6.773,21 | 0,216120% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.058,38 | 44,29% |
Gate | GT | 602,64 | 22,73% |
Bitget Token | BGB | 241,10 | 22,00% |
Pudgy Penguins | PENGU | 1,41 | 15,29% |
Movement | MOVE | 40,28 | 10,32% |
OKB | OKB | 1.782,59 | 6,56% |
USDS | USDS | 35,14 | 0,274610% |
Monero | XMR | 6.773,21 | 0,181900% |
Tether | USDT | 35,15 | 0,117800% |
Dai | DAI | 35,19 | 0,093470% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 880,84 | -11,07% |
Brett | BRETT | 4,46 | -9,65% |
Ondo | ONDO | 52,38 | -9,39% |
Aave | AAVE | 12.009,22 | -8,91% |
Fantom | FTM | 31,97 | -8,63% |
VeChain | VET | 1,69 | -8,57% |
Stacks | STX | 55,68 | -8,05% |
Algorand | ALGO | 12,52 | -7,91% |
Raydium | RAY | 171,10 | -7,67% |
Ethena | ENA | 33,20 | -7,66% |