Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 201,12 | 199,84 | 213,95 | -4.18% |
Chainlink | LINK | 807,53 | 804,78 | 872,90 | -6.69% |
Wrapped stETH | WSTETH | 140.202,00 | 140.403,00 | 146.308,00 | -3.5% |
Shiba Inu | SHIB | 0,000763 | 0,000760 | 0,000814 | -5.98% |
Wrapped Bitcoin | WBTC | 3.359.145,00 | 3.363.554,00 | 3.495.985,00 | -2.53% |
Sui | SUI | 149,96 | 148,21 | 161,63 | -5.31% |
Hedera | HBAR | 10,21 | 10,12 | 11,18 | -7.34% |
Stellar | XLM | 12,63 | 12,63 | 13,61 | -6.75% |
Polkadot | DOT | 246,68 | 245,21 | 266,24 | -5.81% |
Bitget Token | BGB | 255,85 | 196,71 | 257,23 | 28.74% |
WETH | WETH | 118.085,00 | 118.081,00 | 123.301,00 | -3.53% |
Bitcoin Cash | BCH | 15.445,90 | 15.458,70 | 16.441,76 | -5.84% |
LEO Token | LEO | 323,58 | 319,62 | 336,99 | -3.66% |
Hyperliquid | HYPE | 875,87 | 853,71 | 1.007,70 | -11.21% |
Uniswap | UNI | 456,94 | 453,13 | 494,33 | -7.03% |
Litecoin | LTC | 3.631,05 | 3.644,00 | 3.874,56 | -5.19% |
Pepe | PEPE | 0,000611 | 0,000610 | 0,000666 | -7.13% |
Wrapped eETH | WEETH | 124.548,00 | 124.728,00 | 130.195,00 | -3.71% |
NEAR Protocol | NEAR | 179,69 | 179,30 | 194,88 | -7.36% |
Ethena USDe | USDE | 35,13 | 35,00 | 35,29 | -0.15% |
USDS | USDS | 35,16 | 35,06 | 35,41 | -0.12% |
Aave | AAVE | 11.918,05 | 11.918,47 | 13.197,69 | -9.7% |
Internet Computer | ICP | 369,43 | 367,96 | 401,86 | -7.29% |
Aptos | APT | 313,48 | 313,33 | 343,44 | -7.33% |
Cronos | CRO | 5,33 | 5,28 | 5,63 | -4.45% |
POL (ex-MATIC) | POL | 16,97 | 16,95 | 18,33 | -6.97% |
Mantle | MNT | 41,52 | 41,35 | 44,13 | -5.87% |
Ethereum Classic | ETC | 914,42 | 910,34 | 972,91 | -5.84% |
VeChain | VET | 1,67 | 1,67 | 1,85 | -9.64% |
Render | RENDER | 252,81 | 250,54 | 268,66 | -5.21% |
Monero | XMR | 6.787,52 | 6.624,86 | 6.970,47 | -1.73% |
WhiteBIT Coin | WBT | 864,10 | 863,11 | 882,99 | -1.47% |
Bittensor | TAO | 16.710,93 | 16.621,59 | 18.279,81 | -8.37% |
Dai | DAI | 35,19 | 35,04 | 35,35 | -0.09% |
MANTRA | OM | 128,32 | 128,04 | 134,58 | -3.74% |
Artificial Superintelligence Alliance | FET | 44,90 | 44,60 | 48,23 | -6.27% |
Arbitrum | ARB | 26,56 | 26,43 | 28,47 | -5.87% |
OKB | OKB | 1.826,69 | 1.653,72 | 1.871,34 | 10.4% |
Filecoin | FIL | 176,71 | 174,99 | 189,52 | -6.22% |
Algorand | ALGO | 12,45 | 12,40 | 13,65 | -8.47% |
Kaspa | KAS | 3,99 | 3,99 | 4,27 | -4.21% |
Virtuals Protocol | VIRTUAL | 101,37 | 101,36 | 115,50 | -10.18% |
Ethena | ENA | 33,45 | 33,20 | 36,96 | -8.26% |
Movement | MOVE | 41,05 | 36,87 | 42,94 | 10.24% |
Cosmos Hub | ATOM | 230,03 | 227,75 | 246,02 | -5.53% |
Fantom | FTM | 31,93 | 31,85 | 35,31 | -8.87% |
Pudgy Penguins | PENGU | 1,38 | 1,24 | 1,50 | 10.95% |
Optimism | OP | 63,42 | 63,29 | 67,98 | -5.9% |
Tokenize Xchange | TKX | 1.056,78 | 736,38 | 1.063,95 | 43.51% |
Bonk | BONK | 0,001101 | 0,001096 | 0,001191 | -5.91% |
Stacks | STX | 55,42 | 55,41 | 60,58 | -7.87% |
Immutable | IMX | 47,47 | 47,25 | 51,80 | -7.49% |
Celestia | TIA | 172,17 | 171,01 | 182,31 | -5.18% |
First Digital USD | FDUSD | 35,18 | 35,07 | 35,44 | -0.31% |
Theta Network | THETA | 76,83 | 76,83 | 85,83 | -8.16% |
Ondo | ONDO | 52,03 | 51,66 | 57,82 | -9.92% |
Injective | INJ | 747,68 | 746,72 | 807,40 | -7.23% |
Gate | GT | 573,38 | 491,72 | 620,29 | 16.39% |
Binance-Peg WETH | WETH | 118.333,00 | 118.171,00 | 123.323,00 | -3.33% |
Coinbase Wrapped BTC | CBBTC | 3.361.818,00 | 3.356.105,00 | 3.507.645,00 | -2.72% |
The Graph | GRT | 7,37 | 7,37 | 7,93 | -6.57% |
dogwifhat | WIF | 65,54 | 65,05 | 71,05 | -6.14% |
Sei | SEI | 15,04 | 15,06 | 16,34 | -7.23% |
Worldcoin | WLD | 77,10 | 76,00 | 82,18 | -5.27% |
JasmyCoin | JASMY | 1,29 | 1,28 | 1,42 | -9.17% |
Rocket Pool ETH | RETH | 132.258,00 | 132.478,00 | 138.311,00 | -3.42% |
Kelp DAO Restaked ETH | RSETH | 121.868,00 | 121.909,00 | 127.241,00 | -3.42% |
Usual USD | USD0 | 35,20 | 35,05 | 35,39 | -0.08% |
THORChain | RUNE | 169,43 | 168,78 | 185,36 | -8.31% |
FLOKI | FLOKI | 0,006015 | 0,005963 | 0,006356 | -3.66% |
Quant | QNT | 3.946,93 | 3.901,58 | 4.242,33 | -6.53% |
Lido DAO | LDO | 63,02 | 63,16 | 67,89 | -4.73% |
Mantle Staked Ether | METH | 124.065,00 | 124.203,00 | 129.773,00 | -3.57% |
GALA | GALA | 1,27 | 1,25 | 1,38 | -7.19% |
Lombard Staked BTC | LBTC | 3.379.869,00 | 3.386.114,00 | 3.504.396,00 | -2.12% |
Beam | BEAM | 0,96 | 0,95 | 1,06 | -6.78% |
Flare | FLR | 0,92 | 0,92 | 0,98 | -5.83% |
Fasttoken | FTN | 117,10 | 115,93 | 117,88 | -0.33% |
Raydium | RAY | 169,64 | 169,27 | 187,11 | -7.17% |
Tezos | XTZ | 47,50 | 47,43 | 51,25 | -5.26% |
The Sandbox | SAND | 19,76 | 19,57 | 21,65 | -8.12% |
Maker | MKR | 53.700,00 | 53.517,00 | 57.781,00 | -6.33% |
NEXO | NEXO | 46,83 | 46,47 | 48,93 | -4.09% |
Pyth Network | PYTH | 12,90 | 12,80 | 14,06 | -7.4% |
KuCoin | KCS | 384,52 | 383,97 | 397,38 | -2.3% |
Solv Protocol SolvBTC | SOLVBTC | 3.353.606,00 | 3.347.639,00 | 3.501.887,00 | -2.83% |
Brett | BRETT | 4,45 | 4,44 | 4,94 | -9.56% |
Kaia | KAIA | 7,39 | 7,35 | 8,06 | -7.5% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.360.467,00 | -2.77% |
Ethereum ETH | 117.974,00 | -3.67% |
Tether USDT | 35,15 | -0.08% |
XRP XRP | 76,37 | -4.96% |
BNB BNB | 24.070,00 | -3.27% |
Solana SOL | 6.639,63 | -3.8% |
Dogecoin DOGE | 11,13 | -4.62% |
USDC USDC | 35,19 | -0.04% |
Lido Staked Ether STETH | 117.930,00 | -3.8% |
Cardano ADA | 30,57 | -4.86% |
TRON TRX | 8,85 | -2% |
Avalanche AVAX | 1.327,68 | -7.55% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.056,78 | 43,95% |
Bitget Token | BGB | 255,85 | 29,05% |
Gate | GT | 573,38 | 16,58% |
Movement | MOVE | 41,05 | 11,19% |
OKB | OKB | 1.826,69 | 10,93% |
Pudgy Penguins | PENGU | 1,38 | 10,00% |
First Digital USD | FDUSD | 35,18 | 7,07% |
Usual USD | USD0 | 35,20 | 6,09% |
Dai | DAI | 35,19 | 2,84% |
Hyperliquid | HYPE | 875,87 | -11,54% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.056,78 | 43,51% |
Bitget Token | BGB | 255,85 | 28,74% |
Gate | GT | 573,38 | 16,39% |
Pudgy Penguins | PENGU | 1,38 | 10,95% |
OKB | OKB | 1.826,69 | 10,40% |
Movement | MOVE | 41,05 | 10,24% |
Hyperliquid | HYPE | 875,87 | -11,21% |
Virtuals Protocol | VIRTUAL | 101,37 | -10,18% |
Ondo | ONDO | 52,03 | -9,92% |
Aave | AAVE | 11.918,05 | -9,70% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 875,87 | -11,21% |
Virtuals Protocol | VIRTUAL | 101,37 | -10,18% |
Ondo | ONDO | 52,03 | -9,92% |
Aave | AAVE | 11.918,05 | -9,70% |
VeChain | VET | 1,67 | -9,64% |
Brett | BRETT | 4,45 | -9,56% |
JasmyCoin | JASMY | 1,29 | -9,17% |
Fantom | FTM | 31,93 | -8,87% |
Algorand | ALGO | 12,45 | -8,47% |
Bittensor | TAO | 16.710,93 | -8,37% |