Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 204,29 | 199,68 | 206,27 | 1.25% |
Chainlink | LINK | 818,80 | 789,48 | 831,67 | 1.16% |
Wrapped stETH | WSTETH | 143.014,00 | 138.715,00 | 143.733,00 | 1.54% |
Shiba Inu | SHIB | 0,000776 | 0,000751 | 0,000789 | 1.34% |
Wrapped Bitcoin | WBTC | 3.393.647,00 | 3.335.795,00 | 3.425.712,00 | 0.45% |
Sui | SUI | 152,59 | 145,93 | 155,31 | 1.32% |
Bitget Token | BGB | 291,07 | 238,49 | 295,18 | 21.03% |
Stellar | XLM | 12,74 | 12,39 | 12,94 | 0.44% |
Hedera | HBAR | 10,05 | 9,90 | 10,40 | -1.59% |
Polkadot | DOT | 252,47 | 242,22 | 255,93 | 2.12% |
WETH | WETH | 119.538,00 | 116.249,00 | 121.037,00 | 0.74% |
Hyperliquid | HYPE | 956,69 | 853,71 | 987,45 | 8.5% |
Bitcoin Cash | BCH | 16.022,88 | 15.231,65 | 16.192,55 | 3% |
LEO Token | LEO | 324,25 | 319,53 | 334,31 | -3.01% |
Uniswap | UNI | 495,01 | 451,70 | 500,37 | 7.81% |
Litecoin | LTC | 3.679,59 | 3.558,65 | 3.736,93 | 0.45% |
Pepe | PEPE | 0,000630 | 0,000602 | 0,000642 | 1.91% |
Wrapped eETH | WEETH | 126.135,00 | 122.709,00 | 127.446,00 | 0.71% |
NEAR Protocol | NEAR | 183,31 | 176,48 | 186,66 | 1.15% |
Ethena USDe | USDE | 35,17 | 35,01 | 35,26 | -0.07% |
USDS | USDS | 35,26 | 35,01 | 35,42 | -0.03% |
Aave | AAVE | 12.042,34 | 11.630,37 | 12.316,99 | 0.63% |
Aptos | APT | 320,05 | 308,74 | 326,12 | 0.79% |
Internet Computer | ICP | 373,07 | 359,21 | 379,70 | 0.1% |
Cronos | CRO | 5,42 | 5,21 | 5,45 | 1.59% |
POL (ex-MATIC) | POL | 17,38 | 16,66 | 17,60 | 1.32% |
Mantle | MNT | 42,66 | 41,05 | 42,71 | 1.38% |
Ethereum Classic | ETC | 939,07 | 896,65 | 954,57 | 2.2% |
VeChain | VET | 1,68 | 1,62 | 1,71 | -0.13% |
Render | RENDER | 258,81 | 246,38 | 264,19 | 2.18% |
Bittensor | TAO | 17.086,51 | 16.354,29 | 17.421,11 | 1.34% |
WhiteBIT Coin | WBT | 867,15 | 859,81 | 876,79 | 0.17% |
Monero | XMR | 6.772,80 | 6.595,00 | 6.807,18 | -0.07% |
MANTRA | OM | 128,35 | 126,24 | 130,62 | -0.26% |
Artificial Superintelligence Alliance | FET | 46,56 | 43,90 | 47,42 | 2.79% |
Dai | DAI | 35,23 | 35,08 | 35,49 | -0.08% |
Arbitrum | ARB | 27,47 | 26,05 | 27,87 | 2.36% |
Virtuals Protocol | VIRTUAL | 111,54 | 99,94 | 111,89 | 9.34% |
Filecoin | FIL | 179,34 | 173,00 | 182,53 | 1.15% |
OKB | OKB | 1.809,95 | 1.724,73 | 1.851,66 | 1.9% |
Algorand | ALGO | 12,79 | 12,15 | 13,00 | 1.89% |
Kaspa | KAS | 4,15 | 3,91 | 4,17 | 2.87% |
Ethena | ENA | 33,80 | 32,18 | 34,96 | 0.79% |
Cosmos Hub | ATOM | 234,83 | 226,09 | 238,73 | 1.84% |
Fantom | FTM | 31,52 | 30,50 | 32,31 | -2.25% |
Tokenize Xchange | TKX | 1.098,59 | 938,30 | 1.171,73 | 3.44% |
Optimism | OP | 64,96 | 61,90 | 65,99 | 1.48% |
Bonk | BONK | 0,001155 | 0,001062 | 0,001156 | 3.35% |
Stacks | STX | 57,38 | 54,87 | 58,16 | 2.96% |
Immutable | IMX | 50,18 | 46,63 | 51,04 | 4.82% |
Movement | MOVE | 36,84 | 35,67 | 40,92 | -6.79% |
Celestia | TIA | 174,19 | 169,46 | 178,49 | 0.51% |
Theta Network | THETA | 79,60 | 74,62 | 81,98 | 1.85% |
Pudgy Penguins | PENGU | 1,25 | 1,24 | 1,42 | -10.48% |
First Digital USD | FDUSD | 35,22 | 34,89 | 35,58 | -0.24% |
Ondo | ONDO | 52,64 | 50,72 | 54,16 | 0.62% |
Injective | INJ | 761,18 | 738,73 | 774,38 | 1.56% |
Binance-Peg WETH | WETH | 119.642,00 | 116.468,00 | 120.967,00 | 0.98% |
The Graph | GRT | 7,54 | 7,24 | 7,68 | 1.68% |
Coinbase Wrapped BTC | CBBTC | 3.394.450,00 | 3.344.094,00 | 3.426.030,00 | 0.69% |
Gate | GT | 570,31 | 518,93 | 620,29 | -2.36% |
dogwifhat | WIF | 66,92 | 63,85 | 67,89 | 2.15% |
Worldcoin | WLD | 79,01 | 75,82 | 81,25 | 1.05% |
Sei | SEI | 15,20 | 14,57 | 15,46 | 0.14% |
Rocket Pool ETH | RETH | 133.803,00 | 130.324,00 | 135.627,00 | 0.69% |
JasmyCoin | JASMY | 1,28 | 1,24 | 1,31 | -1.12% |
Usual USD | USD0 | 35,21 | 35,05 | 35,52 | -0.21% |
FLOKI | FLOKI | 0,006293 | 0,005988 | 0,006370 | 3.99% |
THORChain | RUNE | 176,70 | 166,82 | 179,32 | 4.39% |
Lido DAO | LDO | 67,30 | 61,56 | 67,66 | 4.98% |
Kelp DAO Restaked ETH | RSETH | 123.396,00 | 119.816,00 | 124.534,00 | 0.8% |
Quant | QNT | 4.078,61 | 3.879,64 | 4.136,53 | 3.4% |
GALA | GALA | 1,30 | 1,23 | 1,33 | 1.89% |
Mantle Staked Ether | METH | 126.120,00 | 122.197,00 | 127.177,00 | 0.62% |
Lombard Staked BTC | LBTC | 3.400.697,00 | 3.338.038,00 | 3.434.602,00 | 0.02% |
Flare | FLR | 0,95 | 0,91 | 0,96 | 2.94% |
Beam | BEAM | 0,99 | 0,94 | 1,01 | 2.53% |
Raydium | RAY | 176,75 | 166,89 | 177,29 | 3.41% |
Fasttoken | FTN | 117,07 | 114,57 | 117,60 | -0.35% |
Maker | MKR | 55.442,00 | 53.311,00 | 56.194,00 | 3.18% |
Tezos | XTZ | 48,31 | 46,60 | 49,03 | 0.8% |
The Sandbox | SAND | 20,08 | 19,31 | 20,46 | 1.32% |
Pyth Network | PYTH | 13,28 | 12,57 | 13,53 | 2.12% |
NEXO | NEXO | 47,51 | 46,36 | 47,84 | 0.66% |
KuCoin | KCS | 382,79 | 375,43 | 391,60 | -1.99% |
Brett | BRETT | 4,65 | 4,30 | 4,72 | 3.98% |
Solv Protocol SolvBTC | SOLVBTC | 3.389.853,00 | 3.335.855,00 | 3.418.555,00 | 0.93% |
Kaia | KAIA | 7,50 | 7,30 | 7,62 | 0.91% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.393.554,00 | 0.72% |
Ethereum ETH | 119.602,00 | 0.71% |
Tether USDT | 35,21 | -0.09% |
XRP XRP | 77,12 | 0.19% |
BNB BNB | 24.774,00 | 1.11% |
Solana SOL | 6.698,68 | 0.64% |
Dogecoin DOGE | 11,22 | 0.5% |
USDC USDC | 35,25 | -0.08% |
Lido Staked Ether STETH | 119.482,00 | 0.77% |
Cardano ADA | 31,54 | 2.69% |
TRON TRX | 9,11 | 2.81% |
Avalanche AVAX | 1.337,42 | -0.04% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 291,07 | 22,52% |
Virtuals Protocol | VIRTUAL | 111,54 | 8,89% |
Uniswap | UNI | 495,01 | 8,26% |
Hyperliquid | HYPE | 956,69 | 7,96% |
Immutable | IMX | 50,18 | 6,37% |
Lido DAO | LDO | 67,30 | 5,22% |
THORChain | RUNE | 176,70 | 4,61% |
FLOKI | FLOKI | 0,006293 | 4,28% |
Brett | BRETT | 4,65 | 3,98% |
Raydium | RAY | 176,75 | 3,72% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 291,07 | 21,03% |
Virtuals Protocol | VIRTUAL | 111,54 | 9,34% |
Hyperliquid | HYPE | 956,69 | 8,50% |
Uniswap | UNI | 495,01 | 7,81% |
Lido DAO | LDO | 67,30 | 4,98% |
Immutable | IMX | 50,18 | 4,82% |
THORChain | RUNE | 176,70 | 4,39% |
FLOKI | FLOKI | 0,006293 | 3,99% |
Brett | BRETT | 4,65 | 3,98% |
Tokenize Xchange | TKX | 1.098,59 | 3,44% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,25 | -10,48% |
Movement | MOVE | 36,84 | -6,79% |
LEO Token | LEO | 324,25 | -3,01% |
Gate | GT | 570,31 | -2,36% |
Fantom | FTM | 31,52 | -2,25% |
KuCoin | KCS | 382,79 | -1,99% |
Hedera | HBAR | 10,05 | -1,59% |
JasmyCoin | JASMY | 1,28 | -1,12% |
Fasttoken | FTN | 117,07 | -0,346500% |
MANTRA | OM | 128,35 | -0,263650% |