Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 1.229,63 | 1.164,78 | 1.237,68 | 4.62% |
Wrapped Bitcoin | WBTC | 3.741.685,00 | 3.693.513,00 | 3.785.318,00 | 0.93% |
Wrapped stETH | WSTETH | 138.784,00 | 132.638,00 | 139.595,00 | 4.08% |
Stellar | XLM | 15,43 | 13,98 | 15,85 | 9.6% |
Sui | SUI | 147,76 | 131,52 | 150,59 | 11.71% |
Hedera | HBAR | 11,34 | 11,00 | 11,49 | 2.43% |
Toncoin | TON | 172,78 | 171,30 | 176,62 | 0.03% |
Shiba Inu | SHIB | 0,000670 | 0,000652 | 0,000678 | 2.31% |
Litecoin | LTC | 4.657,98 | 4.100,13 | 4.766,16 | 12.32% |
WETH | WETH | 116.456,00 | 110.936,00 | 117.181,00 | 4.46% |
Polkadot | DOT | 219,69 | 205,44 | 223,27 | 6.37% |
Hyperliquid | HYPE | 979,26 | 839,87 | 994,66 | 15.18% |
LEO Token | LEO | 349,76 | 346,62 | 351,52 | 0.05% |
Bitcoin Cash | BCH | 15.589,44 | 14.809,87 | 15.684,06 | 4.88% |
Bitget Token | BGB | 248,04 | 244,17 | 251,34 | 1.48% |
Uniswap | UNI | 429,13 | 417,59 | 439,73 | 2.18% |
USDS | USDS | 35,83 | 35,67 | 35,94 | 0.25% |
Wrapped eETH | WEETH | 123.246,00 | 117.438,00 | 124.295,00 | 4.44% |
Ethena USDe | USDE | 35,85 | 35,69 | 35,95 | 0% |
Pepe | PEPE | 0,000464 | 0,000440 | 0,000478 | 4.29% |
MANTRA | OM | 201,77 | 166,60 | 208,37 | 21.11% |
NEAR Protocol | NEAR | 165,13 | 157,08 | 166,96 | 4.38% |
Official Trump | TRUMP | 935,21 | 935,76 | 1.008,58 | -4.11% |
Ondo | ONDO | 56,11 | 51,74 | 58,45 | 6.85% |
Aave | AAVE | 11.319,13 | 10.310,26 | 11.487,15 | 8.54% |
Aptos | APT | 281,31 | 264,00 | 285,89 | 5.71% |
Internet Computer | ICP | 327,68 | 303,92 | 330,96 | 6.61% |
Monero | XMR | 8.341,07 | 7.936,38 | 8.697,94 | 5.1% |
WhiteBIT Coin | WBT | 1.021,79 | 1.014,26 | 1.026,34 | 0.48% |
Ethereum Classic | ETC | 942,20 | 910,03 | 953,98 | 3.09% |
Mantle | MNT | 41,70 | 38,43 | 42,90 | 8.05% |
VeChain | VET | 1,67 | 1,54 | 1,72 | 7.46% |
Bittensor | TAO | 16.238,50 | 15.955,30 | 17.062,22 | 0.91% |
Cronos | CRO | 4,70 | 4,59 | 4,75 | 1.94% |
Dai | DAI | 35,84 | 35,70 | 35,88 | 0.09% |
POL (ex-MATIC) | POL | 14,76 | 14,07 | 15,01 | 4.38% |
OKB | OKB | 2.014,51 | 1.952,90 | 2.027,67 | 3.16% |
Kaspa | KAS | 4,71 | 4,38 | 4,82 | 7.07% |
Algorand | ALGO | 13,91 | 13,11 | 14,15 | 5.01% |
Render | RENDER | 210,69 | 194,33 | 215,28 | 7.34% |
Gate | GT | 863,97 | 823,06 | 894,63 | -0.76% |
Filecoin | FIL | 172,39 | 160,47 | 175,04 | 6.69% |
Arbitrum | ARB | 22,60 | 21,49 | 22,94 | 4.27% |
Artificial Superintelligence Alliance | FET | 37,46 | 35,08 | 37,96 | 5.55% |
Cosmos Hub | ATOM | 222,85 | 206,96 | 224,46 | 6.74% |
Coinbase Wrapped BTC | CBBTC | 3.756.089,00 | 3.704.655,00 | 3.799.353,00 | 1.06% |
Tokenize Xchange | TKX | 1.042,50 | 972,54 | 1.042,74 | 7.09% |
Ethena | ENA | 27,20 | 24,30 | 28,42 | 11.5% |
Raydium | RAY | 273,37 | 241,57 | 281,30 | 12.8% |
Celestia | TIA | 152,57 | 138,48 | 155,23 | 8.7% |
Stacks | STX | 47,25 | 44,48 | 48,24 | 5.71% |
Optimism | OP | 52,17 | 51,02 | 53,85 | 1.33% |
Binance-Peg WETH | WETH | 116.555,00 | 110.892,00 | 117.231,00 | 4.47% |
Immutable | IMX | 40,19 | 38,45 | 40,79 | 3.75% |
Theta Network | THETA | 69,98 | 67,62 | 72,44 | 2.92% |
Injective | INJ | 714,60 | 652,05 | 724,91 | 8.54% |
Lombard Staked BTC | LBTC | 3.750.074,00 | 3.701.690,00 | 3.806.452,00 | 1.04% |
Binance Staked SOL | BNSOL | 8.849,94 | 8.410,80 | 9.004,88 | 4.58% |
Bonk | BONK | 0,000894 | 0,000860 | 0,000942 | 2.45% |
Lido DAO | LDO | 75,12 | 66,77 | 77,47 | 10.59% |
Jupiter | JUP | 39,35 | 38,29 | 41,19 | 0.99% |
First Digital USD | FDUSD | 35,82 | 35,47 | 35,98 | 0.32% |
Kelp DAO Restaked ETH | RSETH | 120.581,00 | 114.849,00 | 121.383,00 | 4.3% |
Movement | MOVE | 28,40 | 28,34 | 30,22 | -0.55% |
XDC Network | XDC | 3,99 | 3,85 | 4,11 | 3.31% |
The Graph | GRT | 6,52 | 6,02 | 6,65 | 7.23% |
sUSDS | SUSDS | 36,85 | 36,73 | 37,18 | -0.14% |
KuCoin | KCS | 504,18 | 477,40 | 509,31 | 4.45% |
Worldcoin | WLD | 63,34 | 61,21 | 66,20 | 2.56% |
Fasttoken | FTN | 139,70 | 138,91 | 140,36 | -0.04% |
Rocket Pool ETH | RETH | 130.409,00 | 124.290,00 | 131.184,00 | 4.46% |
Sonic (prev. FTM) | S | 18,58 | 17,40 | 19,07 | 6.48% |
Quant | QNT | 3.965,11 | 3.627,90 | 4.060,37 | 9.15% |
JasmyCoin | JASMY | 1,14 | 0,88 | 1,20 | 28.11% |
Flare | FLR | 0,97 | 0,85 | 1,03 | 13.42% |
Mantle Staked Ether | METH | 122.654,00 | 116.917,00 | 123.771,00 | 4.12% |
NEXO | NEXO | 52,69 | 51,05 | 53,29 | 2.92% |
Sei | SEI | 11,83 | 10,87 | 12,02 | 8.05% |
Solv Protocol SolvBTC | SOLVBTC | 3.754.734,00 | 3.688.749,00 | 3.779.387,00 | 1.68% |
GALA | GALA | 1,11 | 1,03 | 1,14 | 7.14% |
The Sandbox | SAND | 19,13 | 18,22 | 19,55 | 4.17% |
Virtuals Protocol | VIRTUAL | 72,09 | 67,75 | 76,18 | 3.81% |
Marinade Staked SOL | MSOL | 10.813,77 | 10.261,40 | 11.001,28 | 4.96% |
FLOKI | FLOKI | 0,004468 | 0,004383 | 0,004587 | 1.67% |
SPX6900 | SPX | 46,24 | 40,58 | 49,31 | 12.81% |
DeXe | DEXE | 752,96 | 562,92 | 759,12 | 29.76% |
Usual USD | USD0 | 35,76 | 35,61 | 35,92 | 0.07% |
EOS | EOS | 27,50 | 26,14 | 27,96 | 4.4% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.755.877,00 | 1.12% |
Ethereum ETH | 116.441,00 | 4.44% |
XRP XRP | 112,26 | 2.15% |
Tether USDT | 35,86 | 0.14% |
Solana SOL | 8.568,88 | 4.8% |
BNB BNB | 24.275,00 | 1.53% |
USDC USDC | 35,83 | 0.08% |
Dogecoin DOGE | 11,88 | 2.26% |
Cardano ADA | 34,44 | 2.26% |
Lido Staked Ether STETH | 116.351,00 | 4.29% |
TRON TRX | 9,04 | 5.09% |
Chainlink LINK | 877,71 | 3.63% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
DeXe | DEXE | 752,96 | 29,07% |
JasmyCoin | JASMY | 1,14 | 28,93% |
MANTRA | OM | 201,77 | 21,20% |
Hyperliquid | HYPE | 979,26 | 16,55% |
SPX6900 | SPX | 46,24 | 13,34% |
Flare | FLR | 0,97 | 13,10% |
Raydium | RAY | 273,37 | 12,78% |
Litecoin | LTC | 4.657,98 | 12,32% |
Ethena | ENA | 27,20 | 11,39% |
Sui | SUI | 147,76 | 11,79% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
DeXe | DEXE | 752,96 | 29,76% |
JasmyCoin | JASMY | 1,14 | 28,11% |
MANTRA | OM | 201,77 | 21,11% |
Hyperliquid | HYPE | 979,26 | 15,18% |
Flare | FLR | 0,97 | 13,42% |
SPX6900 | SPX | 46,24 | 12,81% |
Raydium | RAY | 273,37 | 12,80% |
Litecoin | LTC | 4.657,98 | 12,32% |
Sui | SUI | 147,76 | 11,71% |
Ethena | ENA | 27,20 | 11,50% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 935,21 | -4,11% |
Gate | GT | 863,97 | -0,759910% |
Movement | MOVE | 28,40 | -0,550010% |
sUSDS | SUSDS | 36,85 | -0,138390% |
Fasttoken | FTN | 139,70 | -0,037430% |
Ethena USDe | USDE | 35,85 | 0,003540% |
Toncoin | TON | 172,78 | 0,027580% |
LEO Token | LEO | 349,76 | 0,048540% |
Usual USD | USD0 | 35,76 | 0,073980% |
USDC | USDC | 35,83 | 0,082660% |