Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 203,34 | 199,68 | 207,42 | -1.77% |
Chainlink | LINK | 809,25 | 789,48 | 832,33 | -2.66% |
Wrapped stETH | WSTETH | 141.355,00 | 138.715,00 | 144.234,00 | -1.92% |
Shiba Inu | SHIB | 0,000771 | 0,000751 | 0,000787 | -1.91% |
Wrapped Bitcoin | WBTC | 3.384.411,00 | 3.343.243,00 | 3.462.893,00 | -2.27% |
Sui | SUI | 150,13 | 145,93 | 155,06 | -3.01% |
Hedera | HBAR | 10,10 | 9,90 | 10,54 | -4.13% |
Stellar | XLM | 12,67 | 12,39 | 13,09 | -3.11% |
Polkadot | DOT | 248,86 | 242,22 | 254,89 | -2.24% |
Bitget Token | BGB | 256,12 | 223,41 | 275,14 | 13.86% |
WETH | WETH | 119.179,00 | 116.249,00 | 121.431,00 | -1.8% |
Hyperliquid | HYPE | 953,70 | 853,71 | 987,45 | 5.63% |
Bitcoin Cash | BCH | 15.747,67 | 15.231,65 | 16.032,97 | -1.74% |
LEO Token | LEO | 322,40 | 319,53 | 336,18 | -3.42% |
Uniswap | UNI | 486,83 | 451,70 | 490,69 | 3.84% |
Litecoin | LTC | 3.664,86 | 3.558,65 | 3.775,41 | -2.71% |
Pepe | PEPE | 0,000622 | 0,000602 | 0,000633 | -1.48% |
Wrapped eETH | WEETH | 125.623,00 | 122.709,00 | 128.163,00 | -1.95% |
NEAR Protocol | NEAR | 181,41 | 176,48 | 185,72 | -2.22% |
Ethena USDe | USDE | 35,19 | 35,01 | 35,27 | -0.23% |
USDS | USDS | 35,26 | 35,01 | 35,34 | -0.07% |
Aave | AAVE | 12.023,81 | 11.630,37 | 12.402,95 | -2.83% |
Aptos | APT | 319,00 | 308,74 | 327,17 | -2.34% |
Internet Computer | ICP | 369,58 | 359,21 | 379,07 | -2.3% |
Cronos | CRO | 5,36 | 5,21 | 5,43 | -1.31% |
POL (ex-MATIC) | POL | 17,17 | 16,66 | 17,57 | -2.12% |
Mantle | MNT | 41,83 | 41,05 | 42,41 | -1.35% |
Ethereum Classic | ETC | 930,22 | 896,65 | 942,85 | -1.18% |
VeChain | VET | 1,66 | 1,62 | 1,73 | -3.86% |
Render | RENDER | 255,23 | 246,38 | 258,03 | -0.91% |
WhiteBIT Coin | WBT | 871,00 | 859,81 | 876,79 | -0.08% |
Monero | XMR | 6.751,65 | 6.595,00 | 6.844,55 | -1.28% |
Bittensor | TAO | 16.756,04 | 16.354,29 | 17.029,91 | -1.46% |
MANTRA | OM | 128,33 | 126,79 | 130,62 | -1.38% |
Dai | DAI | 35,23 | 35,08 | 35,35 | -0.17% |
Artificial Superintelligence Alliance | FET | 45,38 | 43,90 | 46,17 | -1.46% |
Arbitrum | ARB | 27,14 | 26,05 | 27,41 | -0.84% |
Filecoin | FIL | 178,47 | 173,00 | 181,59 | -1.61% |
Virtuals Protocol | VIRTUAL | 109,64 | 99,94 | 110,44 | -0.7% |
OKB | OKB | 1.799,69 | 1.724,73 | 1.851,66 | -1.95% |
Algorand | ALGO | 12,43 | 12,15 | 12,75 | -2.18% |
Kaspa | KAS | 4,06 | 3,91 | 4,13 | -1.73% |
Ethena | ENA | 33,64 | 32,18 | 34,61 | -2.65% |
Cosmos Hub | ATOM | 232,75 | 226,09 | 236,35 | -1.35% |
Tokenize Xchange | TKX | 1.107,33 | 938,30 | 1.171,73 | 4.16% |
Fantom | FTM | 31,23 | 30,50 | 33,33 | -6.21% |
Optimism | OP | 63,98 | 61,90 | 65,67 | -2.34% |
Stacks | STX | 56,79 | 54,87 | 57,21 | -0.53% |
Immutable | IMX | 48,60 | 46,63 | 48,76 | -0.22% |
Bonk | BONK | 0,001085 | 0,001062 | 0,001166 | -6.43% |
Movement | MOVE | 36,40 | 35,67 | 41,20 | -11.13% |
Celestia | TIA | 173,61 | 169,46 | 176,62 | -1.61% |
Theta Network | THETA | 78,11 | 74,62 | 79,82 | -2.09% |
Pudgy Penguins | PENGU | 1,24 | 1,25 | 1,42 | -11.73% |
First Digital USD | FDUSD | 35,25 | 34,97 | 35,42 | -0.25% |
Ondo | ONDO | 52,16 | 50,72 | 53,85 | -2.06% |
Injective | INJ | 752,04 | 738,73 | 772,22 | -2.41% |
Binance-Peg WETH | WETH | 119.551,00 | 116.468,00 | 121.294,00 | -1.32% |
Coinbase Wrapped BTC | CBBTC | 3.393.242,00 | 3.348.933,00 | 3.463.485,00 | -1.92% |
The Graph | GRT | 7,44 | 7,24 | 7,59 | -1.83% |
Gate | GT | 542,10 | 518,93 | 620,29 | -0.17% |
dogwifhat | WIF | 65,08 | 63,98 | 67,90 | -3.97% |
Sei | SEI | 14,99 | 14,57 | 15,44 | -2.76% |
Worldcoin | WLD | 78,12 | 75,82 | 78,50 | -0.24% |
Rocket Pool ETH | RETH | 133.587,00 | 130.324,00 | 136.038,00 | -1.68% |
JasmyCoin | JASMY | 1,28 | 1,24 | 1,34 | -3.85% |
Kelp DAO Restaked ETH | RSETH | 122.915,00 | 119.816,00 | 125.201,00 | -1.69% |
THORChain | RUNE | 174,22 | 166,82 | 176,58 | -1.13% |
FLOKI | FLOKI | 0,006193 | 0,005963 | 0,006354 | -0.59% |
Usual USD | USD0 | 35,26 | 35,05 | 35,39 | -0.11% |
Quant | QNT | 4.018,81 | 3.879,64 | 4.061,27 | -0.86% |
Lido DAO | LDO | 64,98 | 61,56 | 66,18 | -1.29% |
Mantle Staked Ether | METH | 125.348,00 | 122.197,00 | 127.522,00 | -1.7% |
GALA | GALA | 1,28 | 1,23 | 1,31 | -2.34% |
Lombard Staked BTC | LBTC | 3.391.315,00 | 3.344.225,00 | 3.477.769,00 | -2.47% |
Flare | FLR | 0,94 | 0,91 | 0,94 | 0.22% |
Beam | BEAM | 0,98 | 0,94 | 0,99 | -0.29% |
Fasttoken | FTN | 116,99 | 114,57 | 117,88 | -0.55% |
Raydium | RAY | 171,14 | 166,89 | 176,19 | -2.87% |
Tezos | XTZ | 47,87 | 46,60 | 49,01 | -2.22% |
Maker | MKR | 54.785,00 | 53.311,00 | 55.296,00 | -0.8% |
The Sandbox | SAND | 19,94 | 19,31 | 20,13 | -0.78% |
Pyth Network | PYTH | 13,08 | 12,57 | 13,24 | -1.05% |
NEXO | NEXO | 47,29 | 46,36 | 47,72 | -0.87% |
Solv Protocol SolvBTC | SOLVBTC | 3.392.863,00 | 3.342.304,00 | 3.456.112,00 | -1.83% |
KuCoin | KCS | 376,88 | 376,58 | 393,82 | -4.27% |
Brett | BRETT | 4,50 | 4,30 | 4,58 | -1.59% |
Curve DAO | CRV | 34,62 | 31,58 | 35,31 | 0.86% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.390.933,00 | -2.03% |
Ethereum ETH | 119.249,00 | -1.71% |
Tether USDT | 35,20 | -0.19% |
XRP XRP | 76,70 | -3.28% |
BNB BNB | 24.622,00 | -2.38% |
Solana SOL | 6.704,57 | -2.06% |
Dogecoin DOGE | 11,14 | -2.96% |
USDC USDC | 35,24 | -0.18% |
Lido Staked Ether STETH | 119.145,00 | -1.76% |
Cardano ADA | 30,95 | -1.36% |
TRON TRX | 9,12 | 1.51% |
Avalanche AVAX | 1.333,13 | -2.96% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 256,12 | 15,14% |
Hyperliquid | HYPE | 953,70 | 6,18% |
First Digital USD | FDUSD | 35,25 | 6,18% |
Tokenize Xchange | TKX | 1.107,33 | 4,31% |
Uniswap | UNI | 486,83 | 4,25% |
Usual USD | USD0 | 35,26 | 3,17% |
TRON | TRX | 9,12 | 1,81% |
Curve DAO | CRV | 34,62 | 1,67% |
Immutable | IMX | 48,60 | 1,46% |
USDC | USDC | 35,24 | 0,85% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 256,12 | 13,86% |
Hyperliquid | HYPE | 953,70 | 5,63% |
Tokenize Xchange | TKX | 1.107,33 | 4,16% |
Uniswap | UNI | 486,83 | 3,84% |
TRON | TRX | 9,12 | 1,51% |
Flare | FLR | 0,94 | 0,222750% |
Curve DAO | CRV | 34,62 | 0,86% |
Pudgy Penguins | PENGU | 1,24 | -11,73% |
Movement | MOVE | 36,40 | -11,13% |
Bonk | BONK | 0,001085 | -6,43% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,24 | -11,73% |
Movement | MOVE | 36,40 | -11,13% |
Bonk | BONK | 0,001085 | -6,43% |
Fantom | FTM | 31,23 | -6,21% |
KuCoin | KCS | 376,88 | -4,27% |
Hedera | HBAR | 10,10 | -4,13% |
dogwifhat | WIF | 65,08 | -3,97% |
VeChain | VET | 1,66 | -3,86% |
JasmyCoin | JASMY | 1,28 | -3,85% |
LEO Token | LEO | 322,40 | -3,42% |