Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 958,64 | 942,31 | 1.005,68 | -3.16% |
Wrapped stETH | WSTETH | 160.469,00 | 158.661,00 | 166.718,00 | -3.56% |
Shiba Inu | SHIB | 0,000906 | 0,000894 | 0,000960 | -4.31% |
Toncoin | TON | 201,98 | 198,73 | 214,87 | -4.98% |
Wrapped Bitcoin | WBTC | 3.637.361,00 | 3.609.711,00 | 3.766.503,00 | -2.79% |
Sui | SUI | 158,03 | 156,01 | 169,81 | -4.72% |
Stellar | XLM | 14,90 | 14,70 | 16,44 | -6.68% |
Polkadot | DOT | 290,46 | 286,66 | 313,34 | -5.42% |
Hedera | HBAR | 10,29 | 9,71 | 10,42 | 2.37% |
WETH | WETH | 135.290,00 | 133.304,00 | 140.929,00 | -3.52% |
Bitcoin Cash | BCH | 18.339,93 | 18.157,46 | 19.103,03 | -2.68% |
Uniswap | UNI | 573,59 | 548,20 | 580,89 | 2.11% |
Pepe | PEPE | 0,000761 | 0,000747 | 0,000825 | -6.63% |
Litecoin | LTC | 4.223,42 | 4.018,87 | 4.529,99 | 2.68% |
LEO Token | LEO | 334,28 | 332,24 | 338,31 | -0.82% |
Hyperliquid | HYPE | 922,56 | 834,52 | 997,95 | -5.93% |
NEAR Protocol | NEAR | 218,95 | 215,84 | 244,44 | -7.12% |
Wrapped eETH | WEETH | 142.652,00 | 140.867,00 | 148.534,00 | -3.62% |
Aptos | APT | 445,90 | 438,88 | 495,43 | -9.23% |
Bitget Token | BGB | 151,55 | 127,68 | 152,72 | 18.69% |
Ethena USDe | USDE | 35,03 | 34,96 | 35,13 | 0.04% |
Internet Computer | ICP | 420,00 | 414,43 | 449,13 | -4.23% |
Aave | AAVE | 12.955,43 | 12.524,65 | 13.116,95 | -0.52% |
USDS | USDS | 35,02 | 34,85 | 35,12 | 0.11% |
Cronos | CRO | 6,51 | 6,38 | 7,23 | -0.45% |
Ethereum Classic | ETC | 1.113,14 | 1.098,77 | 1.189,23 | -4.97% |
POL (ex-MATIC) | POL | 19,50 | 19,20 | 20,98 | -5.4% |
VeChain | VET | 1,92 | 1,88 | 2,11 | 0.01% |
Render | RENDER | 295,07 | 290,22 | 316,53 | -4.94% |
Artificial Superintelligence Alliance | FET | 56,20 | 55,09 | 59,64 | -4.76% |
Monero | XMR | 7.722,56 | 7.346,99 | 7.786,14 | 1.56% |
Mantle | MNT | 41,93 | 40,23 | 44,05 | -4.22% |
Arbitrum | ARB | 32,76 | 32,22 | 35,29 | -5.49% |
Bittensor | TAO | 18.660,94 | 17.827,76 | 18.998,33 | 0.14% |
MANTRA | OM | 143,17 | 132,95 | 144,18 | 4.58% |
Filecoin | FIL | 215,25 | 211,60 | 232,30 | -5.17% |
Fantom | FTM | 45,86 | 44,25 | 49,59 | -6.52% |
WhiteBIT Coin | WBT | 874,30 | 868,77 | 892,90 | -0.9% |
Kaspa | KAS | 4,80 | 4,73 | 5,13 | -5.74% |
Dai | DAI | 35,01 | 34,76 | 35,11 | 0.09% |
Algorand | ALGO | 14,01 | 13,80 | 15,39 | -5.18% |
Cosmos Hub | ATOM | 295,42 | 291,39 | 312,68 | -3.37% |
Stacks | STX | 75,95 | 74,91 | 85,03 | -8.34% |
Ethena | ENA | 38,18 | 36,80 | 40,72 | -5.33% |
Optimism | OP | 82,31 | 80,47 | 86,56 | -3.99% |
OKB | OKB | 1.802,32 | 1.796,00 | 1.876,29 | -3.29% |
Celestia | TIA | 219,16 | 214,34 | 233,56 | -4.28% |
Immutable | IMX | 58,81 | 57,97 | 63,18 | -4.93% |
Ondo | ONDO | 69,14 | 65,71 | 70,01 | -0.89% |
Virtuals Protocol | VIRTUAL | 98,15 | 89,08 | 99,36 | -0.85% |
Injective | INJ | 932,12 | 911,98 | 1.025,46 | -4.94% |
Bonk | BONK | 0,001195 | 0,001180 | 0,001370 | -6.01% |
Theta Network | THETA | 89,89 | 87,92 | 97,44 | -3.16% |
dogwifhat | WIF | 89,42 | 88,12 | 99,83 | -8.54% |
The Graph | GRT | 8,88 | 8,77 | 9,70 | -6.48% |
Binance-Peg WETH | WETH | 135.329,00 | 133.605,00 | 140.826,00 | -3.54% |
THORChain | RUNE | 225,78 | 224,06 | 243,85 | -4.87% |
Sei | SEI | 18,15 | 17,80 | 20,00 | -7.07% |
Coinbase Wrapped BTC | CBBTC | 3.653.283,00 | 3.619.471,00 | 3.787.983,00 | -2.7% |
FLOKI | FLOKI | 0,007663 | 0,007514 | 0,008082 | -4.49% |
Worldcoin | WLD | 94,01 | 92,64 | 101,58 | -5.65% |
Pudgy Penguins | PENGU | 1,15 | 0,95 | 2,39 | -51.87% |
JasmyCoin | JASMY | 1,43 | 1,41 | 1,53 | -5.04% |
Rocket Pool ETH | RETH | 151.083,00 | 149.900,00 | 157.906,00 | -3.93% |
Kelp DAO Restaked ETH | RSETH | 139.491,00 | 137.425,00 | 144.968,00 | -3.48% |
GALA | GALA | 1,56 | 1,51 | 1,65 | -4.03% |
Lido DAO | LDO | 72,32 | 71,23 | 79,03 | -7.48% |
Mantle Staked Ether | METH | 142.626,00 | 140.233,00 | 148.251,00 | -3.44% |
Quant | QNT | 4.310,49 | 4.261,11 | 4.723,27 | -7.41% |
First Digital USD | FDUSD | 34,98 | 34,56 | 35,13 | 0.02% |
STAU | STAU | 6,09 | 5,47 | 6,11 | 10.85% |
Gate | GT | 475,90 | 468,39 | 490,38 | -1.4% |
Tokenize Xchange | TKX | 737,74 | 695,78 | 738,09 | 5.22% |
The Sandbox | SAND | 23,39 | 23,01 | 25,20 | -4.61% |
Flare | FLR | 1,03 | 1,03 | 1,13 | -4.05% |
Beam | BEAM | 1,07 | 1,05 | 1,14 | -4.6% |
Lombard Staked BTC | LBTC | 3.650.518,00 | 3.617.743,00 | 3.780.950,00 | -2.71% |
Pyth Network | PYTH | 15,10 | 14,84 | 16,85 | -9.4% |
Brett | BRETT | 5,52 | 5,36 | 5,99 | -5.54% |
Maker | MKR | 60.921,00 | 60.416,00 | 66.230,00 | -6.75% |
Kaia | KAIA | 9,02 | 8,92 | 9,60 | -3.36% |
EOS | EOS | 34,73 | 34,25 | 37,98 | -4.8% |
Movement | MOVE | 23,43 | 21,44 | 24,31 | 9.28% |
Tezos | XTZ | 50,05 | 49,29 | 54,06 | -2.61% |
NEXO | NEXO | 51,02 | 50,24 | 52,72 | -1.33% |
KuCoin | KCS | 420,10 | 417,75 | 436,35 | -2.64% |
Renzo Restaked ETH | EZETH | 139.187,00 | 137.176,00 | 145.089,00 | -3.56% |
Fasttoken | FTN | 117,42 | 113,79 | 119,02 | -0.43% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.651.063,00 | -2.67% |
Ethereum ETH | 135.376,00 | -3.49% |
XRP XRP | 88,59 | -1.95% |
Tether USDT | 35,01 | 0.08% |
BNB BNB | 25.057,00 | -0.36% |
Solana SOL | 7.592,54 | -1.33% |
Dogecoin DOGE | 13,53 | -3.67% |
USDC USDC | 34,99 | 0.03% |
Lido Staked Ether STETH | 135.197,00 | -3.47% |
Cardano ADA | 36,15 | -4.51% |
TRON TRX | 9,57 | -6.08% |
Avalanche AVAX | 1.634,62 | -6.28% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 151,55 | 18,66% |
STAU | STAU | 6,09 | 10,73% |
Movement | MOVE | 23,43 | 9,30% |
Tokenize Xchange | TKX | 737,74 | 4,96% |
MANTRA | OM | 143,17 | 4,86% |
Uniswap | UNI | 573,59 | 2,79% |
Hedera | HBAR | 10,29 | 2,60% |
Litecoin | LTC | 4.223,42 | 2,86% |
Monero | XMR | 7.722,56 | 1,46% |
Dai | DAI | 35,01 | 0,78% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 151,55 | 18,69% |
STAU | STAU | 6,09 | 10,85% |
Movement | MOVE | 23,43 | 9,28% |
Tokenize Xchange | TKX | 737,74 | 5,22% |
MANTRA | OM | 143,17 | 4,58% |
Litecoin | LTC | 4.223,42 | 2,68% |
Hedera | HBAR | 10,29 | 2,37% |
Uniswap | UNI | 573,59 | 2,11% |
Monero | XMR | 7.722,56 | 1,56% |
USDS | USDS | 35,02 | 0,107070% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,15 | -51,87% |
Pyth Network | PYTH | 15,10 | -9,40% |
Aptos | APT | 445,90 | -9,23% |
dogwifhat | WIF | 89,42 | -8,54% |
Stacks | STX | 75,95 | -8,34% |
Lido DAO | LDO | 72,32 | -7,48% |
Quant | QNT | 4.310,49 | -7,41% |
NEAR Protocol | NEAR | 218,95 | -7,12% |
Sei | SEI | 18,15 | -7,07% |
Maker | MKR | 60.921,00 | -6,75% |