Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 201,69 | 199,68 | 209,79 | -3.37% |
Chainlink | LINK | 799,32 | 789,48 | 852,96 | -6.02% |
Wrapped stETH | WSTETH | 138.731,00 | 138.715,00 | 145.831,00 | -4.64% |
Wrapped Bitcoin | WBTC | 3.363.135,00 | 3.343.243,00 | 3.479.233,00 | -2.97% |
Shiba Inu | SHIB | 0,000758 | 0,000751 | 0,000800 | -4.78% |
Sui | SUI | 148,34 | 145,93 | 156,75 | -4.53% |
Hedera | HBAR | 9,97 | 9,90 | 11,15 | -7.77% |
Stellar | XLM | 12,52 | 12,39 | 13,42 | -6.1% |
Polkadot | DOT | 244,91 | 242,22 | 262,14 | -6.28% |
Bitget Token | BGB | 264,99 | 201,15 | 274,19 | 31.29% |
WETH | WETH | 117.600,00 | 116.249,00 | 122.576,00 | -3.83% |
Hyperliquid | HYPE | 973,39 | 853,71 | 969,21 | 4.31% |
Bitcoin Cash | BCH | 15.400,34 | 15.231,65 | 16.309,53 | -5.07% |
LEO Token | LEO | 322,87 | 319,53 | 336,65 | -3.6% |
Uniswap | UNI | 470,75 | 451,70 | 486,06 | -2.83% |
Litecoin | LTC | 3.608,63 | 3.558,65 | 3.838,30 | -5.48% |
Pepe | PEPE | 0,000614 | 0,000602 | 0,000647 | -4.58% |
Wrapped eETH | WEETH | 123.888,00 | 122.709,00 | 129.448,00 | -4.06% |
NEAR Protocol | NEAR | 179,73 | 176,48 | 189,89 | -4.95% |
Ethena USDe | USDE | 35,16 | 35,01 | 35,29 | 0.1% |
USDS | USDS | 35,19 | 35,01 | 35,31 | 0.19% |
Aave | AAVE | 11.881,62 | 11.630,37 | 12.783,53 | -7.02% |
Internet Computer | ICP | 363,19 | 359,21 | 391,62 | -6.81% |
Aptos | APT | 310,88 | 308,74 | 334,36 | -6.38% |
Cronos | CRO | 5,31 | 5,21 | 5,52 | -2.93% |
POL (ex-MATIC) | POL | 16,79 | 16,66 | 18,02 | -6.59% |
Mantle | MNT | 41,53 | 41,05 | 43,31 | -3.39% |
Ethereum Classic | ETC | 912,68 | 896,65 | 955,22 | -4.07% |
VeChain | VET | 1,64 | 1,62 | 1,80 | -8.08% |
Render | RENDER | 250,50 | 246,38 | 263,72 | -4.63% |
WhiteBIT Coin | WBT | 868,34 | 859,81 | 876,91 | -0.91% |
MANTRA | OM | 128,96 | 126,79 | 133,04 | -2.05% |
Bittensor | TAO | 16.564,27 | 16.354,29 | 17.461,35 | -4.66% |
Monero | XMR | 6.627,50 | 6.595,00 | 6.844,55 | -0.31% |
Dai | DAI | 35,23 | 35,08 | 35,35 | 0.18% |
Artificial Superintelligence Alliance | FET | 44,74 | 43,90 | 47,14 | -4.6% |
Arbitrum | ARB | 26,55 | 26,05 | 28,08 | -5.16% |
Filecoin | FIL | 175,63 | 173,00 | 186,17 | -5.13% |
Virtuals Protocol | VIRTUAL | 105,65 | 99,94 | 115,50 | -5.83% |
OKB | OKB | 1.740,68 | 1.674,95 | 1.871,34 | 3.49% |
Algorand | ALGO | 12,24 | 12,15 | 13,27 | -7.36% |
Kaspa | KAS | 3,96 | 3,91 | 4,26 | -5.96% |
Ethena | ENA | 32,74 | 32,18 | 35,92 | -8.51% |
Cosmos Hub | ATOM | 228,62 | 226,09 | 242,19 | -5.33% |
Tokenize Xchange | TKX | 1.110,60 | 770,75 | 1.171,73 | 38.21% |
Fantom | FTM | 30,68 | 30,50 | 33,90 | -8.9% |
Movement | MOVE | 37,80 | 36,71 | 42,45 | -7.96% |
Optimism | OP | 62,79 | 61,90 | 67,18 | -6.1% |
Pudgy Penguins | PENGU | 1,33 | 1,29 | 1,50 | 1.39% |
Stacks | STX | 55,52 | 54,87 | 59,03 | -5.42% |
Bonk | BONK | 0,001073 | 0,001062 | 0,001176 | -7.41% |
Celestia | TIA | 172,46 | 169,46 | 178,62 | -3.09% |
Immutable | IMX | 47,05 | 46,63 | 50,23 | -5.53% |
First Digital USD | FDUSD | 35,35 | 34,97 | 35,44 | 0.5% |
Theta Network | THETA | 75,50 | 74,62 | 82,74 | -8.03% |
Ondo | ONDO | 50,94 | 50,72 | 56,11 | -8.78% |
Injective | INJ | 748,21 | 738,73 | 792,57 | -5.13% |
Binance-Peg WETH | WETH | 117.644,00 | 116.468,00 | 122.372,00 | -3.86% |
Coinbase Wrapped BTC | CBBTC | 3.372.088,00 | 3.348.933,00 | 3.490.120,00 | -3.16% |
The Graph | GRT | 7,32 | 7,24 | 7,81 | -6.03% |
Gate | GT | 537,22 | 516,63 | 620,29 | 3.93% |
dogwifhat | WIF | 64,88 | 63,98 | 69,36 | -5.91% |
Worldcoin | WLD | 77,06 | 75,82 | 80,45 | -3.56% |
Sei | SEI | 14,76 | 14,57 | 15,95 | -6.91% |
Rocket Pool ETH | RETH | 131.760,00 | 130.324,00 | 137.263,00 | -3.86% |
JasmyCoin | JASMY | 1,26 | 1,24 | 1,38 | -7.49% |
Usual USD | USD0 | 35,24 | 35,05 | 35,39 | 0.18% |
Kelp DAO Restaked ETH | RSETH | 121.012,00 | 119.816,00 | 126.226,00 | -3.92% |
FLOKI | FLOKI | 0,006064 | 0,005963 | 0,006356 | -3.05% |
THORChain | RUNE | 170,35 | 166,82 | 180,86 | -5.55% |
Quant | QNT | 3.928,33 | 3.879,64 | 4.162,78 | -5.46% |
Lido DAO | LDO | 62,36 | 61,56 | 67,35 | -6.79% |
Mantle Staked Ether | METH | 123.909,00 | 122.197,00 | 128.866,00 | -3.65% |
GALA | GALA | 1,25 | 1,23 | 1,35 | -7.22% |
Lombard Staked BTC | LBTC | 3.373.929,00 | 3.344.225,00 | 3.488.969,00 | -2.85% |
Flare | FLR | 0,93 | 0,91 | 0,97 | -2.63% |
Beam | BEAM | 0,96 | 0,94 | 1,02 | -6.07% |
Fasttoken | FTN | 116,99 | 114,57 | 117,88 | 0.2% |
Raydium | RAY | 168,72 | 166,89 | 185,87 | -7.96% |
Tezos | XTZ | 47,42 | 46,78 | 51,25 | -5.58% |
Maker | MKR | 53.849,00 | 53.311,00 | 55.748,00 | -3.26% |
The Sandbox | SAND | 19,49 | 19,31 | 20,80 | -5.78% |
NEXO | NEXO | 46,82 | 46,36 | 48,36 | -3.1% |
KuCoin | KCS | 388,88 | 383,67 | 393,82 | -0.8% |
Pyth Network | PYTH | 12,74 | 12,57 | 13,94 | -7.46% |
Solv Protocol SolvBTC | SOLVBTC | 3.358.410,00 | 3.342.304,00 | 3.485.060,00 | -3.32% |
Curve DAO | CRV | 34,53 | 31,58 | 35,72 | -2.53% |
Kaia | KAIA | 7,40 | 7,30 | 7,88 | -6.11% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.370.827,00 | -3.11% |
Ethereum ETH | 117.646,00 | -3.8% |
Tether USDT | 35,20 | 0.21% |
XRP XRP | 75,78 | -5.26% |
BNB BNB | 24.233,00 | -1.65% |
Solana SOL | 6.645,44 | -3.81% |
Dogecoin DOGE | 10,99 | -6.01% |
USDC USDC | 35,24 | 0.26% |
Lido Staked Ether STETH | 117.552,00 | -3.76% |
Cardano ADA | 30,34 | -5.1% |
TRON TRX | 8,93 | -1.16% |
Avalanche AVAX | 1.313,00 | -6.76% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.110,60 | 38,26% |
Bitget Token | BGB | 264,99 | 31,37% |
First Digital USD | FDUSD | 35,35 | 7,91% |
Usual USD | USD0 | 35,24 | 4,91% |
OKB | OKB | 1.740,68 | 3,62% |
Hyperliquid | HYPE | 973,39 | 3,34% |
Gate | GT | 537,22 | 3,14% |
Pudgy Penguins | PENGU | 1,33 | 1,24% |
Dai | DAI | 35,23 | 0,87% |
USDC | USDC | 35,24 | 0,86% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.110,60 | 38,21% |
Bitget Token | BGB | 264,99 | 31,29% |
Hyperliquid | HYPE | 973,39 | 4,31% |
Gate | GT | 537,22 | 3,93% |
OKB | OKB | 1.740,68 | 3,49% |
Pudgy Penguins | PENGU | 1,33 | 1,39% |
USDC | USDC | 35,24 | 0,256840% |
Tether | USDT | 35,20 | 0,210790% |
Fasttoken | FTN | 116,99 | 0,204570% |
USDS | USDS | 35,19 | 0,189150% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fantom | FTM | 30,68 | -8,90% |
Ondo | ONDO | 50,94 | -8,78% |
Ethena | ENA | 32,74 | -8,51% |
VeChain | VET | 1,64 | -8,08% |
Theta Network | THETA | 75,50 | -8,03% |
Movement | MOVE | 37,80 | -7,96% |
Raydium | RAY | 168,72 | -7,96% |
Hedera | HBAR | 9,97 | -7,77% |
JasmyCoin | JASMY | 1,26 | -7,49% |
Pyth Network | PYTH | 12,74 | -7,46% |