Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 201,41 | 199,68 | 206,27 | -0.47% |
Chainlink | LINK | 783,11 | 783,36 | 831,67 | -2.59% |
Wrapped stETH | WSTETH | 138.980,00 | 138.715,00 | 143.733,00 | -3.2% |
Shiba Inu | SHIB | 0,000755 | 0,000751 | 0,000789 | -0.79% |
Wrapped Bitcoin | WBTC | 3.320.170,00 | 3.309.788,00 | 3.425.712,00 | -1.62% |
Sui | SUI | 144,07 | 144,27 | 155,31 | -4.3% |
Bitget Token | BGB | 289,14 | 242,16 | 297,67 | 15.45% |
Hedera | HBAR | 9,70 | 9,70 | 10,40 | -5.24% |
Stellar | XLM | 12,20 | 12,18 | 12,94 | -3.24% |
Polkadot | DOT | 241,05 | 240,85 | 255,93 | -1.97% |
WETH | WETH | 116.653,00 | 116.249,00 | 121.037,00 | -1.08% |
Hyperliquid | HYPE | 956,63 | 867,37 | 1.008,34 | 8.8% |
Bitcoin Cash | BCH | 15.504,22 | 15.231,65 | 16.192,55 | 0.21% |
LEO Token | LEO | 323,37 | 319,53 | 325,33 | 0.26% |
Uniswap | UNI | 472,90 | 453,36 | 500,37 | 3.77% |
Litecoin | LTC | 3.543,78 | 3.538,88 | 3.736,93 | -2.26% |
Pepe | PEPE | 0,000618 | 0,000602 | 0,000642 | 0.94% |
Wrapped eETH | WEETH | 123.218,00 | 122.709,00 | 127.446,00 | -0.87% |
NEAR Protocol | NEAR | 177,98 | 176,48 | 186,66 | -0.72% |
Ethena USDe | USDE | 35,09 | 34,98 | 35,25 | -0.17% |
USDS | USDS | 35,18 | 34,84 | 35,42 | 0.15% |
Aave | AAVE | 11.426,45 | 11.299,45 | 12.316,99 | -3.99% |
Aptos | APT | 307,28 | 306,35 | 326,12 | -3% |
Internet Computer | ICP | 357,07 | 357,15 | 379,70 | -2.59% |
Cronos | CRO | 5,29 | 5,21 | 5,45 | -0.49% |
POL (ex-MATIC) | POL | 16,81 | 16,66 | 17,60 | -1.05% |
Mantle | MNT | 41,79 | 41,05 | 43,48 | 0.05% |
Ethereum Classic | ETC | 913,22 | 896,65 | 954,57 | -0.1% |
VeChain | VET | 1,62 | 1,62 | 1,71 | -3.31% |
Render | RENDER | 246,42 | 246,17 | 264,19 | -2.95% |
Monero | XMR | 6.757,85 | 6.595,00 | 6.897,66 | 0.64% |
WhiteBIT Coin | WBT | 863,67 | 859,40 | 876,79 | -0.42% |
MANTRA | OM | 128,47 | 126,24 | 132,34 | 0.42% |
Bittensor | TAO | 16.570,64 | 16.354,29 | 17.421,11 | -0.82% |
Dai | DAI | 35,19 | 35,06 | 35,49 | 0.08% |
Artificial Superintelligence Alliance | FET | 45,62 | 43,90 | 47,82 | 1.4% |
Virtuals Protocol | VIRTUAL | 119,09 | 101,43 | 121,57 | 15.86% |
Arbitrum | ARB | 26,73 | 26,05 | 27,91 | 0.92% |
OKB | OKB | 1.818,07 | 1.724,73 | 1.851,66 | 2.96% |
Filecoin | FIL | 172,66 | 172,77 | 182,53 | -2.1% |
Kaspa | KAS | 4,02 | 3,91 | 4,17 | 0.92% |
Algorand | ALGO | 11,85 | 11,84 | 13,00 | -4.44% |
Tokenize Xchange | TKX | 1.233,19 | 1.096,71 | 1.258,80 | 5.31% |
Ethena | ENA | 32,35 | 32,15 | 34,96 | -2.48% |
Cosmos Hub | ATOM | 226,97 | 226,09 | 238,73 | -1.36% |
Optimism | OP | 64,26 | 61,90 | 66,81 | 1.9% |
Bonk | BONK | 0,001115 | 0,001062 | 0,001195 | 2.15% |
Fantom | FTM | 29,90 | 29,91 | 32,31 | -4.32% |
Stacks | STX | 55,20 | 54,87 | 58,16 | -1.09% |
Immutable | IMX | 48,30 | 46,63 | 51,04 | 2.12% |
Movement | MOVE | 36,86 | 35,67 | 38,99 | -4.68% |
First Digital USD | FDUSD | 35,17 | 34,87 | 35,58 | -0.33% |
Celestia | TIA | 167,38 | 167,03 | 178,49 | -2.86% |
Theta Network | THETA | 75,98 | 74,62 | 81,98 | -0.96% |
Pudgy Penguins | PENGU | 1,20 | 1,20 | 1,36 | -9.12% |
Ondo | ONDO | 50,89 | 50,72 | 54,16 | -1.42% |
Injective | INJ | 732,77 | 729,83 | 774,38 | -2.54% |
Binance-Peg WETH | WETH | 116.681,00 | 116.437,00 | 120.967,00 | -0.91% |
Gate | GT | 556,80 | 521,91 | 584,45 | 4.06% |
Coinbase Wrapped BTC | CBBTC | 3.316.661,00 | 3.312.782,00 | 3.426.030,00 | -2.02% |
The Graph | GRT | 7,25 | 7,24 | 7,68 | -1.45% |
dogwifhat | WIF | 64,31 | 63,85 | 67,89 | -1.9% |
Worldcoin | WLD | 76,83 | 75,82 | 81,25 | -0.04% |
Usual USD | USD0 | 35,17 | 34,98 | 35,52 | -0.02% |
Sei | SEI | 14,55 | 14,55 | 15,46 | -2.56% |
Rocket Pool ETH | RETH | 130.842,00 | 130.324,00 | 135.627,00 | -0.91% |
Lido DAO | LDO | 66,61 | 61,56 | 69,80 | 5.65% |
FLOKI | FLOKI | 0,006135 | 0,006020 | 0,006370 | 0.03% |
THORChain | RUNE | 172,23 | 166,82 | 179,32 | 1.32% |
JasmyCoin | JASMY | 1,22 | 1,22 | 1,31 | -4.81% |
Kelp DAO Restaked ETH | RSETH | 120.447,00 | 119.816,00 | 124.534,00 | -1.06% |
Quant | QNT | 4.012,03 | 3.879,64 | 4.182,21 | 1.94% |
Mantle Staked Ether | METH | 122.657,00 | 122.197,00 | 127.177,00 | -1.23% |
GALA | GALA | 1,25 | 1,23 | 1,33 | -1.45% |
Lombard Staked BTC | LBTC | 3.333.006,00 | 3.322.244,00 | 3.434.602,00 | -1.3% |
Flare | FLR | 0,94 | 0,91 | 0,97 | 1.1% |
Raydium | RAY | 173,12 | 166,89 | 182,99 | 2.13% |
Fasttoken | FTN | 116,97 | 114,57 | 117,54 | -0.2% |
Beam | BEAM | 0,94 | 0,94 | 1,01 | -2.27% |
Maker | MKR | 55.214,00 | 53.311,00 | 56.431,00 | 2.06% |
Tezos | XTZ | 46,38 | 46,35 | 49,14 | -2.87% |
NEXO | NEXO | 47,08 | 46,36 | 48,03 | -0.65% |
The Sandbox | SAND | 19,33 | 19,31 | 20,46 | -2.27% |
Pyth Network | PYTH | 12,78 | 12,57 | 13,53 | -0.82% |
KuCoin | KCS | 377,05 | 375,43 | 390,70 | -3.1% |
Brett | BRETT | 4,54 | 4,30 | 4,74 | 2.54% |
Solv Protocol SolvBTC | SOLVBTC | 3.315.987,00 | 3.319.182,00 | 3.418.555,00 | -1.75% |
Helium | HNT | 242,95 | 236,44 | 249,26 | 1.8% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.318.715,00 | -1.98% |
Ethereum ETH | 116.664,00 | -0.98% |
Tether USDT | 35,15 | -0.03% |
XRP XRP | 75,26 | -1.76% |
BNB BNB | 24.177,00 | -1.01% |
Solana SOL | 6.458,41 | -3.06% |
Dogecoin DOGE | 10,94 | -1.63% |
USDC USDC | 35,19 | -0.03% |
Lido Staked Ether STETH | 116.604,00 | -0.88% |
Cardano ADA | 30,59 | -0.05% |
TRON TRX | 9,08 | 2.31% |
Avalanche AVAX | 1.285,76 | -3.21% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 119,09 | 15,86% |
Bitget Token | BGB | 289,14 | 14,14% |
Hyperliquid | HYPE | 956,63 | 8,61% |
Lido DAO | LDO | 66,61 | 6,22% |
Tokenize Xchange | TKX | 1.233,19 | 5,43% |
Usual USD | USD0 | 35,17 | 4,61% |
Gate | GT | 556,80 | 4,34% |
Uniswap | UNI | 472,90 | 4,53% |
Worldcoin | WLD | 76,83 | 3,58% |
Immutable | IMX | 48,30 | 3,48% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 119,09 | 15,86% |
Bitget Token | BGB | 289,14 | 15,45% |
Hyperliquid | HYPE | 956,63 | 8,80% |
Lido DAO | LDO | 66,61 | 5,65% |
Tokenize Xchange | TKX | 1.233,19 | 5,31% |
Gate | GT | 556,80 | 4,06% |
Uniswap | UNI | 472,90 | 3,77% |
OKB | OKB | 1.818,07 | 2,96% |
Brett | BRETT | 4,54 | 2,54% |
TRON | TRX | 9,08 | 2,31% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,20 | -9,12% |
Hedera | HBAR | 9,70 | -5,24% |
JasmyCoin | JASMY | 1,22 | -4,81% |
Movement | MOVE | 36,86 | -4,68% |
Algorand | ALGO | 11,85 | -4,44% |
Fantom | FTM | 29,90 | -4,32% |
Sui | SUI | 144,07 | -4,30% |
Aave | AAVE | 11.426,45 | -3,99% |
VeChain | VET | 1,62 | -3,31% |
Stellar | XLM | 12,20 | -3,24% |