Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 200,94 | 199,68 | 211,29 | -4.8% |
Wrapped stETH | WSTETH | 143.676,00 | 138.995,00 | 146.308,00 | -1.04% |
Chainlink | LINK | 797,91 | 796,31 | 870,76 | -7.89% |
Shiba Inu | SHIB | 0,000758 | 0,000754 | 0,000812 | -6.31% |
Wrapped Bitcoin | WBTC | 3.351.242,00 | 3.343.243,00 | 3.495.985,00 | -3.42% |
Sui | SUI | 147,95 | 147,24 | 161,63 | -7.38% |
Hedera | HBAR | 10,12 | 10,07 | 11,18 | -9.56% |
Stellar | XLM | 12,47 | 12,41 | 13,61 | -8.06% |
Polkadot | DOT | 243,98 | 243,23 | 266,24 | -7.29% |
Bitget Token | BGB | 260,42 | 199,53 | 274,19 | 30.28% |
WETH | WETH | 116.901,00 | 116.612,00 | 123.301,00 | -4.39% |
Hyperliquid | HYPE | 918,41 | 853,71 | 1.007,70 | -7% |
Bitcoin Cash | BCH | 15.368,88 | 15.294,44 | 16.441,76 | -5.49% |
LEO Token | LEO | 322,79 | 319,53 | 336,99 | -3.81% |
Uniswap | UNI | 457,45 | 451,70 | 493,58 | -6.36% |
Litecoin | LTC | 3.586,66 | 3.579,54 | 3.874,56 | -6.42% |
Pepe | PEPE | 0,000609 | 0,000607 | 0,000658 | -6.52% |
Wrapped eETH | WEETH | 123.363,00 | 123.077,00 | 130.195,00 | -4.56% |
NEAR Protocol | NEAR | 177,35 | 176,48 | 192,85 | -7.66% |
Ethena USDe | USDE | 35,10 | 35,00 | 35,29 | -0.33% |
USDS | USDS | 35,14 | 35,01 | 35,34 | -0.47% |
Aave | AAVE | 11.746,01 | 11.724,04 | 13.112,47 | -10.05% |
Aptos | APT | 314,86 | 312,52 | 340,91 | -7.37% |
Internet Computer | ICP | 360,90 | 359,68 | 396,93 | -8.93% |
Cronos | CRO | 5,25 | 5,23 | 5,59 | -5.63% |
POL (ex-MATIC) | POL | 16,84 | 16,79 | 18,27 | -7.29% |
Mantle | MNT | 41,24 | 41,15 | 43,94 | -5.64% |
Ethereum Classic | ETC | 906,69 | 902,56 | 966,38 | -5.77% |
VeChain | VET | 1,65 | 1,64 | 1,84 | -10.23% |
Render | RENDER | 250,28 | 249,70 | 268,66 | -5.93% |
WhiteBIT Coin | WBT | 864,40 | 859,81 | 882,99 | -1.78% |
Dai | DAI | 35,16 | 35,04 | 35,35 | -0.25% |
Monero | XMR | 6.638,95 | 6.618,16 | 6.970,47 | -3.24% |
Bittensor | TAO | 16.458,46 | 16.435,85 | 17.809,04 | -7.58% |
MANTRA | OM | 127,39 | 126,79 | 134,52 | -3.8% |
Artificial Superintelligence Alliance | FET | 44,30 | 44,15 | 47,83 | -7.04% |
Arbitrum | ARB | 26,18 | 26,05 | 28,47 | -7.12% |
Filecoin | FIL | 174,92 | 173,00 | 187,97 | -6.4% |
OKB | OKB | 1.785,32 | 1.666,92 | 1.871,34 | 6.35% |
Virtuals Protocol | VIRTUAL | 102,13 | 99,94 | 115,50 | -8.03% |
Algorand | ALGO | 12,23 | 12,21 | 13,61 | -9.76% |
Kaspa | KAS | 3,95 | 3,91 | 4,27 | -7.42% |
Ethena | ENA | 32,43 | 32,35 | 36,51 | -10.48% |
Tokenize Xchange | TKX | 1.168,45 | 770,75 | 1.171,73 | 44.95% |
Cosmos Hub | ATOM | 228,07 | 226,74 | 246,00 | -7.21% |
Fantom | FTM | 30,86 | 30,79 | 34,77 | -10.02% |
Optimism | OP | 62,57 | 62,15 | 67,89 | -7.07% |
Pudgy Penguins | PENGU | 1,33 | 1,26 | 1,50 | 2.62% |
Bonk | BONK | 0,001083 | 0,001080 | 0,001176 | -7.7% |
Movement | MOVE | 37,18 | 36,71 | 42,94 | -9.76% |
Stacks | STX | 55,03 | 54,87 | 59,63 | -7.4% |
Celestia | TIA | 170,38 | 169,46 | 181,14 | -5.78% |
Immutable | IMX | 46,91 | 46,83 | 51,57 | -8.11% |
First Digital USD | FDUSD | 35,16 | 34,97 | 35,44 | -0.76% |
Theta Network | THETA | 75,68 | 75,54 | 85,13 | -10.97% |
Ondo | ONDO | 51,06 | 50,79 | 57,57 | -10.67% |
Injective | INJ | 741,58 | 738,73 | 804,18 | -7.13% |
Coinbase Wrapped BTC | CBBTC | 3.362.675,00 | 3.348.933,00 | 3.507.645,00 | -3.25% |
Binance-Peg WETH | WETH | 116.630,00 | 116.520,00 | 123.323,00 | -4.47% |
The Graph | GRT | 7,30 | 7,27 | 7,93 | -7.2% |
Gate | GT | 529,84 | 515,50 | 620,29 | 2.36% |
dogwifhat | WIF | 64,88 | 64,49 | 70,32 | -7.25% |
Worldcoin | WLD | 76,35 | 76,00 | 81,78 | -6.12% |
Sei | SEI | 14,74 | 14,70 | 16,20 | -8.09% |
JasmyCoin | JASMY | 1,27 | 1,26 | 1,38 | -6.91% |
Rocket Pool ETH | RETH | 130.887,00 | 130.663,00 | 138.311,00 | -4.42% |
FLOKI | FLOKI | 0,006208 | 0,005963 | 0,006356 | -0.7% |
Usual USD | USD0 | 35,17 | 35,05 | 35,39 | -0.37% |
Kelp DAO Restaked ETH | RSETH | 120.336,00 | 120.161,00 | 127.241,00 | -4.61% |
THORChain | RUNE | 167,92 | 166,82 | 183,13 | -8.17% |
Quant | QNT | 3.887,07 | 3.879,64 | 4.217,70 | -7.51% |
Lido DAO | LDO | 62,60 | 62,34 | 67,89 | -5.77% |
Mantle Staked Ether | METH | 123.063,00 | 122.747,00 | 129.773,00 | -4.33% |
GALA | GALA | 1,24 | 1,23 | 1,37 | -8.63% |
Lombard Staked BTC | LBTC | 3.349.475,00 | 3.344.225,00 | 3.504.396,00 | -3.84% |
Flare | FLR | 0,92 | 0,91 | 0,98 | -5.76% |
Beam | BEAM | 0,95 | 0,95 | 1,06 | -10.02% |
Fasttoken | FTN | 115,94 | 115,82 | 117,88 | -1.32% |
Raydium | RAY | 168,27 | 166,89 | 187,11 | -8.98% |
Tezos | XTZ | 47,38 | 47,14 | 51,25 | -6.41% |
Maker | MKR | 53.715,00 | 53.472,00 | 56.951,00 | -5.51% |
The Sandbox | SAND | 19,53 | 19,50 | 21,45 | -8.11% |
NEXO | NEXO | 46,51 | 46,45 | 48,86 | -4.19% |
KuCoin | KCS | 385,61 | 383,97 | 397,38 | -2.13% |
Pyth Network | PYTH | 12,69 | 12,67 | 13,97 | -8.58% |
Solv Protocol SolvBTC | SOLVBTC | 3.349.839,00 | 3.342.304,00 | 3.501.887,00 | -3.63% |
Brett | BRETT | 4,37 | 4,36 | 4,89 | -9.98% |
Binance Staked SOL | BNSOL | 6.767,20 | 6.739,99 | 7.189,39 | -5.48% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.362.017,00 | -3.47% |
Ethereum ETH | 117.017,00 | -4.4% |
Tether USDT | 35,14 | -0.29% |
XRP XRP | 75,66 | -6.31% |
BNB BNB | 24.193,00 | -2.02% |
Solana SOL | 6.617,24 | -5.57% |
Dogecoin DOGE | 11,00 | -5.91% |
USDC USDC | 35,15 | -0.33% |
Lido Staked Ether STETH | 116.779,00 | -4.46% |
Cardano ADA | 30,27 | -5.98% |
TRON TRX | 8,83 | -2.73% |
Avalanche AVAX | 1.313,53 | -7.92% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.168,45 | 45,00% |
Bitget Token | BGB | 260,42 | 30,39% |
First Digital USD | FDUSD | 35,16 | 6,68% |
OKB | OKB | 1.785,32 | 6,41% |
Usual USD | USD0 | 35,17 | 4,60% |
Gate | GT | 529,84 | 2,46% |
Dai | DAI | 35,16 | 2,10% |
Pudgy Penguins | PENGU | 1,33 | 1,28% |
Theta Network | THETA | 75,68 | -10,71% |
Ondo | ONDO | 51,06 | -10,65% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.168,45 | 44,95% |
Bitget Token | BGB | 260,42 | 30,28% |
OKB | OKB | 1.785,32 | 6,35% |
Pudgy Penguins | PENGU | 1,33 | 2,62% |
Gate | GT | 529,84 | 2,36% |
Theta Network | THETA | 75,68 | -10,97% |
Ondo | ONDO | 51,06 | -10,67% |
Ethena | ENA | 32,43 | -10,48% |
VeChain | VET | 1,65 | -10,23% |
Aave | AAVE | 11.746,01 | -10,05% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Theta Network | THETA | 75,68 | -10,97% |
Ondo | ONDO | 51,06 | -10,67% |
Ethena | ENA | 32,43 | -10,48% |
VeChain | VET | 1,65 | -10,23% |
Aave | AAVE | 11.746,01 | -10,05% |
Beam | BEAM | 0,95 | -10,02% |
Fantom | FTM | 30,86 | -10,02% |
Brett | BRETT | 4,37 | -9,98% |
Algorand | ALGO | 12,23 | -9,76% |
Movement | MOVE | 37,18 | -9,76% |