Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 199,76 | 199,68 | 211,29 | -4.65% |
Chainlink | LINK | 798,46 | 798,26 | 870,76 | -7.46% |
Wrapped stETH | WSTETH | 143.026,00 | 138.995,00 | 146.308,00 | -1.1% |
Wrapped Bitcoin | WBTC | 3.350.043,00 | 3.343.243,00 | 3.495.985,00 | -2.99% |
Shiba Inu | SHIB | 0,000755 | 0,000754 | 0,000812 | -6.03% |
Sui | SUI | 147,63 | 147,48 | 161,63 | -7.21% |
Hedera | HBAR | 10,08 | 10,09 | 11,18 | -8.91% |
Stellar | XLM | 12,42 | 12,41 | 13,61 | -7.53% |
Polkadot | DOT | 243,17 | 243,23 | 266,24 | -7.24% |
Bitget Token | BGB | 258,00 | 198,65 | 274,19 | 28.73% |
WETH | WETH | 116.593,00 | 116.612,00 | 123.301,00 | -4.24% |
Bitcoin Cash | BCH | 15.284,41 | 15.294,44 | 16.441,76 | -5.25% |
LEO Token | LEO | 322,06 | 319,53 | 336,99 | -3.98% |
Hyperliquid | HYPE | 881,97 | 853,71 | 1.007,70 | -11.1% |
Uniswap | UNI | 453,29 | 451,70 | 493,58 | -6.71% |
Litecoin | LTC | 3.579,77 | 3.579,54 | 3.874,56 | -5.82% |
Pepe | PEPE | 0,000608 | 0,000607 | 0,000658 | -6.06% |
Wrapped eETH | WEETH | 123.092,00 | 123.077,00 | 130.195,00 | -4.32% |
NEAR Protocol | NEAR | 176,58 | 176,48 | 192,85 | -7.65% |
Ethena USDe | USDE | 35,05 | 35,00 | 35,29 | -0.37% |
USDS | USDS | 35,15 | 35,01 | 35,34 | -0.06% |
Aave | AAVE | 11.752,78 | 11.741,62 | 13.112,47 | -9.86% |
Aptos | APT | 315,71 | 312,52 | 340,91 | -6.14% |
Internet Computer | ICP | 359,62 | 359,71 | 396,93 | -8.94% |
Cronos | CRO | 5,23 | 5,25 | 5,59 | -5.84% |
POL (ex-MATIC) | POL | 16,81 | 16,79 | 18,27 | -6.81% |
Mantle | MNT | 41,27 | 41,24 | 43,94 | -5.23% |
Ethereum Classic | ETC | 902,68 | 902,56 | 966,38 | -5.55% |
VeChain | VET | 1,64 | 1,64 | 1,84 | -9.46% |
Render | RENDER | 250,08 | 249,70 | 268,66 | -5.4% |
WhiteBIT Coin | WBT | 863,57 | 859,81 | 882,99 | -2.08% |
Dai | DAI | 35,15 | 35,04 | 35,35 | -0.19% |
Monero | XMR | 6.649,24 | 6.624,86 | 6.970,47 | -2.34% |
Bittensor | TAO | 16.442,86 | 16.459,48 | 17.809,04 | -7.42% |
MANTRA | OM | 126,77 | 126,79 | 134,52 | -4.02% |
Artificial Superintelligence Alliance | FET | 44,16 | 44,15 | 47,83 | -6.77% |
Arbitrum | ARB | 26,07 | 26,05 | 28,47 | -6.68% |
OKB | OKB | 1.790,45 | 1.666,92 | 1.871,34 | 7.1% |
Filecoin | FIL | 173,10 | 173,00 | 187,97 | -6.84% |
Algorand | ALGO | 12,22 | 12,21 | 13,61 | -9.39% |
Virtuals Protocol | VIRTUAL | 101,75 | 99,94 | 115,50 | -10.38% |
Kaspa | KAS | 3,94 | 3,93 | 4,27 | -5.59% |
Ethena | ENA | 32,46 | 32,44 | 36,51 | -9.99% |
Tokenize Xchange | TKX | 1.164,49 | 770,75 | 1.171,73 | 44.52% |
Cosmos Hub | ATOM | 226,87 | 226,74 | 246,00 | -7.12% |
Fantom | FTM | 30,88 | 30,88 | 34,77 | -9.6% |
Movement | MOVE | 37,97 | 37,25 | 42,94 | -5.4% |
Optimism | OP | 62,17 | 62,15 | 67,89 | -7.03% |
Pudgy Penguins | PENGU | 1,33 | 1,26 | 1,50 | 0.51% |
Stacks | STX | 55,09 | 54,91 | 59,63 | -6.67% |
Bonk | BONK | 0,001084 | 0,001080 | 0,001176 | -7.18% |
Immutable | IMX | 46,83 | 46,83 | 51,57 | -7.95% |
Celestia | TIA | 169,52 | 169,46 | 181,14 | -5.54% |
First Digital USD | FDUSD | 34,98 | 34,97 | 35,44 | -0.99% |
Theta Network | THETA | 75,55 | 75,57 | 85,13 | -10.41% |
Ondo | ONDO | 51,13 | 51,11 | 57,57 | -10.03% |
Injective | INJ | 740,67 | 740,75 | 804,18 | -6.97% |
Binance-Peg WETH | WETH | 117.593,00 | 117.020,00 | 123.323,00 | -3.3% |
Coinbase Wrapped BTC | CBBTC | 3.365.467,00 | 3.348.933,00 | 3.507.645,00 | -2.99% |
The Graph | GRT | 7,27 | 7,27 | 7,93 | -7.04% |
Gate | GT | 532,27 | 515,50 | 620,29 | 2.29% |
dogwifhat | WIF | 64,56 | 64,49 | 70,32 | -7.29% |
Worldcoin | WLD | 76,20 | 76,00 | 81,78 | -5.67% |
Sei | SEI | 14,68 | 14,70 | 16,20 | -8.27% |
JasmyCoin | JASMY | 1,26 | 1,26 | 1,38 | -7% |
Rocket Pool ETH | RETH | 130.824,00 | 130.961,00 | 138.311,00 | -4.18% |
FLOKI | FLOKI | 0,006208 | 0,005963 | 0,006356 | 0.06% |
Usual USD | USD0 | 35,19 | 35,05 | 35,39 | -0.07% |
Kelp DAO Restaked ETH | RSETH | 120.202,00 | 120.161,00 | 127.241,00 | -4.26% |
THORChain | RUNE | 167,01 | 166,82 | 183,13 | -8.29% |
Quant | QNT | 3.880,58 | 3.879,64 | 4.217,70 | -7.11% |
Lido DAO | LDO | 62,35 | 62,34 | 67,89 | -4.98% |
Mantle Staked Ether | METH | 122.950,00 | 123.073,00 | 129.773,00 | -4.26% |
GALA | GALA | 1,23 | 1,23 | 1,37 | -8.73% |
Lombard Staked BTC | LBTC | 3.344.225,00 | 3.351.447,00 | 3.504.396,00 | -3.44% |
Flare | FLR | 0,91 | 0,91 | 0,98 | -5.59% |
Beam | BEAM | 0,95 | 0,95 | 1,06 | -9.66% |
Fasttoken | FTN | 115,93 | 115,82 | 117,88 | -1.03% |
Raydium | RAY | 166,89 | 166,90 | 187,11 | -9.42% |
Tezos | XTZ | 47,33 | 47,14 | 51,25 | -5.84% |
Maker | MKR | 53.595,00 | 53.472,00 | 56.951,00 | -5.61% |
The Sandbox | SAND | 19,55 | 19,52 | 21,45 | -7.65% |
NEXO | NEXO | 46,66 | 46,47 | 48,86 | -3.38% |
KuCoin | KCS | 387,01 | 383,97 | 397,38 | -1.06% |
Pyth Network | PYTH | 12,75 | 12,74 | 13,97 | -7.82% |
Solv Protocol SolvBTC | SOLVBTC | 3.372.501,00 | 3.342.304,00 | 3.501.887,00 | -2.55% |
Brett | BRETT | 4,36 | 4,36 | 4,89 | -9.81% |
Binance Staked SOL | BNSOL | 6.745,24 | 6.739,99 | 7.189,39 | -5.1% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.363.762,00 | -2.88% |
Ethereum ETH | 116.690,00 | -4.21% |
Tether USDT | 35,14 | -0.06% |
XRP XRP | 75,73 | -5.62% |
BNB BNB | 24.134,00 | -2.09% |
Solana SOL | 6.600,04 | -5.16% |
Dogecoin DOGE | 10,97 | -5.24% |
USDC USDC | 35,13 | -0.18% |
Lido Staked Ether STETH | 116.591,00 | -4.12% |
Cardano ADA | 30,13 | -5.87% |
TRON TRX | 8,82 | -2.2% |
Avalanche AVAX | 1.308,86 | -7.76% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.164,49 | 44,45% |
Bitget Token | BGB | 258,00 | 29,63% |
OKB | OKB | 1.790,45 | 7,14% |
First Digital USD | FDUSD | 34,98 | 6,46% |
Usual USD | USD0 | 35,19 | 4,97% |
Gate | GT | 532,27 | 2,73% |
Dai | DAI | 35,15 | 2,09% |
Pudgy Penguins | PENGU | 1,33 | 0,271950% |
FLOKI | FLOKI | 0,006208 | 0,007800% |
Hyperliquid | HYPE | 881,97 | -11,26% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.164,49 | 44,52% |
Bitget Token | BGB | 258,00 | 28,73% |
OKB | OKB | 1.790,45 | 7,10% |
Gate | GT | 532,27 | 2,29% |
Pudgy Penguins | PENGU | 1,33 | 0,51% |
FLOKI | FLOKI | 0,006208 | 0,060240% |
Hyperliquid | HYPE | 881,97 | -11,10% |
Theta Network | THETA | 75,55 | -10,41% |
Virtuals Protocol | VIRTUAL | 101,75 | -10,38% |
Ondo | ONDO | 51,13 | -10,03% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 881,97 | -11,10% |
Theta Network | THETA | 75,55 | -10,41% |
Virtuals Protocol | VIRTUAL | 101,75 | -10,38% |
Ondo | ONDO | 51,13 | -10,03% |
Ethena | ENA | 32,46 | -9,99% |
Aave | AAVE | 11.752,78 | -9,86% |
Brett | BRETT | 4,36 | -9,81% |
Beam | BEAM | 0,95 | -9,66% |
Fantom | FTM | 30,88 | -9,60% |
VeChain | VET | 1,64 | -9,46% |