Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 205,88 | 199,68 | 206,27 | 2.14% |
Chainlink | LINK | 829,97 | 789,48 | 829,42 | 2.3% |
Wrapped stETH | WSTETH | 140.986,00 | 138.715,00 | 143.733,00 | -0.21% |
Shiba Inu | SHIB | 0,000787 | 0,000751 | 0,000789 | 2.43% |
Wrapped Bitcoin | WBTC | 3.401.295,00 | 3.335.795,00 | 3.425.712,00 | 0.56% |
Sui | SUI | 153,99 | 145,93 | 154,24 | 0.95% |
Hedera | HBAR | 10,29 | 9,90 | 10,40 | 0.85% |
Stellar | XLM | 12,92 | 12,39 | 12,94 | 1.44% |
Polkadot | DOT | 255,52 | 242,22 | 255,80 | 3.09% |
Bitget Token | BGB | 266,39 | 233,52 | 275,14 | 11.44% |
WETH | WETH | 120.470,00 | 116.249,00 | 121.037,00 | 1.26% |
Bitcoin Cash | BCH | 16.139,89 | 15.231,65 | 16.157,78 | 3.39% |
Hyperliquid | HYPE | 945,54 | 853,71 | 987,45 | 7.34% |
LEO Token | LEO | 325,03 | 319,53 | 335,22 | -2.9% |
Uniswap | UNI | 495,53 | 451,70 | 497,47 | 7.76% |
Litecoin | LTC | 3.729,75 | 3.558,65 | 3.736,93 | 1.06% |
Pepe | PEPE | 0,000640 | 0,000602 | 0,000642 | 3.64% |
Wrapped eETH | WEETH | 127.104,00 | 122.709,00 | 127.446,00 | 1.24% |
NEAR Protocol | NEAR | 186,51 | 176,48 | 186,37 | 2.85% |
Ethena USDe | USDE | 35,15 | 35,01 | 35,26 | -0.31% |
USDS | USDS | 35,29 | 35,01 | 35,42 | -0.04% |
Aave | AAVE | 12.227,24 | 11.630,37 | 12.316,99 | 1.34% |
Internet Computer | ICP | 378,94 | 359,21 | 378,93 | 1.62% |
Aptos | APT | 325,38 | 308,74 | 325,70 | 2.13% |
Cronos | CRO | 5,43 | 5,21 | 5,44 | 2.1% |
POL (ex-MATIC) | POL | 17,54 | 16,66 | 17,57 | 2.14% |
Mantle | MNT | 42,57 | 41,05 | 42,68 | 1.69% |
Ethereum Classic | ETC | 951,06 | 896,65 | 954,57 | 3.04% |
VeChain | VET | 1,71 | 1,62 | 1,71 | 1.08% |
Render | RENDER | 264,02 | 246,38 | 264,01 | 4.33% |
Bittensor | TAO | 17.342,13 | 16.354,29 | 17.281,88 | 3.01% |
Monero | XMR | 6.776,99 | 6.595,00 | 6.807,94 | 0.95% |
WhiteBIT Coin | WBT | 865,78 | 859,81 | 876,79 | -0.2% |
MANTRA | OM | 129,38 | 126,24 | 130,62 | -0.37% |
Artificial Superintelligence Alliance | FET | 47,17 | 43,90 | 47,15 | 4.35% |
Dai | DAI | 35,25 | 35,08 | 35,49 | -0.15% |
Arbitrum | ARB | 27,80 | 26,05 | 27,81 | 3.39% |
Filecoin | FIL | 182,22 | 173,00 | 182,37 | 2.59% |
Virtuals Protocol | VIRTUAL | 111,38 | 99,94 | 111,23 | 7.45% |
OKB | OKB | 1.800,14 | 1.724,73 | 1.851,66 | -0.15% |
Algorand | ALGO | 12,92 | 12,15 | 12,86 | 3.01% |
Kaspa | KAS | 4,14 | 3,91 | 4,15 | 1.85% |
Ethena | ENA | 34,77 | 32,18 | 34,96 | 2.64% |
Cosmos Hub | ATOM | 238,38 | 226,09 | 238,23 | 3.08% |
Fantom | FTM | 32,21 | 30,50 | 32,73 | -1.56% |
Optimism | OP | 65,81 | 61,90 | 65,99 | 2.61% |
Tokenize Xchange | TKX | 1.105,68 | 938,30 | 1.171,73 | 4.31% |
Stacks | STX | 58,01 | 54,87 | 58,16 | 3.58% |
Immutable | IMX | 50,29 | 46,63 | 50,34 | 5.16% |
Bonk | BONK | 0,001134 | 0,001062 | 0,001129 | 1.3% |
Celestia | TIA | 178,18 | 169,46 | 178,29 | 2.62% |
Movement | MOVE | 36,51 | 35,67 | 40,92 | -7.57% |
Theta Network | THETA | 81,26 | 74,62 | 81,56 | 4.67% |
Pudgy Penguins | PENGU | 1,27 | 1,24 | 1,42 | -6.39% |
Ondo | ONDO | 53,78 | 50,72 | 54,16 | 2.33% |
First Digital USD | FDUSD | 35,24 | 34,89 | 35,58 | -0.28% |
Injective | INJ | 772,87 | 738,73 | 771,90 | 2.79% |
Binance-Peg WETH | WETH | 120.877,00 | 116.468,00 | 120.967,00 | 1.46% |
The Graph | GRT | 7,66 | 7,24 | 7,65 | 3.23% |
Coinbase Wrapped BTC | CBBTC | 3.408.457,00 | 3.344.094,00 | 3.426.030,00 | 0.93% |
Gate | GT | 554,20 | 518,93 | 620,29 | -1.02% |
dogwifhat | WIF | 67,26 | 63,85 | 67,51 | 2.21% |
Worldcoin | WLD | 81,07 | 75,82 | 80,77 | 5.06% |
Sei | SEI | 15,44 | 14,57 | 15,46 | 1.73% |
JasmyCoin | JASMY | 1,31 | 1,24 | 1,31 | 0.96% |
Rocket Pool ETH | RETH | 135.055,00 | 130.324,00 | 135.627,00 | 1.57% |
THORChain | RUNE | 179,09 | 166,82 | 179,32 | 5.16% |
FLOKI | FLOKI | 0,006349 | 0,005986 | 0,006370 | 5.28% |
Lido DAO | LDO | 67,57 | 61,56 | 67,57 | 4.12% |
Kelp DAO Restaked ETH | RSETH | 123.963,00 | 119.816,00 | 124.232,00 | 1.21% |
Quant | QNT | 4.121,21 | 3.879,64 | 4.123,78 | 4.15% |
Usual USD | USD0 | 35,25 | 35,05 | 35,52 | -0.13% |
GALA | GALA | 1,33 | 1,23 | 1,32 | 4.06% |
Mantle Staked Ether | METH | 126.657,00 | 122.197,00 | 127.058,00 | 1.09% |
Lombard Staked BTC | LBTC | 3.406.937,00 | 3.338.038,00 | 3.434.602,00 | 0.04% |
Beam | BEAM | 1,01 | 0,94 | 1,01 | 4.63% |
Flare | FLR | 0,96 | 0,91 | 0,95 | 2.55% |
Raydium | RAY | 175,48 | 166,89 | 175,53 | 2.09% |
Maker | MKR | 56.136,00 | 53.311,00 | 56.110,00 | 4.01% |
Tezos | XTZ | 48,85 | 46,60 | 48,82 | 2.58% |
Fasttoken | FTN | 116,17 | 114,57 | 117,62 | -1.23% |
The Sandbox | SAND | 20,42 | 19,31 | 20,45 | 3.02% |
Pyth Network | PYTH | 13,52 | 12,57 | 13,53 | 4.2% |
NEXO | NEXO | 47,70 | 46,36 | 47,84 | 1.9% |
Brett | BRETT | 4,71 | 4,30 | 4,70 | 5.33% |
KuCoin | KCS | 385,45 | 375,43 | 391,60 | -1.24% |
Solv Protocol SolvBTC | SOLVBTC | 3.422.566,00 | 3.335.855,00 | 3.418.555,00 | 1.28% |
Curve DAO | CRV | 35,34 | 31,58 | 35,32 | 4.67% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.408.223,00 | 0.94% |
Ethereum ETH | 120.383,00 | 1.13% |
Tether USDT | 35,21 | -0.18% |
XRP XRP | 78,30 | 1.32% |
BNB BNB | 24.866,00 | 1.17% |
Solana SOL | 6.805,09 | 1.74% |
Dogecoin DOGE | 11,38 | 1.44% |
USDC USDC | 35,27 | -0.15% |
Lido Staked Ether STETH | 120.299,00 | 1.35% |
Cardano ADA | 31,95 | 3.78% |
TRON TRX | 9,12 | 2.76% |
Avalanche AVAX | 1.367,83 | 1.64% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 266,39 | 11,94% |
Hyperliquid | HYPE | 945,54 | 8,88% |
Uniswap | UNI | 495,53 | 7,73% |
Virtuals Protocol | VIRTUAL | 111,38 | 7,42% |
Immutable | IMX | 50,29 | 6,89% |
FLOKI | FLOKI | 0,006349 | 5,48% |
Brett | BRETT | 4,71 | 5,34% |
Curve DAO | CRV | 35,34 | 4,90% |
Beam | BEAM | 1,01 | 4,87% |
Worldcoin | WLD | 81,07 | 4,71% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 266,39 | 11,44% |
Virtuals Protocol | VIRTUAL | 111,38 | 7,45% |
Hyperliquid | HYPE | 945,54 | 7,34% |
Uniswap | UNI | 495,53 | 7,76% |
Brett | BRETT | 4,71 | 5,33% |
FLOKI | FLOKI | 0,006349 | 5,28% |
THORChain | RUNE | 179,09 | 5,16% |
Immutable | IMX | 50,29 | 5,16% |
Worldcoin | WLD | 81,07 | 5,06% |
Theta Network | THETA | 81,26 | 4,67% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 36,51 | -7,57% |
Pudgy Penguins | PENGU | 1,27 | -6,39% |
LEO Token | LEO | 325,03 | -2,90% |
Fantom | FTM | 32,21 | -1,56% |
KuCoin | KCS | 385,45 | -1,24% |
Fasttoken | FTN | 116,17 | -1,23% |
Gate | GT | 554,20 | -1,02% |
MANTRA | OM | 129,38 | -0,367720% |
Ethena USDe | USDE | 35,15 | -0,313970% |
First Digital USD | FDUSD | 35,24 | -0,279020% |