Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 200,98 | 199,68 | 210,60 | -3.33% |
Chainlink | LINK | 794,97 | 789,48 | 866,36 | -7.66% |
Wrapped stETH | WSTETH | 139.242,00 | 138.715,00 | 146.308,00 | -4.22% |
Wrapped Bitcoin | WBTC | 3.351.668,00 | 3.343.243,00 | 3.495.985,00 | -3.56% |
Shiba Inu | SHIB | 0,000753 | 0,000751 | 0,000811 | -6.36% |
Sui | SUI | 147,09 | 145,93 | 159,25 | -7.64% |
Hedera | HBAR | 10,02 | 10,01 | 11,15 | -8.67% |
Stellar | XLM | 12,44 | 12,39 | 13,58 | -7.61% |
Polkadot | DOT | 244,62 | 242,22 | 266,24 | -7.28% |
Bitget Token | BGB | 256,29 | 201,15 | 274,19 | 25.41% |
WETH | WETH | 116.871,00 | 116.249,00 | 123.301,00 | -4.73% |
Hyperliquid | HYPE | 945,51 | 853,71 | 950,86 | 1.08% |
Bitcoin Cash | BCH | 15.344,06 | 15.231,65 | 16.441,76 | -5.8% |
LEO Token | LEO | 320,60 | 319,53 | 336,65 | -4.15% |
Uniswap | UNI | 466,58 | 451,70 | 493,58 | -4.09% |
Litecoin | LTC | 3.583,91 | 3.558,65 | 3.874,56 | -6.64% |
Pepe | PEPE | 0,000608 | 0,000602 | 0,000658 | -6.64% |
Wrapped eETH | WEETH | 123.312,00 | 122.709,00 | 130.195,00 | -4.6% |
NEAR Protocol | NEAR | 178,60 | 176,48 | 192,85 | -6.66% |
Ethena USDe | USDE | 35,16 | 35,01 | 35,29 | 0.05% |
USDS | USDS | 35,23 | 35,01 | 35,33 | -0.1% |
Aave | AAVE | 11.857,14 | 11.630,37 | 13.068,11 | -8.68% |
Aptos | APT | 310,00 | 309,09 | 338,66 | -7.89% |
Internet Computer | ICP | 359,82 | 359,63 | 396,15 | -8.36% |
Cronos | CRO | 5,27 | 5,21 | 5,59 | -4.93% |
POL (ex-MATIC) | POL | 16,75 | 16,66 | 18,26 | -7.49% |
Mantle | MNT | 41,30 | 41,05 | 43,71 | -4.89% |
Ethereum Classic | ETC | 906,78 | 896,65 | 966,38 | -5.42% |
VeChain | VET | 1,64 | 1,62 | 1,83 | -9.16% |
Render | RENDER | 249,40 | 246,38 | 268,66 | -5.73% |
WhiteBIT Coin | WBT | 867,21 | 859,81 | 881,70 | -1.28% |
Monero | XMR | 6.701,33 | 6.618,16 | 6.844,55 | -1.44% |
MANTRA | OM | 129,22 | 126,79 | 133,57 | -3.25% |
Bittensor | TAO | 16.521,53 | 16.354,29 | 17.737,83 | -5.93% |
Dai | DAI | 35,23 | 35,08 | 35,35 | 0.14% |
Artificial Superintelligence Alliance | FET | 44,39 | 43,90 | 47,82 | -5.99% |
Arbitrum | ARB | 26,38 | 26,05 | 28,47 | -6.57% |
Filecoin | FIL | 174,35 | 173,00 | 187,97 | -6.47% |
Virtuals Protocol | VIRTUAL | 103,63 | 99,94 | 115,50 | -5.2% |
OKB | OKB | 1.726,46 | 1.674,95 | 1.871,34 | 2.9% |
Algorand | ALGO | 12,16 | 12,15 | 13,49 | -9.33% |
Kaspa | KAS | 3,94 | 3,91 | 4,27 | -6.73% |
Ethena | ENA | 32,47 | 32,18 | 36,51 | -9.53% |
Cosmos Hub | ATOM | 227,79 | 226,09 | 246,00 | -6.43% |
Tokenize Xchange | TKX | 1.107,72 | 770,75 | 1.171,73 | 37.27% |
Fantom | FTM | 30,59 | 30,50 | 34,26 | -10.14% |
Movement | MOVE | 37,59 | 36,71 | 42,94 | -2.1% |
Optimism | OP | 62,27 | 61,90 | 67,89 | -7.52% |
Pudgy Penguins | PENGU | 1,33 | 1,29 | 1,50 | 2.35% |
Stacks | STX | 55,71 | 54,87 | 59,54 | -5.85% |
Bonk | BONK | 0,001064 | 0,001062 | 0,001176 | -7.9% |
Celestia | TIA | 171,22 | 169,46 | 181,14 | -4.73% |
Immutable | IMX | 46,92 | 46,63 | 51,57 | -6.97% |
First Digital USD | FDUSD | 35,27 | 34,97 | 35,44 | -0.37% |
Theta Network | THETA | 75,39 | 74,62 | 83,93 | -9.65% |
Ondo | ONDO | 51,18 | 50,75 | 57,16 | -10.06% |
Injective | INJ | 741,44 | 738,73 | 804,18 | -6.59% |
Binance-Peg WETH | WETH | 116.585,00 | 116.468,00 | 123.323,00 | -5.01% |
Coinbase Wrapped BTC | CBBTC | 3.362.944,00 | 3.348.933,00 | 3.507.645,00 | -3.52% |
The Graph | GRT | 7,30 | 7,24 | 7,93 | -6.9% |
Gate | GT | 537,91 | 515,50 | 620,29 | 3.62% |
dogwifhat | WIF | 64,28 | 63,98 | 70,28 | -7.69% |
Worldcoin | WLD | 76,63 | 75,82 | 81,57 | -5.36% |
Sei | SEI | 14,79 | 14,57 | 16,20 | -7.51% |
Rocket Pool ETH | RETH | 130.927,00 | 130.324,00 | 138.311,00 | -4.73% |
JasmyCoin | JASMY | 1,25 | 1,24 | 1,38 | -8.37% |
Usual USD | USD0 | 35,27 | 35,05 | 35,39 | 0.23% |
Kelp DAO Restaked ETH | RSETH | 120.815,00 | 119.816,00 | 127.241,00 | -4.56% |
THORChain | RUNE | 169,84 | 166,82 | 183,13 | -6.45% |
FLOKI | FLOKI | 0,006021 | 0,005963 | 0,006356 | -3.91% |
Quant | QNT | 3.914,89 | 3.879,64 | 4.211,88 | -6.25% |
Lido DAO | LDO | 62,03 | 61,56 | 67,89 | -7.87% |
Mantle Staked Ether | METH | 122.974,00 | 122.197,00 | 129.773,00 | -4.77% |
GALA | GALA | 1,24 | 1,23 | 1,37 | -8.07% |
Lombard Staked BTC | LBTC | 3.354.002,00 | 3.344.225,00 | 3.504.396,00 | -3.74% |
Flare | FLR | 0,93 | 0,91 | 0,97 | -3.91% |
Beam | BEAM | 0,96 | 0,94 | 1,04 | -7.07% |
Fasttoken | FTN | 116,28 | 114,57 | 117,88 | -0.82% |
Raydium | RAY | 167,85 | 166,89 | 186,98 | -10.05% |
Tezos | XTZ | 47,42 | 46,78 | 51,25 | -6.02% |
Maker | MKR | 53.638,00 | 53.311,00 | 56.564,00 | -4.99% |
The Sandbox | SAND | 19,45 | 19,31 | 21,45 | -7.76% |
KuCoin | KCS | 388,51 | 383,67 | 397,38 | -2.08% |
NEXO | NEXO | 46,70 | 46,36 | 48,78 | -4.04% |
Pyth Network | PYTH | 12,69 | 12,57 | 13,97 | -7.97% |
Solv Protocol SolvBTC | SOLVBTC | 3.355.035,00 | 3.342.304,00 | 3.501.887,00 | -3.64% |
Kaia | KAIA | 7,38 | 7,30 | 8,00 | -7.19% |
Binance Staked SOL | BNSOL | 6.790,04 | 6.725,67 | 7.140,77 | -4.42% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.361.593,00 | -3.67% |
Ethereum ETH | 116.778,00 | -4.88% |
Tether USDT | 35,19 | 0.06% |
XRP XRP | 75,79 | -6.37% |
BNB BNB | 24.198,00 | -2.05% |
Solana SOL | 6.610,79 | -4.83% |
Dogecoin DOGE | 10,93 | -7.17% |
USDC USDC | 35,22 | 0.12% |
Lido Staked Ether STETH | 116.880,00 | -4.66% |
Cardano ADA | 30,07 | -6.7% |
TRON TRX | 8,91 | -1.66% |
Avalanche AVAX | 1.306,66 | -7.85% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.107,72 | 37,22% |
Bitget Token | BGB | 256,29 | 24,52% |
First Digital USD | FDUSD | 35,27 | 7,13% |
Pudgy Penguins | PENGU | 1,33 | 4,52% |
Usual USD | USD0 | 35,27 | 3,96% |
Gate | GT | 537,91 | 3,55% |
OKB | OKB | 1.726,46 | 2,84% |
Dai | DAI | 35,23 | 0,98% |
USDC | USDC | 35,22 | 0,52% |
Hyperliquid | HYPE | 945,51 | 0,248860% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.107,72 | 37,27% |
Bitget Token | BGB | 256,29 | 25,41% |
Gate | GT | 537,91 | 3,62% |
OKB | OKB | 1.726,46 | 2,90% |
Pudgy Penguins | PENGU | 1,33 | 2,35% |
Hyperliquid | HYPE | 945,51 | 1,08% |
Usual USD | USD0 | 35,27 | 0,226520% |
Dai | DAI | 35,23 | 0,138510% |
USDC | USDC | 35,22 | 0,121560% |
Tether | USDT | 35,19 | 0,062850% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fantom | FTM | 30,59 | -10,14% |
Ondo | ONDO | 51,18 | -10,06% |
Raydium | RAY | 167,85 | -10,05% |
Theta Network | THETA | 75,39 | -9,65% |
Ethena | ENA | 32,47 | -9,53% |
Algorand | ALGO | 12,16 | -9,33% |
VeChain | VET | 1,64 | -9,16% |
Aave | AAVE | 11.857,14 | -8,68% |
Hedera | HBAR | 10,02 | -8,67% |
JasmyCoin | JASMY | 1,25 | -8,37% |