Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 202,76 | 199,84 | 211,29 | -3.57% |
Chainlink | LINK | 808,63 | 799,09 | 870,76 | -6.29% |
Wrapped stETH | WSTETH | 139.927,00 | 138.995,00 | 146.308,00 | -3.53% |
Shiba Inu | SHIB | 0,000761 | 0,000755 | 0,000812 | -5.54% |
Wrapped Bitcoin | WBTC | 3.367.829,00 | 3.343.243,00 | 3.495.985,00 | -2.31% |
Sui | SUI | 149,88 | 148,13 | 161,63 | -4.83% |
Hedera | HBAR | 10,23 | 10,09 | 11,18 | -6.55% |
Stellar | XLM | 12,63 | 12,51 | 13,61 | -6.02% |
Polkadot | DOT | 246,83 | 244,68 | 266,24 | -5.93% |
Bitget Token | BGB | 260,18 | 196,71 | 274,19 | 29.49% |
WETH | WETH | 117.885,00 | 117.009,00 | 123.301,00 | -3.33% |
Bitcoin Cash | BCH | 15.481,84 | 15.348,65 | 16.441,76 | -4.75% |
LEO Token | LEO | 322,10 | 319,62 | 336,99 | -4.32% |
Hyperliquid | HYPE | 884,18 | 853,71 | 1.007,70 | -6.83% |
Uniswap | UNI | 456,03 | 451,70 | 493,58 | -6.45% |
Litecoin | LTC | 3.636,77 | 3.606,75 | 3.874,56 | -4.81% |
Pepe | PEPE | 0,000613 | 0,000607 | 0,000661 | -6.75% |
Wrapped eETH | WEETH | 124.401,00 | 123.350,00 | 130.195,00 | -3.5% |
NEAR Protocol | NEAR | 179,31 | 177,50 | 192,96 | -6.87% |
Ethena USDe | USDE | 35,16 | 35,00 | 35,29 | 0.02% |
USDS | USDS | 35,25 | 35,06 | 35,41 | -0.27% |
Aave | AAVE | 11.911,56 | 11.791,46 | 13.112,47 | -8.67% |
Aptos | APT | 317,61 | 312,52 | 340,91 | -6.27% |
Internet Computer | ICP | 369,20 | 364,65 | 396,93 | -6.44% |
Cronos | CRO | 5,30 | 5,28 | 5,59 | -4.94% |
POL (ex-MATIC) | POL | 17,01 | 16,79 | 18,27 | -6.17% |
Mantle | MNT | 41,78 | 41,35 | 43,94 | -3.93% |
Ethereum Classic | ETC | 916,35 | 907,38 | 966,38 | -4.58% |
VeChain | VET | 1,68 | 1,66 | 1,84 | -7.78% |
Render | RENDER | 254,14 | 250,54 | 268,66 | -3.96% |
WhiteBIT Coin | WBT | 867,82 | 859,81 | 882,99 | -0.89% |
Monero | XMR | 6.710,34 | 6.624,86 | 6.970,47 | -1.62% |
Dai | DAI | 35,21 | 35,04 | 35,35 | 0.05% |
Bittensor | TAO | 16.689,04 | 16.593,67 | 18.007,43 | -6.99% |
MANTRA | OM | 127,80 | 126,96 | 134,52 | -4.2% |
Artificial Superintelligence Alliance | FET | 45,02 | 44,60 | 47,83 | -5.42% |
Arbitrum | ARB | 26,51 | 26,29 | 28,47 | -5.54% |
Filecoin | FIL | 176,79 | 174,99 | 187,97 | -5.08% |
OKB | OKB | 1.774,26 | 1.666,92 | 1.871,34 | 5.94% |
Algorand | ALGO | 12,44 | 12,34 | 13,61 | -8.05% |
Virtuals Protocol | VIRTUAL | 102,07 | 99,94 | 115,50 | -8.99% |
Kaspa | KAS | 3,99 | 3,94 | 4,27 | -4.1% |
Ethena | ENA | 33,26 | 32,92 | 36,55 | -8.56% |
Tokenize Xchange | TKX | 1.135,01 | 770,75 | 1.125,22 | 40.76% |
Cosmos Hub | ATOM | 231,01 | 227,75 | 246,00 | -5.29% |
Movement | MOVE | 39,47 | 37,79 | 42,94 | 2.34% |
Fantom | FTM | 31,40 | 31,17 | 34,77 | -9.38% |
Optimism | OP | 63,20 | 62,74 | 67,89 | -5.8% |
Stacks | STX | 55,55 | 54,91 | 59,87 | -7.06% |
Bonk | BONK | 0,001092 | 0,001080 | 0,001176 | -5.8% |
Pudgy Penguins | PENGU | 1,31 | 1,26 | 1,50 | 0.74% |
Immutable | IMX | 47,50 | 46,92 | 51,57 | -7.16% |
Celestia | TIA | 173,21 | 171,01 | 181,14 | -3.92% |
First Digital USD | FDUSD | 35,34 | 34,99 | 35,44 | 0.22% |
Theta Network | THETA | 77,21 | 76,32 | 85,16 | -9.3% |
Ondo | ONDO | 52,23 | 51,64 | 57,57 | -8.6% |
Injective | INJ | 753,38 | 741,78 | 804,18 | -5.84% |
Coinbase Wrapped BTC | CBBTC | 3.369.193,00 | 3.348.933,00 | 3.507.645,00 | -2.55% |
Binance-Peg WETH | WETH | 117.382,00 | 117.020,00 | 123.323,00 | -3.61% |
The Graph | GRT | 7,37 | 7,31 | 7,93 | -5.82% |
Gate | GT | 541,47 | 504,97 | 620,29 | 7.23% |
dogwifhat | WIF | 65,34 | 64,59 | 70,32 | -6.47% |
Sei | SEI | 14,99 | 14,87 | 16,20 | -6.93% |
JasmyCoin | JASMY | 1,29 | 1,28 | 1,38 | -5.63% |
Worldcoin | WLD | 77,19 | 76,00 | 81,78 | -4.72% |
Rocket Pool ETH | RETH | 131.862,00 | 130.961,00 | 138.311,00 | -3.51% |
Kelp DAO Restaked ETH | RSETH | 121.796,00 | 120.763,00 | 127.241,00 | -3.11% |
Usual USD | USD0 | 35,33 | 35,05 | 35,39 | 0.34% |
FLOKI | FLOKI | 0,006099 | 0,005963 | 0,006356 | -2.42% |
THORChain | RUNE | 170,17 | 168,58 | 183,42 | -6.95% |
Quant | QNT | 3.945,32 | 3.901,58 | 4.217,70 | -6.16% |
Lido DAO | LDO | 63,15 | 62,45 | 67,89 | -3.71% |
GALA | GALA | 1,27 | 1,25 | 1,37 | -6.53% |
Mantle Staked Ether | METH | 124.088,00 | 123.409,00 | 129.773,00 | -3.11% |
Lombard Staked BTC | LBTC | 3.377.771,00 | 3.351.447,00 | 3.504.396,00 | -2.14% |
Flare | FLR | 0,92 | 0,91 | 0,98 | -4.76% |
Beam | BEAM | 0,96 | 0,95 | 1,06 | -8.12% |
Fasttoken | FTN | 117,37 | 115,93 | 117,88 | 0.16% |
Raydium | RAY | 169,30 | 167,93 | 187,11 | -7.56% |
Tezos | XTZ | 47,69 | 47,14 | 51,25 | -4.62% |
The Sandbox | SAND | 19,83 | 19,57 | 21,45 | -6.78% |
Maker | MKR | 53.896,00 | 53.472,00 | 57.187,00 | -5.43% |
NEXO | NEXO | 47,29 | 46,47 | 48,86 | -2.56% |
KuCoin | KCS | 389,89 | 383,97 | 397,38 | 0.51% |
Pyth Network | PYTH | 12,90 | 12,78 | 13,97 | -6.87% |
Solv Protocol SolvBTC | SOLVBTC | 3.357.904,00 | 3.342.304,00 | 3.501.887,00 | -3.01% |
Brett | BRETT | 4,43 | 4,38 | 4,89 | -8.77% |
Binance Staked SOL | BNSOL | 6.809,60 | 6.739,99 | 7.189,39 | -4.08% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.376.870,00 | -2.27% |
Ethereum ETH | 118.051,00 | -3.18% |
Tether USDT | 35,23 | 0.19% |
XRP XRP | 76,65 | -4.42% |
BNB BNB | 24.409,00 | -1.48% |
Solana SOL | 6.666,30 | -4.05% |
Dogecoin DOGE | 11,13 | -4.24% |
USDC USDC | 35,26 | 0.19% |
Lido Staked Ether STETH | 117.947,00 | -3.29% |
Cardano ADA | 30,70 | -4.16% |
TRON TRX | 8,88 | -1.43% |
Avalanche AVAX | 1.334,59 | -6.18% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.135,01 | 39,73% |
Bitget Token | BGB | 260,18 | 30,46% |
First Digital USD | FDUSD | 35,34 | 7,25% |
Gate | GT | 541,47 | 6,67% |
OKB | OKB | 1.774,26 | 6,53% |
Usual USD | USD0 | 35,33 | 5,80% |
Dai | DAI | 35,21 | 2,53% |
Movement | MOVE | 39,47 | 2,21% |
Pudgy Penguins | PENGU | 1,31 | 1,02% |
KuCoin | KCS | 389,89 | 0,250290% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.135,01 | 40,76% |
Bitget Token | BGB | 260,18 | 29,49% |
Gate | GT | 541,47 | 7,23% |
OKB | OKB | 1.774,26 | 5,94% |
Movement | MOVE | 39,47 | 2,34% |
KuCoin | KCS | 389,89 | 0,51% |
Usual USD | USD0 | 35,33 | 0,343720% |
Tether | USDT | 35,23 | 0,194850% |
USDC | USDC | 35,26 | 0,189550% |
Fasttoken | FTN | 117,37 | 0,155190% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fantom | FTM | 31,40 | -9,38% |
Theta Network | THETA | 77,21 | -9,30% |
Virtuals Protocol | VIRTUAL | 102,07 | -8,99% |
Brett | BRETT | 4,43 | -8,77% |
Aave | AAVE | 11.911,56 | -8,67% |
Ondo | ONDO | 52,23 | -8,60% |
Ethena | ENA | 33,26 | -8,56% |
Beam | BEAM | 0,96 | -8,12% |
Algorand | ALGO | 12,44 | -8,05% |
VeChain | VET | 1,68 | -7,78% |