Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 201,33 | 199,84 | 213,95 | -3.96% |
Chainlink | LINK | 811,58 | 804,78 | 872,90 | -6.62% |
Wrapped stETH | WSTETH | 140.492,00 | 140.506,00 | 146.308,00 | -3.84% |
Shiba Inu | SHIB | 0,000763 | 0,000760 | 0,000814 | -5.87% |
Wrapped Bitcoin | WBTC | 3.368.405,00 | 3.363.890,00 | 3.495.985,00 | -2.28% |
Sui | SUI | 149,68 | 148,21 | 161,63 | -5.45% |
Hedera | HBAR | 10,25 | 10,12 | 11,18 | -6.82% |
Stellar | XLM | 12,64 | 12,63 | 13,61 | -6.85% |
Polkadot | DOT | 247,12 | 245,21 | 266,24 | -5.77% |
Bitget Token | BGB | 257,31 | 195,53 | 255,95 | 29.87% |
WETH | WETH | 118.324,00 | 118.157,00 | 123.301,00 | -3.39% |
Bitcoin Cash | BCH | 15.484,79 | 15.458,70 | 16.441,76 | -5.41% |
LEO Token | LEO | 322,95 | 319,62 | 336,99 | -3.9% |
Hyperliquid | HYPE | 856,83 | 861,29 | 1.007,70 | -13.94% |
Uniswap | UNI | 458,76 | 453,13 | 494,33 | -6.37% |
Litecoin | LTC | 3.652,60 | 3.644,00 | 3.874,56 | -4.74% |
Pepe | PEPE | 0,000611 | 0,000610 | 0,000666 | -7.25% |
Wrapped eETH | WEETH | 124.883,00 | 124.781,00 | 130.195,00 | -3.4% |
NEAR Protocol | NEAR | 180,10 | 179,30 | 194,88 | -7.23% |
Ethena USDe | USDE | 35,13 | 35,00 | 35,29 | -0.16% |
USDS | USDS | 35,12 | 35,06 | 35,41 | 0.05% |
Aave | AAVE | 11.949,44 | 11.919,74 | 13.197,69 | -9.18% |
Internet Computer | ICP | 371,15 | 367,96 | 401,86 | -6.62% |
Aptos | APT | 314,08 | 314,21 | 343,44 | -7.11% |
Cronos | CRO | 5,32 | 5,28 | 5,63 | -4.58% |
POL (ex-MATIC) | POL | 17,05 | 16,95 | 18,33 | -6.24% |
Mantle | MNT | 41,81 | 41,35 | 44,29 | -5.44% |
Ethereum Classic | ETC | 919,14 | 910,34 | 972,91 | -5.33% |
VeChain | VET | 1,68 | 1,67 | 1,85 | -8.89% |
Render | RENDER | 253,60 | 250,54 | 268,66 | -5.01% |
Monero | XMR | 6.766,44 | 6.624,86 | 6.970,47 | -0.83% |
WhiteBIT Coin | WBT | 867,24 | 863,12 | 882,99 | -1% |
Bittensor | TAO | 16.728,23 | 16.621,59 | 18.279,81 | -7.55% |
MANTRA | OM | 128,34 | 128,04 | 134,58 | -3.04% |
Dai | DAI | 35,17 | 35,04 | 35,35 | -0.15% |
Artificial Superintelligence Alliance | FET | 45,10 | 44,60 | 48,23 | -5.78% |
Arbitrum | ARB | 26,66 | 26,43 | 28,47 | -5.6% |
Filecoin | FIL | 177,28 | 174,99 | 189,52 | -5.91% |
OKB | OKB | 1.811,83 | 1.653,72 | 1.871,34 | 9.28% |
Algorand | ALGO | 12,49 | 12,40 | 13,65 | -7.97% |
Virtuals Protocol | VIRTUAL | 102,87 | 101,68 | 115,50 | -9.03% |
Kaspa | KAS | 4,00 | 4,01 | 4,27 | -3.87% |
Ethena | ENA | 33,28 | 33,20 | 36,96 | -8.53% |
Movement | MOVE | 40,59 | 36,87 | 42,94 | 7.08% |
Cosmos Hub | ATOM | 230,38 | 227,75 | 246,02 | -5.49% |
Fantom | FTM | 31,94 | 31,85 | 35,31 | -8.47% |
Pudgy Penguins | PENGU | 1,37 | 1,23 | 1,50 | 10.74% |
Optimism | OP | 63,52 | 63,29 | 67,98 | -5.81% |
Tokenize Xchange | TKX | 1.060,60 | 734,05 | 1.063,95 | 44.09% |
Stacks | STX | 55,42 | 55,41 | 60,58 | -7.73% |
Bonk | BONK | 0,001099 | 0,001096 | 0,001191 | -6.41% |
Celestia | TIA | 172,81 | 171,01 | 182,31 | -4.81% |
Immutable | IMX | 47,59 | 47,25 | 51,80 | -6.95% |
Gate | GT | 620,75 | 490,35 | 620,29 | 26.59% |
First Digital USD | FDUSD | 35,24 | 35,07 | 35,44 | -0.4% |
Theta Network | THETA | 77,14 | 76,91 | 85,83 | -7.36% |
Ondo | ONDO | 52,18 | 51,66 | 57,82 | -9.62% |
Injective | INJ | 748,97 | 746,72 | 808,07 | -7.31% |
Binance-Peg WETH | WETH | 118.213,00 | 118.171,00 | 123.323,00 | -3.47% |
Coinbase Wrapped BTC | CBBTC | 3.366.405,00 | 3.356.105,00 | 3.507.645,00 | -2.61% |
The Graph | GRT | 7,40 | 7,37 | 7,93 | -6.59% |
dogwifhat | WIF | 65,22 | 65,05 | 71,05 | -6.38% |
Sei | SEI | 15,10 | 15,06 | 16,34 | -6.35% |
Worldcoin | WLD | 76,99 | 76,00 | 82,18 | -5.63% |
JasmyCoin | JASMY | 1,30 | 1,28 | 1,42 | -7.92% |
Rocket Pool ETH | RETH | 132.594,00 | 132.484,00 | 138.311,00 | -3.37% |
Kelp DAO Restaked ETH | RSETH | 122.089,00 | 121.909,00 | 127.241,00 | -3.25% |
Usual USD | USD0 | 35,19 | 35,05 | 35,39 | -0.12% |
THORChain | RUNE | 169,52 | 168,78 | 185,36 | -8.18% |
FLOKI | FLOKI | 0,006010 | 0,005963 | 0,006356 | -3.56% |
Quant | QNT | 3.966,65 | 3.901,58 | 4.242,33 | -6.13% |
Lido DAO | LDO | 63,19 | 63,24 | 67,89 | -4.39% |
Mantle Staked Ether | METH | 124.535,00 | 124.396,00 | 129.773,00 | -3.4% |
GALA | GALA | 1,27 | 1,25 | 1,38 | -6.93% |
Lombard Staked BTC | LBTC | 3.389.683,00 | 3.387.785,00 | 3.504.396,00 | -1.83% |
Beam | BEAM | 0,96 | 0,95 | 1,06 | -6.76% |
Flare | FLR | 0,92 | 0,92 | 0,98 | -5.54% |
Fasttoken | FTN | 117,24 | 115,93 | 117,88 | 0.02% |
Raydium | RAY | 170,26 | 169,27 | 187,11 | -7.11% |
Tezos | XTZ | 47,78 | 47,43 | 51,25 | -3.94% |
The Sandbox | SAND | 19,84 | 19,57 | 21,65 | -7.84% |
Maker | MKR | 53.779,00 | 53.517,00 | 57.781,00 | -6.15% |
Pyth Network | PYTH | 12,93 | 12,80 | 14,06 | -6.87% |
NEXO | NEXO | 46,84 | 46,47 | 48,93 | -3.84% |
KuCoin | KCS | 386,42 | 386,67 | 397,38 | -1.96% |
Solv Protocol SolvBTC | SOLVBTC | 3.353.979,00 | 3.348.330,00 | 3.501.887,00 | -2.96% |
Brett | BRETT | 4,46 | 4,44 | 4,94 | -9.45% |
Binance Staked SOL | BNSOL | 6.805,92 | 6.785,83 | 7.189,39 | -3.66% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.363.255,00 | -2.68% |
Ethereum ETH | 118.322,00 | -3.4% |
Tether USDT | 35,12 | -0.19% |
XRP XRP | 76,64 | -4.63% |
BNB BNB | 24.199,00 | -2.85% |
Solana SOL | 6.656,30 | -3.62% |
Dogecoin DOGE | 11,14 | -4.66% |
USDC USDC | 35,18 | -0.14% |
Lido Staked Ether STETH | 118.222,00 | -3.34% |
Cardano ADA | 30,59 | -5.05% |
TRON TRX | 8,86 | -1.73% |
Avalanche AVAX | 1.331,95 | -7.03% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.060,60 | 44,09% |
Bitget Token | BGB | 257,31 | 27,48% |
Gate | GT | 620,75 | 26,39% |
Pudgy Penguins | PENGU | 1,37 | 11,84% |
OKB | OKB | 1.811,83 | 9,65% |
Movement | MOVE | 40,59 | 7,46% |
First Digital USD | FDUSD | 35,24 | 7,00% |
Usual USD | USD0 | 35,19 | 6,23% |
Dai | DAI | 35,17 | 1,68% |
USDS | USDS | 35,12 | 0,56% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.060,60 | 44,09% |
Bitget Token | BGB | 257,31 | 29,87% |
Gate | GT | 620,75 | 26,59% |
Pudgy Penguins | PENGU | 1,37 | 10,74% |
OKB | OKB | 1.811,83 | 9,28% |
Movement | MOVE | 40,59 | 7,08% |
USDS | USDS | 35,12 | 0,049940% |
Fasttoken | FTN | 117,24 | 0,015590% |
Hyperliquid | HYPE | 856,83 | -13,94% |
Ondo | ONDO | 52,18 | -9,62% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 856,83 | -13,94% |
Ondo | ONDO | 52,18 | -9,62% |
Brett | BRETT | 4,46 | -9,45% |
Aave | AAVE | 11.949,44 | -9,18% |
Virtuals Protocol | VIRTUAL | 102,87 | -9,03% |
VeChain | VET | 1,68 | -8,89% |
Ethena | ENA | 33,28 | -8,53% |
Fantom | FTM | 31,94 | -8,47% |
THORChain | RUNE | 169,52 | -8,18% |
Algorand | ALGO | 12,49 | -7,97% |