Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Sui | SUI | 159,61 | 152,50 | 171,49 | -6.12% |
Toncoin | TON | 184,60 | 177,71 | 190,59 | -2.97% |
Wrapped stETH | WSTETH | 129.063,00 | 125.249,00 | 140.111,00 | -6.58% |
Stellar | XLM | 14,73 | 14,00 | 15,53 | -3.28% |
Wrapped Bitcoin | WBTC | 3.256.646,00 | 3.197.021,00 | 3.384.414,00 | -3.14% |
Shiba Inu | SHIB | 0,000720 | 0,000703 | 0,000782 | -6.79% |
Chainlink | LINK | 664,10 | 642,48 | 719,38 | -6.69% |
Hedera | HBAR | 9,53 | 9,20 | 10,19 | -5.25% |
WETH | WETH | 107.645,00 | 106.847,00 | 117.679,00 | -7.36% |
Polkadot | DOT | 221,09 | 215,03 | 240,50 | -7.06% |
LEO Token | LEO | 329,80 | 324,12 | 331,13 | 0.14% |
Bitcoin Cash | BCH | 14.617,80 | 14.409,58 | 16.381,28 | -10.71% |
Bitget Token | BGB | 226,19 | 217,93 | 253,89 | -9.43% |
Uniswap | UNI | 438,72 | 435,14 | 492,48 | -10.42% |
Litecoin | LTC | 3.386,16 | 3.326,35 | 3.690,94 | -8.09% |
Pepe | PEPE | 0,000576 | 0,000562 | 0,000645 | -9.36% |
Hyperliquid | HYPE | 720,89 | 674,46 | 817,56 | -5.74% |
USDS | USDS | 35,66 | 35,10 | 36,17 | 0.91% |
Wrapped eETH | WEETH | 113.960,00 | 112.960,00 | 124.577,00 | -7.15% |
Ethena USDe | USDE | 35,50 | 35,15 | 35,75 | 0.39% |
NEAR Protocol | NEAR | 162,73 | 158,19 | 179,92 | -8.99% |
Aptos | APT | 290,12 | 285,82 | 321,13 | -9.46% |
Internet Computer | ICP | 342,67 | 331,01 | 371,95 | -6.83% |
Aave | AAVE | 9.589,95 | 9.127,78 | 10.464,59 | -7.63% |
MANTRA | OM | 134,88 | 126,82 | 135,22 | 0.47% |
Monero | XMR | 7.012,57 | 6.765,50 | 7.335,10 | -4.26% |
POL (ex-MATIC) | POL | 15,11 | 14,66 | 16,29 | -6.72% |
Ethereum Classic | ETC | 844,85 | 821,32 | 912,36 | -6.75% |
Mantle | MNT | 37,77 | 36,18 | 41,03 | -7.55% |
Cronos | CRO | 4,58 | 4,47 | 4,96 | -7.17% |
Dai | DAI | 35,57 | 35,31 | 35,94 | 0.53% |
Render | RENDER | 238,62 | 227,76 | 258,77 | -7.36% |
VeChain | VET | 1,49 | 1,44 | 1,66 | -7.62% |
Bittensor | TAO | 14.372,31 | 13.943,49 | 16.108,89 | -9.21% |
Artificial Superintelligence Alliance | FET | 42,53 | 40,98 | 47,22 | -8.47% |
Filecoin | FIL | 170,78 | 165,56 | 184,61 | -6.54% |
Kaspa | KAS | 4,03 | 3,85 | 4,24 | -4.37% |
Algorand | ALGO | 12,12 | 11,57 | 13,19 | -6.4% |
Arbitrum | ARB | 24,08 | 23,59 | 26,46 | -8.39% |
Tokenize Xchange | TKX | 1.245,83 | 1.237,62 | 1.369,98 | -8.9% |
OKB | OKB | 1.618,76 | 1.597,89 | 1.712,94 | -4.75% |
Virtuals Protocol | VIRTUAL | 87,36 | 80,12 | 98,37 | -8.23% |
Ethena | ENA | 28,25 | 27,41 | 32,34 | -11.44% |
Cosmos Hub | ATOM | 216,99 | 212,66 | 236,42 | -6.32% |
Gate | GT | 628,67 | 612,62 | 654,69 | -2.94% |
Optimism | OP | 58,24 | 56,87 | 64,50 | -8.94% |
Celestia | TIA | 157,90 | 154,01 | 180,00 | -11.79% |
Stacks | STX | 49,88 | 48,26 | 54,56 | -8.21% |
Sonic (prev. FTM) | S | 22,85 | 22,55 | 25,28 | -8.86% |
Immutable | IMX | 41,05 | 39,45 | 44,32 | -7.11% |
Coinbase Wrapped BTC | CBBTC | 3.270.084,00 | 3.179.071,00 | 3.394.469,00 | -2.83% |
Theta Network | THETA | 70,29 | 67,44 | 77,06 | -7.72% |
Bonk | BONK | 0,000895 | 0,000877 | 0,001000 | -9.65% |
Injective | INJ | 687,93 | 665,52 | 756,12 | -7.73% |
Binance-Peg WETH | WETH | 107.762,00 | 107.219,00 | 117.836,00 | -7.21% |
Pudgy Penguins | PENGU | 1,04 | 1,00 | 1,21 | -13.32% |
The Graph | GRT | 6,65 | 6,44 | 7,27 | -8.05% |
Movement | MOVE | 27,95 | 27,86 | 31,69 | -11.8% |
First Digital USD | FDUSD | 35,43 | 35,05 | 35,86 | 0.23% |
Ondo | ONDO | 42,82 | 38,81 | 44,14 | -2.72% |
Worldcoin | WLD | 67,33 | 66,31 | 77,96 | -12.64% |
Fasttoken | FTN | 135,32 | 134,40 | 136,34 | 0.51% |
Lombard Staked BTC | LBTC | 3.268.346,00 | 3.184.621,00 | 3.391.469,00 | -2.87% |
Rocket Pool ETH | RETH | 120.939,00 | 119.620,00 | 131.887,00 | -7.04% |
Usual USD | USD0 | 35,52 | 34,99 | 36,01 | 0.37% |
Kelp DAO Restaked ETH | RSETH | 111.333,00 | 110.391,00 | 121.695,00 | -7.26% |
Sei | SEI | 12,35 | 12,17 | 13,87 | -10.41% |
FLOKI | FLOKI | 0,005332 | 0,005181 | 0,005900 | -8.62% |
XDC Network | XDC | 3,46 | 3,25 | 3,59 | -2.56% |
Quant | QNT | 3.503,56 | 3.424,44 | 3.784,76 | -7.18% |
JasmyCoin | JASMY | 1,05 | 0,99 | 1,13 | -6.27% |
Binance Staked SOL | BNSOL | 6.454,97 | 6.254,28 | 6.961,26 | -6.26% |
dogwifhat | WIF | 49,74 | 49,72 | 55,94 | -10.72% |
Mantle Staked Ether | METH | 113.547,00 | 112.968,00 | 123.979,00 | -7.14% |
Lido DAO | LDO | 54,03 | 50,35 | 56,73 | -3.92% |
GALA | GALA | 1,14 | 1,10 | 1,27 | -9.51% |
The Sandbox | SAND | 19,00 | 18,40 | 21,09 | -9.69% |
Flare | FLR | 0,82 | 0,79 | 0,87 | -6.48% |
Raydium | RAY | 157,99 | 148,24 | 168,51 | -5.4% |
KuCoin | KCS | 372,83 | 371,06 | 405,68 | -6.46% |
Jupiter | JUP | 26,24 | 25,45 | 29,06 | -8.82% |
Tezos | XTZ | 42,59 | 41,49 | 45,52 | -6.04% |
sUSDS | SUSDS | 36,59 | 35,63 | 37,39 | 0.82% |
Solv Protocol SolvBTC | SOLVBTC | 3.270.784,00 | 3.166.956,00 | 3.380.894,00 | -2.58% |
NEXO | NEXO | 42,38 | 41,57 | 45,12 | -5.1% |
Maker | MKR | 46.573,00 | 45.829,00 | 51.254,00 | -8.7% |
Kaia | KAIA | 7,00 | 6,74 | 7,54 | -6.61% |
EOS | EOS | 26,26 | 25,54 | 28,52 | -7.56% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.264.520,00 | -2.96% |
Ethereum ETH | 107.386,00 | -7.56% |
XRP XRP | 87,32 | -2.39% |
Tether USDT | 35,49 | 0.35% |
BNB BNB | 24.006,00 | -2.3% |
Solana SOL | 6.294,51 | -6.25% |
Dogecoin DOGE | 11,46 | -4.71% |
USDC USDC | 35,55 | 0.46% |
Cardano ADA | 32,55 | -7% |
Lido Staked Ether STETH | 107.335,00 | -7.51% |
TRON TRX | 7,78 | -7.38% |
Avalanche AVAX | 1.202,24 | -8.63% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
USDS | USDS | 35,66 | 3,53% |
Dai | DAI | 35,57 | 2,17% |
sUSDS | SUSDS | 36,59 | 1,33% |
Fasttoken | FTN | 135,32 | 0,68% |
Ethena USDe | USDE | 35,50 | 0,54% |
Tether | USDT | 35,49 | 0,458090% |
USDC | USDC | 35,55 | 0,333310% |
MANTRA | OM | 134,88 | 0,300670% |
Usual USD | USD0 | 35,52 | 0,190690% |
LEO Token | LEO | 329,80 | 0,161680% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
USDS | USDS | 35,66 | 0,91% |
sUSDS | SUSDS | 36,59 | 0,82% |
Dai | DAI | 35,57 | 0,53% |
Fasttoken | FTN | 135,32 | 0,51% |
MANTRA | OM | 134,88 | 0,473990% |
USDC | USDC | 35,55 | 0,455220% |
Ethena USDe | USDE | 35,50 | 0,387480% |
Tether | USDT | 35,49 | 0,346560% |
First Digital USD | FDUSD | 35,43 | 0,233780% |
LEO Token | LEO | 329,80 | 0,140360% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,04 | -13,32% |
Worldcoin | WLD | 67,33 | -12,64% |
Movement | MOVE | 27,95 | -11,80% |
Celestia | TIA | 157,90 | -11,79% |
Ethena | ENA | 28,25 | -11,44% |
dogwifhat | WIF | 49,74 | -10,72% |
Bitcoin Cash | BCH | 14.617,80 | -10,71% |
Uniswap | UNI | 438,72 | -10,42% |
Sei | SEI | 12,35 | -10,41% |
The Sandbox | SAND | 19,00 | -9,69% |