Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 202,00 | 199,84 | 213,95 | -3.65% |
Chainlink | LINK | 810,19 | 804,78 | 879,78 | -7.63% |
Wrapped stETH | WSTETH | 140.858,00 | 140.517,00 | 147.039,00 | -4.18% |
Shiba Inu | SHIB | 0,000766 | 0,000760 | 0,000819 | -6.28% |
Wrapped Bitcoin | WBTC | 3.377.634,00 | 3.368.550,00 | 3.495.985,00 | -2.44% |
Sui | SUI | 150,53 | 148,21 | 161,63 | -5.52% |
Hedera | HBAR | 10,26 | 10,12 | 11,18 | -7.49% |
Stellar | XLM | 12,71 | 12,63 | 13,67 | -6.75% |
Polkadot | DOT | 247,96 | 245,21 | 266,24 | -6.29% |
WETH | WETH | 118.684,00 | 118.157,00 | 123.703,00 | -4.06% |
Bitget Token | BGB | 239,55 | 194,58 | 242,50 | 17.74% |
Bitcoin Cash | BCH | 15.561,47 | 15.458,70 | 16.475,33 | -5.46% |
Hyperliquid | HYPE | 905,45 | 867,54 | 1.007,70 | -9.92% |
LEO Token | LEO | 322,54 | 319,62 | 336,99 | -3.9% |
Uniswap | UNI | 459,55 | 453,13 | 497,38 | -7.38% |
Litecoin | LTC | 3.664,15 | 3.644,00 | 3.874,56 | -4.66% |
Pepe | PEPE | 0,000615 | 0,000611 | 0,000669 | -7.75% |
Wrapped eETH | WEETH | 125.307,00 | 124.781,00 | 130.743,00 | -4.16% |
NEAR Protocol | NEAR | 180,92 | 179,30 | 196,14 | -7.57% |
Ethena USDe | USDE | 35,16 | 35,00 | 35,29 | -0.14% |
USDS | USDS | 35,20 | 34,99 | 35,41 | 0.21% |
Aave | AAVE | 12.040,06 | 11.919,74 | 13.356,27 | -9.85% |
Internet Computer | ICP | 372,22 | 367,96 | 401,86 | -7.21% |
Aptos | APT | 316,59 | 315,97 | 343,44 | -7.08% |
Cronos | CRO | 5,35 | 5,28 | 5,64 | -5.15% |
POL (ex-MATIC) | POL | 17,18 | 16,95 | 18,37 | -6.28% |
Mantle | MNT | 42,15 | 41,35 | 44,74 | -5.47% |
Ethereum Classic | ETC | 921,03 | 910,34 | 981,00 | -5.97% |
VeChain | VET | 1,69 | 1,67 | 1,89 | -9.95% |
Render | RENDER | 254,52 | 250,54 | 270,09 | -5.61% |
WhiteBIT Coin | WBT | 866,82 | 863,32 | 882,99 | -1.22% |
Monero | XMR | 6.747,27 | 6.624,86 | 6.970,47 | -1.42% |
Bittensor | TAO | 16.826,75 | 16.621,59 | 18.279,81 | -6.15% |
MANTRA | OM | 128,68 | 128,19 | 134,58 | -3.25% |
Dai | DAI | 35,21 | 35,04 | 35,35 | -0.01% |
Artificial Superintelligence Alliance | FET | 45,29 | 44,60 | 48,33 | -6.08% |
Arbitrum | ARB | 26,81 | 26,43 | 28,53 | -5.87% |
Filecoin | FIL | 177,55 | 174,99 | 190,34 | -6.46% |
OKB | OKB | 1.778,02 | 1.651,51 | 1.871,34 | 5.82% |
Algorand | ALGO | 12,57 | 12,40 | 13,69 | -7.96% |
Virtuals Protocol | VIRTUAL | 102,82 | 101,68 | 115,50 | -7.18% |
Kaspa | KAS | 4,04 | 4,02 | 4,27 | -3.85% |
Ethena | ENA | 33,31 | 33,44 | 36,96 | -7.89% |
Movement | MOVE | 40,39 | 36,36 | 42,94 | 9.91% |
Fantom | FTM | 32,23 | 32,11 | 35,31 | -7.93% |
Cosmos Hub | ATOM | 230,88 | 227,75 | 246,02 | -5.9% |
Pudgy Penguins | PENGU | 1,41 | 1,22 | 1,50 | 13.14% |
Optimism | OP | 63,88 | 63,29 | 68,36 | -6.33% |
Tokenize Xchange | TKX | 1.058,21 | 730,94 | 1.063,95 | 43.42% |
Bonk | BONK | 0,001110 | 0,001108 | 0,001192 | -6.26% |
Stacks | STX | 55,88 | 55,42 | 60,89 | -7.82% |
Immutable | IMX | 47,80 | 47,25 | 51,85 | -7.59% |
Celestia | TIA | 173,37 | 171,01 | 184,03 | -5.61% |
Theta Network | THETA | 78,08 | 77,05 | 85,83 | -6.35% |
First Digital USD | FDUSD | 35,32 | 35,07 | 35,44 | 0.05% |
Ondo | ONDO | 52,54 | 51,66 | 58,50 | -9.97% |
Gate | GT | 586,34 | 489,37 | 597,86 | 19.27% |
Injective | INJ | 750,41 | 746,72 | 817,85 | -8.1% |
Binance-Peg WETH | WETH | 118.695,00 | 118.315,00 | 123.661,00 | -3.95% |
The Graph | GRT | 7,43 | 7,37 | 8,02 | -7.07% |
Coinbase Wrapped BTC | CBBTC | 3.377.272,00 | 3.356.105,00 | 3.507.645,00 | -2.63% |
dogwifhat | WIF | 65,52 | 65,13 | 71,05 | -7.51% |
Worldcoin | WLD | 77,94 | 76,00 | 82,74 | -5.55% |
Sei | SEI | 15,15 | 15,06 | 16,34 | -7.01% |
JasmyCoin | JASMY | 1,31 | 1,28 | 1,43 | -7.32% |
Rocket Pool ETH | RETH | 132.895,00 | 132.484,00 | 138.785,00 | -4.16% |
Kelp DAO Restaked ETH | RSETH | 122.514,00 | 121.984,00 | 127.674,00 | -3.93% |
Usual USD | USD0 | 35,22 | 35,05 | 35,39 | -0.08% |
THORChain | RUNE | 170,14 | 168,78 | 186,67 | -8.81% |
FLOKI | FLOKI | 0,006044 | 0,005963 | 0,006356 | -4.05% |
Lido DAO | LDO | 64,29 | 63,75 | 67,89 | -4.02% |
Quant | QNT | 3.951,91 | 3.901,58 | 4.281,91 | -7.61% |
GALA | GALA | 1,28 | 1,25 | 1,38 | -7% |
Mantle Staked Ether | METH | 125.052,00 | 124.641,00 | 130.289,00 | -4.02% |
Lombard Staked BTC | LBTC | 3.401.671,00 | 3.387.785,00 | 3.504.396,00 | -1.67% |
Flare | FLR | 0,93 | 0,92 | 0,98 | -5.21% |
Beam | BEAM | 0,97 | 0,95 | 1,06 | -8.06% |
Fasttoken | FTN | 117,54 | 115,93 | 117,88 | 0.31% |
Raydium | RAY | 172,22 | 169,27 | 187,11 | -6.66% |
Tezos | XTZ | 48,17 | 47,43 | 51,25 | -3.43% |
The Sandbox | SAND | 19,90 | 19,57 | 21,87 | -8.81% |
Maker | MKR | 53.890,00 | 53.517,00 | 58.003,00 | -7% |
NEXO | NEXO | 47,37 | 46,47 | 49,09 | -3.52% |
Pyth Network | PYTH | 13,02 | 12,80 | 14,06 | -6.92% |
KuCoin | KCS | 390,54 | 387,17 | 397,38 | -1.25% |
Solv Protocol SolvBTC | SOLVBTC | 3.360.695,00 | 3.348.330,00 | 3.501.887,00 | -3.16% |
Brett | BRETT | 4,46 | 4,44 | 5,00 | -10.67% |
Kaia | KAIA | 7,47 | 7,35 | 8,06 | -7.16% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.370.830,00 | -2.93% |
Ethereum ETH | 118.706,00 | -3.98% |
Tether USDT | 35,17 | -0.08% |
XRP XRP | 76,97 | -5.04% |
BNB BNB | 24.548,00 | -1.8% |
Solana SOL | 6.669,03 | -3.97% |
Dogecoin DOGE | 11,17 | -5.27% |
USDC USDC | 35,22 | -0.01% |
Lido Staked Ether STETH | 118.573,00 | -4.02% |
Cardano ADA | 30,68 | -5.57% |
TRON TRX | 8,87 | -2.37% |
Avalanche AVAX | 1.339,25 | -7.3% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.058,21 | 43,59% |
Gate | GT | 586,34 | 19,30% |
Bitget Token | BGB | 239,55 | 18,01% |
Pudgy Penguins | PENGU | 1,41 | 13,15% |
Movement | MOVE | 40,39 | 9,58% |
First Digital USD | FDUSD | 35,32 | 7,44% |
Usual USD | USD0 | 35,22 | 6,12% |
OKB | OKB | 1.778,02 | 5,77% |
Dai | DAI | 35,21 | 1,76% |
USDS | USDS | 35,20 | 0,257040% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.058,21 | 43,42% |
Gate | GT | 586,34 | 19,27% |
Bitget Token | BGB | 239,55 | 17,74% |
Pudgy Penguins | PENGU | 1,41 | 13,14% |
Movement | MOVE | 40,39 | 9,91% |
OKB | OKB | 1.778,02 | 5,82% |
Fasttoken | FTN | 117,54 | 0,307710% |
USDS | USDS | 35,20 | 0,206080% |
First Digital USD | FDUSD | 35,32 | 0,052600% |
Brett | BRETT | 4,46 | -10,67% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Brett | BRETT | 4,46 | -10,67% |
Ondo | ONDO | 52,54 | -9,97% |
VeChain | VET | 1,69 | -9,95% |
Hyperliquid | HYPE | 905,45 | -9,92% |
Aave | AAVE | 12.040,06 | -9,85% |
THORChain | RUNE | 170,14 | -8,81% |
The Sandbox | SAND | 19,90 | -8,81% |
Injective | INJ | 750,41 | -8,10% |
Beam | BEAM | 0,97 | -8,06% |
Algorand | ALGO | 12,57 | -7,96% |