Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 202,31 | 199,68 | 209,79 | -2.83% |
Chainlink | LINK | 804,05 | 789,48 | 852,33 | -5.24% |
Wrapped stETH | WSTETH | 139.407,00 | 138.715,00 | 145.393,00 | -3.82% |
Shiba Inu | SHIB | 0,000759 | 0,000751 | 0,000800 | -4.82% |
Wrapped Bitcoin | WBTC | 3.366.213,00 | 3.343.243,00 | 3.479.233,00 | -2.81% |
Sui | SUI | 148,40 | 145,93 | 156,75 | -4.89% |
Hedera | HBAR | 10,05 | 9,90 | 11,15 | -7.67% |
Stellar | XLM | 12,56 | 12,39 | 13,42 | -5.86% |
Bitget Token | BGB | 267,07 | 202,94 | 274,19 | 31.6% |
Polkadot | DOT | 245,66 | 242,22 | 262,14 | -5.79% |
WETH | WETH | 118.089,00 | 116.249,00 | 122.354,00 | -3.27% |
Hyperliquid | HYPE | 968,58 | 853,71 | 979,13 | 6.64% |
Bitcoin Cash | BCH | 15.429,10 | 15.231,65 | 16.309,53 | -5.08% |
LEO Token | LEO | 323,45 | 319,53 | 336,65 | -3.16% |
Uniswap | UNI | 479,63 | 451,70 | 483,48 | -0.49% |
Litecoin | LTC | 3.619,39 | 3.558,65 | 3.838,30 | -5.28% |
Pepe | PEPE | 0,000616 | 0,000602 | 0,000646 | -4.16% |
Wrapped eETH | WEETH | 124.183,00 | 122.709,00 | 129.178,00 | -3.72% |
NEAR Protocol | NEAR | 180,84 | 176,48 | 188,97 | -4.14% |
Ethena USDe | USDE | 35,16 | 35,01 | 35,29 | -0% |
USDS | USDS | 35,28 | 35,01 | 35,31 | 0.36% |
Aave | AAVE | 12.129,46 | 11.630,37 | 12.783,53 | -4.96% |
Internet Computer | ICP | 364,55 | 359,21 | 391,62 | -6.35% |
Aptos | APT | 312,41 | 308,74 | 333,45 | -6.02% |
Cronos | CRO | 5,32 | 5,21 | 5,52 | -2.92% |
POL (ex-MATIC) | POL | 16,87 | 16,66 | 17,98 | -5.92% |
Mantle | MNT | 41,80 | 41,05 | 43,31 | -2.69% |
Ethereum Classic | ETC | 918,18 | 896,65 | 955,22 | -3.43% |
VeChain | VET | 1,65 | 1,62 | 1,80 | -7.85% |
Render | RENDER | 251,94 | 246,38 | 263,71 | -3.86% |
WhiteBIT Coin | WBT | 869,97 | 859,81 | 876,91 | -0.58% |
Monero | XMR | 6.676,73 | 6.595,00 | 6.844,55 | 0.33% |
Bittensor | TAO | 16.617,02 | 16.354,29 | 17.349,96 | -4.05% |
MANTRA | OM | 128,26 | 126,79 | 133,04 | -2.7% |
Dai | DAI | 35,26 | 35,08 | 35,35 | 0.21% |
Artificial Superintelligence Alliance | FET | 44,86 | 43,90 | 47,01 | -4.37% |
Arbitrum | ARB | 26,74 | 26,05 | 28,00 | -4.39% |
Filecoin | FIL | 176,29 | 173,00 | 186,17 | -4.83% |
OKB | OKB | 1.757,28 | 1.676,04 | 1.871,34 | 4.85% |
Virtuals Protocol | VIRTUAL | 104,80 | 99,94 | 115,50 | -6.72% |
Algorand | ALGO | 12,31 | 12,15 | 13,26 | -6.65% |
Kaspa | KAS | 3,98 | 3,91 | 4,26 | -6.35% |
Ethena | ENA | 33,11 | 32,18 | 35,73 | -7.35% |
Cosmos Hub | ATOM | 228,95 | 226,09 | 241,97 | -5.14% |
Tokenize Xchange | TKX | 1.112,74 | 770,75 | 1.171,73 | 38.08% |
Fantom | FTM | 30,82 | 30,50 | 33,84 | -8.83% |
Optimism | OP | 63,18 | 61,90 | 67,03 | -5.51% |
Movement | MOVE | 37,62 | 36,71 | 42,45 | -9.16% |
Stacks | STX | 55,82 | 54,87 | 58,52 | -4.61% |
Pudgy Penguins | PENGU | 1,32 | 1,29 | 1,50 | 2.11% |
Bonk | BONK | 0,001077 | 0,001062 | 0,001176 | -7.66% |
Immutable | IMX | 47,30 | 46,63 | 49,93 | -5.06% |
Celestia | TIA | 173,45 | 169,46 | 178,32 | -2.62% |
First Digital USD | FDUSD | 35,28 | 34,97 | 35,44 | 0% |
Theta Network | THETA | 76,20 | 74,62 | 82,53 | -7.67% |
Ondo | ONDO | 51,87 | 50,72 | 55,94 | -7.28% |
Injective | INJ | 748,96 | 738,73 | 791,80 | -4.89% |
Binance-Peg WETH | WETH | 118.016,00 | 116.468,00 | 122.279,00 | -3.41% |
Coinbase Wrapped BTC | CBBTC | 3.371.995,00 | 3.348.933,00 | 3.490.120,00 | -2.83% |
The Graph | GRT | 7,35 | 7,24 | 7,78 | -5.34% |
Gate | GT | 541,22 | 518,93 | 620,29 | 4.19% |
dogwifhat | WIF | 65,24 | 63,98 | 69,24 | -5.49% |
Worldcoin | WLD | 77,34 | 75,82 | 80,12 | -3.19% |
Sei | SEI | 14,84 | 14,57 | 15,93 | -6.48% |
Rocket Pool ETH | RETH | 132.120,00 | 130.324,00 | 137.263,00 | -3.39% |
JasmyCoin | JASMY | 1,26 | 1,24 | 1,38 | -7.15% |
Usual USD | USD0 | 35,25 | 35,05 | 35,39 | 0.15% |
Kelp DAO Restaked ETH | RSETH | 121.679,00 | 119.816,00 | 126.226,00 | -3.24% |
FLOKI | FLOKI | 0,006121 | 0,005963 | 0,006356 | -3.11% |
THORChain | RUNE | 170,83 | 166,82 | 180,86 | -5.27% |
Quant | QNT | 3.945,38 | 3.879,64 | 4.155,53 | -4.8% |
Lido DAO | LDO | 63,17 | 61,56 | 67,35 | -5.34% |
Mantle Staked Ether | METH | 124.297,00 | 122.197,00 | 128.866,00 | -3.28% |
GALA | GALA | 1,25 | 1,23 | 1,34 | -6.46% |
Lombard Staked BTC | LBTC | 3.377.787,00 | 3.344.225,00 | 3.488.969,00 | -2.63% |
Flare | FLR | 0,93 | 0,91 | 0,97 | -2.71% |
Beam | BEAM | 0,96 | 0,94 | 1,02 | -5.54% |
Fasttoken | FTN | 116,91 | 114,57 | 117,88 | -0.29% |
Raydium | RAY | 169,06 | 166,89 | 185,22 | -8.73% |
Tezos | XTZ | 47,42 | 46,78 | 51,25 | -6% |
Maker | MKR | 54.043,00 | 53.311,00 | 55.748,00 | -2.45% |
The Sandbox | SAND | 19,54 | 19,31 | 20,69 | -5.46% |
NEXO | NEXO | 47,04 | 46,36 | 48,35 | -2.42% |
KuCoin | KCS | 388,62 | 383,67 | 393,82 | -0.96% |
Pyth Network | PYTH | 12,84 | 12,57 | 13,78 | -6.8% |
Solv Protocol SolvBTC | SOLVBTC | 3.365.569,00 | 3.342.304,00 | 3.485.060,00 | -3.08% |
Curve DAO | CRV | 34,59 | 31,58 | 35,65 | -2.63% |
Brett | BRETT | 4,36 | 4,30 | 4,75 | -7.78% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.374.066,00 | -2.83% |
Ethereum ETH | 118.143,00 | -3.22% |
Tether USDT | 35,21 | 0.15% |
XRP XRP | 75,96 | -5.11% |
BNB BNB | 24.226,00 | -2.02% |
Solana SOL | 6.653,56 | -3.84% |
Dogecoin DOGE | 11,02 | -5.47% |
USDC USDC | 35,26 | 0.22% |
Lido Staked Ether STETH | 118.032,00 | -3.35% |
Cardano ADA | 30,41 | -5.09% |
TRON TRX | 8,96 | -0.93% |
Avalanche AVAX | 1.314,80 | -6.38% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.112,74 | 38,10% |
Bitget Token | BGB | 267,07 | 31,82% |
First Digital USD | FDUSD | 35,28 | 7,46% |
Hyperliquid | HYPE | 968,58 | 7,08% |
Usual USD | USD0 | 35,25 | 4,90% |
OKB | OKB | 1.757,28 | 4,57% |
Gate | GT | 541,22 | 4,42% |
Pudgy Penguins | PENGU | 1,32 | 1,70% |
Dai | DAI | 35,26 | 0,74% |
Tether | USDT | 35,21 | 0,240320% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.112,74 | 38,08% |
Bitget Token | BGB | 267,07 | 31,60% |
Hyperliquid | HYPE | 968,58 | 6,64% |
OKB | OKB | 1.757,28 | 4,85% |
Gate | GT | 541,22 | 4,19% |
Pudgy Penguins | PENGU | 1,32 | 2,11% |
USDS | USDS | 35,28 | 0,362550% |
Monero | XMR | 6.676,73 | 0,332080% |
USDC | USDC | 35,26 | 0,218480% |
Dai | DAI | 35,26 | 0,208410% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 37,62 | -9,16% |
Fantom | FTM | 30,82 | -8,83% |
Raydium | RAY | 169,06 | -8,73% |
VeChain | VET | 1,65 | -7,85% |
Brett | BRETT | 4,36 | -7,78% |
Hedera | HBAR | 10,05 | -7,67% |
Theta Network | THETA | 76,20 | -7,67% |
Bonk | BONK | 0,001077 | -7,66% |
Ethena | ENA | 33,11 | -7,35% |
Ondo | ONDO | 51,87 | -7,28% |