Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 201,60 | 199,84 | 213,95 | -3.22% |
Chainlink | LINK | 810,72 | 805,36 | 898,09 | -7.71% |
Wrapped stETH | WSTETH | 141.233,00 | 140.517,00 | 147.337,00 | -3.28% |
Shiba Inu | SHIB | 0,000767 | 0,000760 | 0,000830 | -5.44% |
Wrapped Bitcoin | WBTC | 3.387.643,00 | 3.371.978,00 | 3.495.985,00 | -1.8% |
Sui | SUI | 152,48 | 148,21 | 162,03 | -4.54% |
Hedera | HBAR | 10,20 | 10,12 | 11,42 | -7.86% |
Stellar | XLM | 12,74 | 12,64 | 13,81 | -6.37% |
Polkadot | DOT | 247,69 | 245,21 | 269,29 | -6.26% |
WETH | WETH | 119.020,00 | 118.157,00 | 124.680,00 | -3.33% |
Bitget Token | BGB | 237,19 | 192,13 | 240,46 | 23.16% |
Bitcoin Cash | BCH | 15.606,38 | 15.458,70 | 16.550,68 | -4.68% |
LEO Token | LEO | 333,73 | 331,62 | 337,25 | -0.3% |
Hyperliquid | HYPE | 875,47 | 867,54 | 1.042,18 | -14.27% |
Litecoin | LTC | 3.690,29 | 3.644,00 | 3.881,38 | -4.03% |
Uniswap | UNI | 459,20 | 453,13 | 506,70 | -7.55% |
Pepe | PEPE | 0,000617 | 0,000611 | 0,000675 | -6.21% |
Wrapped eETH | WEETH | 125.594,00 | 124.781,00 | 131.329,00 | -3.27% |
NEAR Protocol | NEAR | 181,25 | 179,30 | 198,35 | -6.9% |
Ethena USDe | USDE | 35,24 | 35,00 | 35,29 | 0.05% |
USDS | USDS | 35,29 | 34,99 | 35,41 | 0.06% |
Aave | AAVE | 12.084,56 | 11.919,74 | 13.504,26 | -9.31% |
Internet Computer | ICP | 373,04 | 367,96 | 408,30 | -7.06% |
Aptos | APT | 318,54 | 315,97 | 345,99 | -6.14% |
Cronos | CRO | 5,32 | 5,28 | 5,70 | -5.48% |
POL (ex-MATIC) | POL | 17,17 | 16,95 | 18,60 | -6.14% |
Mantle | MNT | 41,87 | 41,35 | 45,12 | -5.9% |
Ethereum Classic | ETC | 922,73 | 910,34 | 990,07 | -5.16% |
VeChain | VET | 1,69 | 1,67 | 1,89 | -8.4% |
Render | RENDER | 252,81 | 250,54 | 273,92 | -6.21% |
WhiteBIT Coin | WBT | 867,40 | 863,55 | 882,99 | -1.19% |
Bittensor | TAO | 16.824,00 | 16.621,59 | 18.279,81 | -4% |
Monero | XMR | 6.727,15 | 6.624,86 | 6.970,47 | -3.46% |
MANTRA | OM | 129,66 | 128,19 | 134,58 | -2.46% |
Dai | DAI | 35,29 | 35,04 | 35,35 | 0.08% |
Artificial Superintelligence Alliance | FET | 45,25 | 44,60 | 48,81 | -5.36% |
Arbitrum | ARB | 26,90 | 26,43 | 28,87 | -4.98% |
Filecoin | FIL | 177,50 | 174,99 | 193,07 | -6.36% |
OKB | OKB | 1.804,00 | 1.651,51 | 1.871,34 | 7.57% |
Algorand | ALGO | 12,55 | 12,40 | 13,89 | -8.06% |
Virtuals Protocol | VIRTUAL | 103,58 | 103,30 | 115,50 | -4.67% |
Kaspa | KAS | 4,07 | 4,02 | 4,27 | -1.78% |
Ethena | ENA | 33,78 | 33,55 | 36,96 | -7.02% |
Fantom | FTM | 32,73 | 32,36 | 35,31 | -5.73% |
Cosmos Hub | ATOM | 231,37 | 227,75 | 249,55 | -5.59% |
Movement | MOVE | 39,55 | 35,69 | 42,94 | 7.87% |
Optimism | OP | 64,09 | 63,29 | 69,20 | -5.55% |
Pudgy Penguins | PENGU | 1,35 | 1,22 | 1,50 | 7.79% |
Bonk | BONK | 0,001119 | 0,001111 | 0,001192 | -2.75% |
Tokenize Xchange | TKX | 1.060,31 | 719,88 | 1.063,95 | 47.02% |
Stacks | STX | 56,04 | 55,65 | 62,14 | -7.24% |
Immutable | IMX | 47,81 | 47,25 | 52,39 | -7.55% |
Celestia | TIA | 173,60 | 171,01 | 186,86 | -5.57% |
Theta Network | THETA | 77,71 | 77,05 | 85,83 | -6.2% |
First Digital USD | FDUSD | 35,37 | 35,07 | 35,62 | -0.02% |
Ondo | ONDO | 52,15 | 51,98 | 59,73 | -10.19% |
Injective | INJ | 752,64 | 747,20 | 830,46 | -7.64% |
Binance-Peg WETH | WETH | 119.118,00 | 118.315,00 | 124.539,00 | -3.14% |
The Graph | GRT | 7,43 | 7,38 | 8,09 | -6.5% |
Coinbase Wrapped BTC | CBBTC | 3.376.626,00 | 3.368.673,00 | 3.507.645,00 | -2.53% |
Gate | GT | 558,39 | 489,37 | 559,89 | 13.75% |
dogwifhat | WIF | 65,74 | 65,38 | 71,88 | -6.83% |
Sei | SEI | 15,18 | 15,06 | 16,52 | -6.35% |
Worldcoin | WLD | 77,24 | 76,00 | 83,69 | -5.98% |
JasmyCoin | JASMY | 1,29 | 1,28 | 1,43 | -8.22% |
Rocket Pool ETH | RETH | 133.024,00 | 132.484,00 | 139.134,00 | -3.4% |
Kelp DAO Restaked ETH | RSETH | 122.487,00 | 121.984,00 | 128.369,00 | -3.35% |
Usual USD | USD0 | 35,30 | 35,05 | 35,39 | 0.08% |
THORChain | RUNE | 170,28 | 169,46 | 188,72 | -8.24% |
FLOKI | FLOKI | 0,006034 | 0,005963 | 0,006356 | -3.36% |
Lido DAO | LDO | 64,93 | 64,01 | 67,89 | -3.02% |
Quant | QNT | 3.958,81 | 3.901,58 | 4.325,70 | -7.79% |
Mantle Staked Ether | METH | 125.431,00 | 124.641,00 | 130.882,00 | -3.13% |
GALA | GALA | 1,27 | 1,25 | 1,39 | -6.92% |
Lombard Staked BTC | LBTC | 3.406.686,00 | 3.387.785,00 | 3.504.396,00 | -1.29% |
Flare | FLR | 0,93 | 0,92 | 0,99 | -5.53% |
Beam | BEAM | 0,96 | 0,95 | 1,06 | -7.07% |
Fasttoken | FTN | 117,62 | 115,93 | 117,88 | 0.11% |
Raydium | RAY | 172,03 | 169,27 | 187,11 | -6.53% |
Tezos | XTZ | 47,63 | 47,47 | 51,25 | -4.59% |
The Sandbox | SAND | 19,83 | 19,57 | 22,26 | -8.93% |
Maker | MKR | 53.964,00 | 53.746,00 | 58.585,00 | -6.87% |
Pyth Network | PYTH | 12,98 | 12,80 | 14,15 | -6.23% |
KuCoin | KCS | 390,74 | 387,17 | 397,38 | -0.71% |
NEXO | NEXO | 46,76 | 46,47 | 49,32 | -4.24% |
Solv Protocol SolvBTC | SOLVBTC | 3.371.461,00 | 3.359.740,00 | 3.501.887,00 | -2.18% |
Brett | BRETT | 4,47 | 4,44 | 5,04 | -9.46% |
Binance Staked SOL | BNSOL | 6.836,42 | 6.801,25 | 7.201,76 | -3.96% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.375.427,00 | -2.35% |
Ethereum ETH | 119.042,00 | -3.27% |
Tether USDT | 35,26 | 0.07% |
XRP XRP | 77,26 | -4.5% |
BNB BNB | 24.596,00 | -1.06% |
Solana SOL | 6.687,55 | -4.06% |
Dogecoin DOGE | 11,22 | -3.98% |
USDC USDC | 35,30 | 0.09% |
Lido Staked Ether STETH | 118.769,00 | -3.32% |
Cardano ADA | 30,76 | -5.11% |
TRON TRX | 8,87 | -2.05% |
Avalanche AVAX | 1.345,63 | -7.01% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.060,31 | 46,70% |
Bitget Token | BGB | 237,19 | 23,25% |
Gate | GT | 558,39 | 13,58% |
Pudgy Penguins | PENGU | 1,35 | 9,29% |
Movement | MOVE | 39,55 | 8,25% |
OKB | OKB | 1.804,00 | 7,35% |
Usual USD | USD0 | 35,30 | 6,09% |
First Digital USD | FDUSD | 35,37 | 6,03% |
Dai | DAI | 35,29 | 2,11% |
USDS | USDS | 35,29 | 0,67% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.060,31 | 47,02% |
Bitget Token | BGB | 237,19 | 23,16% |
Gate | GT | 558,39 | 13,75% |
Movement | MOVE | 39,55 | 7,87% |
Pudgy Penguins | PENGU | 1,35 | 7,79% |
OKB | OKB | 1.804,00 | 7,57% |
Fasttoken | FTN | 117,62 | 0,114200% |
USDC | USDC | 35,30 | 0,087900% |
Usual USD | USD0 | 35,30 | 0,084140% |
Dai | DAI | 35,29 | 0,078890% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 875,47 | -14,27% |
Ondo | ONDO | 52,15 | -10,19% |
Brett | BRETT | 4,47 | -9,46% |
Aave | AAVE | 12.084,56 | -9,31% |
The Sandbox | SAND | 19,83 | -8,93% |
VeChain | VET | 1,69 | -8,40% |
THORChain | RUNE | 170,28 | -8,24% |
JasmyCoin | JASMY | 1,29 | -8,22% |
Algorand | ALGO | 12,55 | -8,06% |
Hedera | HBAR | 10,20 | -7,86% |