Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 203,38 | 199,68 | 209,58 | -2.95% |
Chainlink | LINK | 811,30 | 789,48 | 846,83 | -4.2% |
Wrapped stETH | WSTETH | 140.808,00 | 138.715,00 | 145.034,00 | -2.85% |
Shiba Inu | SHIB | 0,000766 | 0,000751 | 0,000795 | -3.66% |
Wrapped Bitcoin | WBTC | 3.382.426,00 | 3.343.243,00 | 3.479.233,00 | -2.66% |
Sui | SUI | 149,37 | 145,93 | 156,05 | -4.28% |
Hedera | HBAR | 10,10 | 9,90 | 11,15 | -9.39% |
Bitget Token | BGB | 273,88 | 217,35 | 274,45 | 23.09% |
Stellar | XLM | 12,69 | 12,39 | 13,32 | -4.79% |
Polkadot | DOT | 247,74 | 242,22 | 259,50 | -4.53% |
WETH | WETH | 118.989,00 | 116.249,00 | 122.299,00 | -2.71% |
Hyperliquid | HYPE | 966,93 | 853,71 | 987,45 | 2.66% |
Bitcoin Cash | BCH | 15.569,01 | 15.231,65 | 16.162,67 | -3.67% |
LEO Token | LEO | 321,39 | 319,53 | 336,65 | -4.14% |
Uniswap | UNI | 484,10 | 451,70 | 488,80 | 1.4% |
Litecoin | LTC | 3.647,63 | 3.558,65 | 3.822,41 | -4.4% |
Pepe | PEPE | 0,000622 | 0,000602 | 0,000644 | -3.46% |
Wrapped eETH | WEETH | 125.616,00 | 122.709,00 | 128.902,00 | -2.23% |
NEAR Protocol | NEAR | 181,28 | 176,48 | 188,11 | -3.63% |
Ethena USDe | USDE | 35,19 | 35,01 | 35,29 | -0.29% |
USDS | USDS | 35,26 | 35,01 | 35,31 | -0.01% |
Aave | AAVE | 12.071,70 | 11.630,37 | 12.645,17 | -4.54% |
Aptos | APT | 316,28 | 308,74 | 330,42 | -4.28% |
Internet Computer | ICP | 368,10 | 359,21 | 386,78 | -4.83% |
Cronos | CRO | 5,31 | 5,21 | 5,50 | -3.48% |
POL (ex-MATIC) | POL | 17,01 | 16,66 | 17,78 | -4.34% |
Mantle | MNT | 42,19 | 41,05 | 43,31 | -2.58% |
Ethereum Classic | ETC | 922,65 | 896,65 | 948,16 | -2.69% |
VeChain | VET | 1,66 | 1,62 | 1,77 | -6.3% |
Render | RENDER | 254,36 | 246,38 | 261,75 | -2.83% |
WhiteBIT Coin | WBT | 870,40 | 859,81 | 876,71 | -0.18% |
Monero | XMR | 6.725,09 | 6.595,00 | 6.844,55 | -0.38% |
Bittensor | TAO | 16.669,39 | 16.354,29 | 17.105,07 | -2.55% |
MANTRA | OM | 127,98 | 126,79 | 131,82 | -2.91% |
Dai | DAI | 35,28 | 35,08 | 35,35 | -0.2% |
Artificial Superintelligence Alliance | FET | 45,06 | 43,90 | 46,71 | -3.53% |
Arbitrum | ARB | 26,99 | 26,05 | 27,79 | -2.91% |
OKB | OKB | 1.840,34 | 1.724,73 | 1.871,34 | 0.17% |
Filecoin | FIL | 177,49 | 173,00 | 184,25 | -3.67% |
Virtuals Protocol | VIRTUAL | 107,57 | 99,94 | 113,07 | -4.53% |
Algorand | ALGO | 12,46 | 12,15 | 13,12 | -5.01% |
Kaspa | KAS | 4,01 | 3,91 | 4,18 | -3.95% |
Ethena | ENA | 33,07 | 32,18 | 35,30 | -6.29% |
Cosmos Hub | ATOM | 230,21 | 226,09 | 239,55 | -3.77% |
Tokenize Xchange | TKX | 1.114,92 | 771,41 | 1.171,73 | 44.45% |
Fantom | FTM | 31,08 | 30,50 | 33,64 | -7.62% |
Optimism | OP | 63,55 | 61,90 | 66,30 | -4.15% |
Stacks | STX | 56,34 | 54,87 | 58,19 | -3.18% |
Immutable | IMX | 48,06 | 46,63 | 49,40 | -2.57% |
Bonk | BONK | 0,001083 | 0,001062 | 0,001166 | -6.73% |
Movement | MOVE | 36,34 | 35,67 | 42,10 | -11.31% |
Pudgy Penguins | PENGU | 1,29 | 1,26 | 1,50 | -13.24% |
Celestia | TIA | 172,84 | 169,46 | 177,09 | -2.4% |
First Digital USD | FDUSD | 35,33 | 34,97 | 35,43 | -0.28% |
Theta Network | THETA | 77,43 | 74,62 | 81,67 | -5.19% |
Ondo | ONDO | 53,11 | 50,72 | 54,92 | -2.88% |
Injective | INJ | 751,29 | 738,73 | 784,85 | -4.28% |
Binance-Peg WETH | WETH | 118.888,00 | 116.468,00 | 122.194,00 | -2.39% |
Gate | GT | 569,72 | 518,93 | 620,29 | 7.66% |
Coinbase Wrapped BTC | CBBTC | 3.393.822,00 | 3.348.933,00 | 3.490.120,00 | -2.76% |
The Graph | GRT | 7,42 | 7,24 | 7,74 | -4.18% |
dogwifhat | WIF | 65,40 | 63,98 | 68,44 | -4.44% |
Worldcoin | WLD | 77,86 | 75,82 | 79,35 | -1.74% |
Sei | SEI | 14,95 | 14,57 | 15,78 | -5.24% |
Rocket Pool ETH | RETH | 133.378,00 | 130.324,00 | 136.832,00 | -2.5% |
JasmyCoin | JASMY | 1,27 | 1,24 | 1,37 | -7.12% |
FLOKI | FLOKI | 0,006248 | 0,005963 | 0,006354 | -0.67% |
Kelp DAO Restaked ETH | RSETH | 122.786,00 | 119.816,00 | 125.867,00 | -2.28% |
Usual USD | USD0 | 35,29 | 35,05 | 35,39 | -0.16% |
THORChain | RUNE | 172,83 | 166,82 | 179,69 | -3.82% |
Quant | QNT | 3.979,94 | 3.879,64 | 4.138,86 | -3.84% |
Lido DAO | LDO | 63,90 | 61,56 | 67,35 | -3.72% |
Mantle Staked Ether | METH | 125.357,00 | 122.197,00 | 128.568,00 | -2.12% |
GALA | GALA | 1,27 | 1,23 | 1,34 | -5.38% |
Lombard Staked BTC | LBTC | 3.391.602,00 | 3.344.225,00 | 3.486.590,00 | -2.38% |
Beam | BEAM | 0,98 | 0,94 | 1,01 | -2.24% |
Flare | FLR | 0,93 | 0,91 | 0,97 | -3.32% |
Fasttoken | FTN | 117,15 | 114,57 | 117,88 | -0.57% |
Raydium | RAY | 170,21 | 166,89 | 182,06 | -5.78% |
Maker | MKR | 54.535,00 | 53.311,00 | 55.684,00 | -2.06% |
Tezos | XTZ | 47,32 | 46,78 | 50,45 | -6.2% |
The Sandbox | SAND | 19,78 | 19,31 | 20,46 | -3.31% |
NEXO | NEXO | 47,11 | 46,36 | 48,20 | -2.26% |
Pyth Network | PYTH | 12,95 | 12,57 | 13,49 | -4% |
KuCoin | KCS | 389,11 | 383,67 | 393,82 | 0.19% |
Solv Protocol SolvBTC | SOLVBTC | 3.381.159,00 | 3.342.304,00 | 3.484.921,00 | -2.67% |
Brett | BRETT | 4,42 | 4,30 | 4,71 | -5.64% |
Kaia | KAIA | 7,47 | 7,30 | 7,77 | -3.73% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.393.958,00 | -2.8% |
Ethereum ETH | 119.056,00 | -2.32% |
Tether USDT | 35,22 | -0.25% |
XRP XRP | 76,71 | -4.44% |
BNB BNB | 24.315,00 | -2.21% |
Solana SOL | 6.672,39 | -3.77% |
Dogecoin DOGE | 11,12 | -4.45% |
USDC USDC | 35,28 | -0.15% |
Lido Staked Ether STETH | 118.927,00 | -2.18% |
Cardano ADA | 30,71 | -3.35% |
TRON TRX | 9,02 | -0.61% |
Avalanche AVAX | 1.323,18 | -5.23% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.114,92 | 44,01% |
Bitget Token | BGB | 273,88 | 23,96% |
Gate | GT | 569,72 | 7,14% |
First Digital USD | FDUSD | 35,33 | 7,09% |
Usual USD | USD0 | 35,29 | 4,41% |
OKB | OKB | 1.840,34 | 3,68% |
Hyperliquid | HYPE | 966,93 | 2,41% |
Uniswap | UNI | 484,10 | 1,39% |
USDC | USDC | 35,28 | 0,81% |
Monero | XMR | 6.725,09 | 0,062170% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.114,92 | 44,45% |
Bitget Token | BGB | 273,88 | 23,09% |
Gate | GT | 569,72 | 7,66% |
Hyperliquid | HYPE | 966,93 | 2,66% |
Uniswap | UNI | 484,10 | 1,40% |
KuCoin | KCS | 389,11 | 0,185620% |
OKB | OKB | 1.840,34 | 0,166440% |
Pudgy Penguins | PENGU | 1,29 | -13,24% |
Movement | MOVE | 36,34 | -11,31% |
Hedera | HBAR | 10,10 | -9,39% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,29 | -13,24% |
Movement | MOVE | 36,34 | -11,31% |
Hedera | HBAR | 10,10 | -9,39% |
Fantom | FTM | 31,08 | -7,62% |
JasmyCoin | JASMY | 1,27 | -7,12% |
Bonk | BONK | 0,001083 | -6,73% |
VeChain | VET | 1,66 | -6,30% |
Ethena | ENA | 33,07 | -6,29% |
Tezos | XTZ | 47,32 | -6,20% |
Raydium | RAY | 170,21 | -5,78% |