Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 1.262,07 | 1.235,84 | 1.390,27 | -8.95% |
Wrapped stETH | WSTETH | 137.946,00 | 135.099,00 | 144.427,00 | -3.41% |
Stellar | XLM | 15,49 | 15,32 | 16,95 | -8.12% |
Wrapped Bitcoin | WBTC | 3.635.032,00 | 3.583.663,00 | 3.851.778,00 | -4.71% |
Sui | SUI | 154,08 | 151,61 | 171,44 | -9.5% |
Hedera | HBAR | 11,88 | 11,63 | 13,20 | -9.14% |
Toncoin | TON | 177,00 | 174,02 | 186,02 | -4.56% |
Shiba Inu | SHIB | 0,000713 | 0,000702 | 0,000771 | -6.98% |
WETH | WETH | 115.966,00 | 114.504,00 | 121.185,00 | -3.96% |
Polkadot | DOT | 226,14 | 220,11 | 243,55 | -6.9% |
LEO Token | LEO | 346,69 | 329,49 | 350,07 | 0.23% |
Litecoin | LTC | 4.149,86 | 4.058,33 | 4.408,61 | -4.49% |
Bitget Token | BGB | 253,68 | 243,30 | 259,96 | 0.36% |
Bitcoin Cash | BCH | 15.328,79 | 14.963,00 | 16.581,65 | -7.39% |
Uniswap | UNI | 471,90 | 463,32 | 514,95 | -8.26% |
Official Trump | TRUMP | 1.389,80 | 1.124,02 | 2.086,04 | -33.38% |
Hyperliquid | HYPE | 780,66 | 711,43 | 799,71 | -1.55% |
Wrapped eETH | WEETH | 122.636,00 | 120.814,00 | 127.874,00 | -4.01% |
Pepe | PEPE | 0,000533 | 0,000532 | 0,000612 | -12.05% |
USDS | USDS | 35,64 | 35,19 | 35,79 | 0.2% |
NEAR Protocol | NEAR | 178,94 | 174,23 | 198,63 | -9.43% |
Ethena USDe | USDE | 35,53 | 34,74 | 35,69 | 0.11% |
Aave | AAVE | 12.188,88 | 11.570,46 | 12.898,50 | -5.45% |
Aptos | APT | 294,80 | 290,68 | 323,90 | -8.7% |
Internet Computer | ICP | 341,26 | 333,33 | 373,29 | -8.33% |
Ondo | ONDO | 46,55 | 44,36 | 53,11 | -12.34% |
WhiteBIT Coin | WBT | 1.007,04 | 1.005,35 | 1.009,02 | 0.03% |
Ethereum Classic | ETC | 908,32 | 892,49 | 975,92 | -6.48% |
Monero | XMR | 7.336,74 | 7.217,97 | 7.613,99 | -1.51% |
POL (ex-MATIC) | POL | 15,69 | 15,30 | 17,04 | -7.73% |
VeChain | VET | 1,61 | 1,57 | 1,83 | -11.78% |
Cronos | CRO | 4,66 | 4,58 | 4,86 | -3.88% |
Mantle | MNT | 37,65 | 33,52 | 37,65 | 4.36% |
OKB | OKB | 2.106,00 | 2.047,98 | 2.186,79 | -1.45% |
Dai | DAI | 35,68 | 34,94 | 35,80 | 0.27% |
Algorand | ALGO | 14,81 | 14,50 | 16,94 | -10.32% |
Render | RENDER | 236,76 | 230,58 | 259,08 | -8.27% |
MANTRA | OM | 125,67 | 123,53 | 137,67 | -6.45% |
Kaspa | KAS | 4,56 | 4,43 | 4,69 | -2.53% |
Bittensor | TAO | 14.195,89 | 13.741,68 | 16.607,48 | -11.82% |
Filecoin | FIL | 178,01 | 174,35 | 192,03 | -7.09% |
Artificial Superintelligence Alliance | FET | 41,61 | 40,32 | 45,83 | -9% |
Arbitrum | ARB | 24,40 | 24,03 | 26,64 | -8.07% |
Gate | GT | 751,18 | 717,12 | 760,49 | 3.47% |
Ethena | ENA | 30,74 | 29,73 | 34,16 | -7.6% |
Virtuals Protocol | VIRTUAL | 92,63 | 86,86 | 100,39 | -7.74% |
Cosmos Hub | ATOM | 211,94 | 208,69 | 229,13 | -7.38% |
Tokenize Xchange | TKX | 1.064,45 | 1.053,09 | 1.228,29 | -12.51% |
Coinbase Wrapped BTC | CBBTC | 3.640.911,00 | 3.583.680,00 | 3.876.884,00 | -5.22% |
Celestia | TIA | 163,69 | 157,75 | 177,34 | -7.7% |
Optimism | OP | 59,17 | 58,00 | 65,01 | -8.64% |
Raydium | RAY | 267,54 | 238,68 | 274,32 | 11.97% |
Bonk | BONK | 0,001019 | 0,001010 | 0,001256 | -14.01% |
Stacks | STX | 49,77 | 48,41 | 54,41 | -8.25% |
Injective | INJ | 734,25 | 719,79 | 841,19 | -10.5% |
Immutable | IMX | 41,71 | 40,69 | 44,42 | -5.87% |
Theta Network | THETA | 71,12 | 69,04 | 77,32 | -7.34% |
Binance-Peg WETH | WETH | 115.614,00 | 113.531,00 | 121.101,00 | -4.32% |
The Graph | GRT | 7,06 | 6,87 | 7,66 | -7.58% |
XDC Network | XDC | 4,25 | 4,19 | 4,81 | -11.58% |
Kelp DAO Restaked ETH | RSETH | 119.635,00 | 117.771,00 | 125.555,00 | -3.84% |
Sonic (prev. FTM) | S | 20,57 | 17,76 | 22,00 | -1.24% |
Binance Staked SOL | BNSOL | 8.699,14 | 8.498,02 | 9.906,25 | -9.36% |
Lombard Staked BTC | LBTC | 3.636.519,00 | 3.578.989,00 | 3.868.576,00 | -5.24% |
First Digital USD | FDUSD | 35,57 | 34,82 | 35,94 | -0.21% |
Worldcoin | WLD | 65,93 | 64,55 | 74,59 | -11.47% |
Rocket Pool ETH | RETH | 129.596,00 | 127.351,00 | 135.391,00 | -3.84% |
Flare | FLR | 1,04 | 0,93 | 1,06 | 4.15% |
Fasttoken | FTN | 137,45 | 134,56 | 138,46 | 0.55% |
Fartcoin | FARTCOIN | 58,85 | 57,25 | 86,52 | -31.37% |
Lido DAO | LDO | 63,29 | 60,44 | 67,08 | -0.69% |
Movement | MOVE | 24,42 | 24,05 | 27,78 | -12.09% |
Quant | QNT | 3.730,81 | 3.645,89 | 4.148,50 | -8.62% |
Mantle Staked Ether | METH | 122.590,00 | 119.940,00 | 127.675,00 | -3.87% |
Sei | SEI | 12,15 | 11,95 | 13,38 | -8.41% |
Jupiter | JUP | 31,87 | 31,47 | 37,13 | -11.91% |
Pudgy Penguins | PENGU | 0,85 | 0,81 | 0,94 | -9.85% |
GALA | GALA | 1,15 | 1,11 | 1,29 | -10.7% |
KuCoin | KCS | 397,57 | 391,54 | 413,53 | -3.16% |
dogwifhat | WIF | 48,58 | 47,06 | 56,52 | -12.49% |
The Sandbox | SAND | 19,75 | 19,37 | 21,62 | -8.24% |
NEXO | NEXO | 47,83 | 46,82 | 49,84 | -3.21% |
FLOKI | FLOKI | 0,004872 | 0,004743 | 0,005541 | -11.02% |
JasmyCoin | JASMY | 0,96 | 0,92 | 1,06 | -9.27% |
Kaia | KAIA | 7,93 | 7,41 | 8,06 | -1.02% |
Usual USD | USD0 | 35,47 | 34,72 | 36,17 | -0.31% |
Solv Protocol SolvBTC | SOLVBTC | 3.634.749,00 | 3.578.783,00 | 3.847.753,00 | -4.73% |
Marinade Staked SOL | MSOL | 10.668,18 | 10.394,47 | 12.101,42 | -8.67% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.640.814,00 | -5.11% |
Ethereum ETH | 115.984,00 | -4.05% |
XRP XRP | 109,81 | -5.28% |
Tether USDT | 35,59 | 0.1% |
Solana SOL | 8.466,07 | -9.66% |
BNB BNB | 24.320,00 | -2.39% |
Dogecoin DOGE | 12,22 | -9.69% |
USDC USDC | 35,64 | 0.13% |
Cardano ADA | 34,65 | -10.57% |
Lido Staked Ether STETH | 115.830,00 | -3.95% |
TRON TRX | 8,49 | -1.21% |
Chainlink LINK | 860,20 | -9.46% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 267,54 | 12,17% |
Flare | FLR | 1,04 | 5,58% |
Gate | GT | 751,18 | 4,53% |
Mantle | MNT | 37,65 | 4,36% |
Dai | DAI | 35,68 | 1,08% |
Fasttoken | FTN | 137,45 | 0,68% |
Bitget Token | BGB | 253,68 | 0,485690% |
USDC | USDC | 35,64 | 0,401130% |
LEO Token | LEO | 346,69 | 0,213470% |
WhiteBIT Coin | WBT | 1.007,04 | 0,154780% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 267,54 | 11,97% |
Mantle | MNT | 37,65 | 4,36% |
Flare | FLR | 1,04 | 4,15% |
Gate | GT | 751,18 | 3,47% |
Fasttoken | FTN | 137,45 | 0,55% |
Bitget Token | BGB | 253,68 | 0,364160% |
Dai | DAI | 35,68 | 0,269490% |
LEO Token | LEO | 346,69 | 0,234280% |
USDS | USDS | 35,64 | 0,200030% |
USDC | USDC | 35,64 | 0,131760% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 1.389,80 | -33,38% |
Fartcoin | FARTCOIN | 58,85 | -31,37% |
Bonk | BONK | 0,001019 | -14,01% |
Tokenize Xchange | TKX | 1.064,45 | -12,51% |
dogwifhat | WIF | 48,58 | -12,49% |
Ondo | ONDO | 46,55 | -12,34% |
Movement | MOVE | 24,42 | -12,09% |
Pepe | PEPE | 0,000533 | -12,05% |
Jupiter | JUP | 31,87 | -11,91% |
Bittensor | TAO | 14.195,89 | -11,82% |