Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 183,10 | 178,14 | 187,95 | 1.74% |
Wrapped stETH | WSTETH | 126.306,00 | 124.987,00 | 131.862,00 | -1.96% |
Avalanche | AVAX | 1.089,88 | 1.080,29 | 1.183,65 | -3% |
Wrapped Bitcoin | WBTC | 3.014.567,00 | 2.995.009,00 | 3.138.275,00 | -1.68% |
Sui | SUI | 116,97 | 111,76 | 120,63 | 4.23% |
WETH | WETH | 106.530,00 | 105.152,00 | 111.236,00 | -2.11% |
Pepe | PEPE | 0,000732 | 0,000673 | 0,000844 | 8.67% |
Bitcoin Cash | BCH | 14.443,42 | 14.335,95 | 15.290,06 | -3.28% |
Chainlink | LINK | 453,66 | 442,40 | 473,73 | -0.91% |
Polkadot | DOT | 165,98 | 164,40 | 178,61 | -3.99% |
LEO Token | LEO | 255,11 | 252,70 | 266,99 | -2.02% |
NEAR Protocol | NEAR | 186,97 | 173,13 | 193,24 | 6.26% |
Litecoin | LTC | 2.868,68 | 2.555,50 | 2.884,87 | 11.44% |
Aptos | APT | 388,43 | 382,74 | 421,70 | -2.53% |
Wrapped eETH | WEETH | 112.040,00 | 110.626,00 | 117.337,00 | -2.21% |
USDS | USDS | 34,33 | 33,98 | 34,80 | -0.17% |
Uniswap | UNI | 286,06 | 280,65 | 302,37 | -2.85% |
Cronos | CRO | 5,20 | 5,23 | 5,95 | -8.63% |
Stellar | XLM | 4,63 | 4,19 | 4,80 | 9.26% |
Internet Computer | ICP | 277,98 | 275,06 | 299,26 | -3.68% |
dogwifhat | WIF | 128,58 | 128,57 | 147,63 | -6.79% |
Bittensor | TAO | 17.205,75 | 17.064,29 | 19.106,64 | -5.88% |
Kaspa | KAS | 4,98 | 4,19 | 5,23 | 14.58% |
Ethereum Classic | ETC | 766,82 | 732,03 | 781,88 | 2.08% |
Artificial Superintelligence Alliance | FET | 43,07 | 42,55 | 46,80 | -0.87% |
Dai | DAI | 34,42 | 33,95 | 34,64 | 0.34% |
WhiteBIT Coin | WBT | 761,09 | 753,41 | 776,87 | -0.71% |
Ethena USDe | USDE | 34,48 | 34,01 | 34,61 | 0.14% |
POL (ex-MATIC) | POL | 12,48 | 12,21 | 13,14 | -2.28% |
Stacks | STX | 63,01 | 62,57 | 68,08 | -4.55% |
Monero | XMR | 5.054,02 | 4.934,62 | 5.176,05 | -1.38% |
Render | RENDER | 231,36 | 228,83 | 246,95 | -3.45% |
OKB | OKB | 1.502,90 | 1.474,61 | 1.578,81 | 0.41% |
Bonk | BONK | 0,001283 | 0,001227 | 0,001485 | 4.54% |
Hedera | HBAR | 2,25 | 2,02 | 2,31 | 11.31% |
First Digital USD | FDUSD | 34,52 | 33,77 | 34,85 | 0.84% |
Mantle | MNT | 24,48 | 24,03 | 27,04 | 1.87% |
Aave | AAVE | 5.500,75 | 5.514,50 | 6.058,43 | -6.73% |
Filecoin | FIL | 134,72 | 132,25 | 144,17 | -2.75% |
Arbitrum | ARB | 20,29 | 19,94 | 21,79 | -2.47% |
Injective | INJ | 813,00 | 801,02 | 871,68 | -0.64% |
FLOKI | FLOKI | 0,007771 | 0,007483 | 0,008349 | 0.13% |
Celestia | TIA | 165,29 | 163,05 | 183,91 | -2.72% |
VeChain | VET | 0,85 | 0,84 | 0,92 | -3.16% |
Immutable | IMX | 40,63 | 39,69 | 43,89 | -3.63% |
Cosmos Hub | ATOM | 172,60 | 167,23 | 181,51 | -0.57% |
Bitget Token | BGB | 48,31 | 46,96 | 50,80 | -2.45% |
Optimism | OP | 52,58 | 52,61 | 58,46 | -4.61% |
Fantom | FTM | 23,40 | 23,10 | 25,37 | -2.19% |
THORChain | RUNE | 189,68 | 184,70 | 199,93 | -0.19% |
Binance-Peg WETH | WETH | 105.995,00 | 104.957,00 | 111.314,00 | -2.72% |
Peanut the Squirrel | PNUT | 63,00 | 57,53 | 83,70 | 9.5% |
Sei | SEI | 15,51 | 15,25 | 16,77 | 1.22% |
Popcat | POPCAT | 59,41 | 59,17 | 68,52 | -10.73% |
The Graph | GRT | 6,01 | 5,88 | 6,43 | -2.16% |
Rocket Pool ETH | RETH | 118.868,00 | 117.631,00 | 124.041,00 | -1.93% |
MANTRA | OM | 59,80 | 47,39 | 62,77 | 26.19% |
Ethena | ENA | 18,64 | 18,24 | 20,68 | -7.25% |
Mantle Staked Ether | METH | 111.255,00 | 110.210,00 | 119.175,00 | -2.2% |
Jupiter | JUP | 37,34 | 37,03 | 41,17 | -5.85% |
Brett | BRETT | 5,07 | 4,47 | 5,37 | 13.52% |
Worldcoin | WLD | 77,43 | 75,89 | 85,14 | -0.98% |
Pyth Network | PYTH | 13,68 | 13,30 | 14,51 | -2.05% |
Renzo Restaked ETH | EZETH | 109.209,00 | 107.895,00 | 113.956,00 | -1.95% |
Solv Protocol SolvBTC | SOLVBTC | 3.026.847,00 | 2.994.568,00 | 3.132.357,00 | -1.17% |
Theta Network | THETA | 45,31 | 44,71 | 48,78 | -4.77% |
KuCoin | KCS | 371,01 | 363,94 | 379,00 | -0.18% |
Coinbase Wrapped BTC | CBBTC | 3.025.469,00 | 2.996.222,00 | 3.149.146,00 | -1.42% |
Bitcoin SV | BSV | 2.195,67 | 2.164,17 | 2.279,14 | -0.25% |
Maker | MKR | 49.122,00 | 48.775,00 | 51.783,00 | -2.6% |
Algorand | ALGO | 5,11 | 4,87 | 5,32 | 3.13% |
Ondo | ONDO | 29,23 | 29,15 | 32,40 | -2.9% |
Raydium | RAY | 159,77 | 157,43 | 180,94 | -6.54% |
Gate | GT | 329,82 | 321,89 | 339,15 | 0.99% |
Marinade Staked SOL | MSOL | 9.040,67 | 8.892,73 | 9.440,56 | 0.4% |
Arweave | AR | 570,76 | 561,30 | 619,53 | -2.66% |
Beam | BEAM | 0,70 | 0,70 | 0,78 | -3.16% |
Fasttoken | FTN | 108,56 | 106,58 | 109,08 | 0.68% |
BitTorrent | BTT | 0,000037 | 0,000036 | 0,000040 | 1.73% |
Lido DAO | LDO | 39,14 | 37,77 | 41,30 | -0.86% |
ether.fi Staked ETH | EETH | 106.169,00 | 104.285,00 | 111.021,00 | -2.26% |
JasmyCoin | JASMY | 0,72 | 0,68 | 0,79 | 4.29% |
Helium | HNT | 199,86 | 197,10 | 212,47 | -4.96% |
GALA | GALA | 0,86 | 0,87 | 0,95 | -4.9% |
Lombard Staked BTC | LBTC | 3.006.403,00 | 2.987.351,00 | 3.129.167,00 | -2.1% |
Tokenize Xchange | TKX | 408,95 | 405,70 | 420,99 | -0.5% |
Mog Coin | MOG | 0,000084 | 0,000076 | 0,000089 | 7.62% |
cat in a dogs world | MEW | 0,358085 | 0,353979 | 0,425281 | -2.78% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.017.524,00 | -1.8% |
Ethereum ETH | 106.348,00 | -2.39% |
Tether USDT | 34,45 | 0.29% |
Solana SOL | 7.309,15 | 0.09% |
BNB BNB | 21.700,00 | 2.87% |
Dogecoin DOGE | 12,83 | -4.23% |
XRP XRP | 27,55 | 16.18% |
USDC USDC | 34,46 | 0.43% |
Lido Staked Ether STETH | 106.234,00 | -2.38% |
Cardano ADA | 20,05 | 1.55% |
TRON TRX | 6,14 | 1.38% |
Shiba Inu SHIB | 0,000832 | -4.46% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 59,80 | 26,16% |
XRP | XRP | 27,55 | 17,26% |
Kaspa | KAS | 4,98 | 14,06% |
Brett | BRETT | 5,07 | 13,06% |
Litecoin | LTC | 2.868,68 | 11,31% |
Peanut the Squirrel | PNUT | 63,00 | 11,84% |
Hedera | HBAR | 2,25 | 10,76% |
Stellar | XLM | 4,63 | 9,11% |
Pepe | PEPE | 0,000732 | 8,96% |
Mog Coin | MOG | 0,000084 | 8,34% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 59,80 | 26,19% |
XRP | XRP | 27,55 | 16,18% |
Kaspa | KAS | 4,98 | 14,58% |
Brett | BRETT | 5,07 | 13,52% |
Litecoin | LTC | 2.868,68 | 11,44% |
Hedera | HBAR | 2,25 | 11,31% |
Peanut the Squirrel | PNUT | 63,00 | 9,50% |
Stellar | XLM | 4,63 | 9,26% |
Pepe | PEPE | 0,000732 | 8,67% |
Mog Coin | MOG | 0,000084 | 7,62% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 59,41 | -10,73% |
Cronos | CRO | 5,20 | -8,63% |
Ethena | ENA | 18,64 | -7,25% |
dogwifhat | WIF | 128,58 | -6,79% |
Aave | AAVE | 5.500,75 | -6,73% |
Raydium | RAY | 159,77 | -6,54% |
Bittensor | TAO | 17.205,75 | -5,88% |
Jupiter | JUP | 37,34 | -5,85% |
Helium | HNT | 199,86 | -4,96% |
GALA | GALA | 0,86 | -4,90% |