Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 202,21 | 199,68 | 206,27 | -0.11% |
Chainlink | LINK | 783,36 | 780,56 | 831,67 | -2.78% |
Wrapped stETH | WSTETH | 138.963,00 | 138.625,00 | 143.733,00 | -3.05% |
Shiba Inu | SHIB | 0,000755 | 0,000751 | 0,000789 | -0.98% |
Wrapped Bitcoin | WBTC | 3.323.039,00 | 3.309.788,00 | 3.425.712,00 | -1.39% |
Sui | SUI | 144,17 | 143,62 | 155,31 | -4.54% |
Bitget Token | BGB | 284,64 | 242,16 | 297,67 | 11.22% |
Hedera | HBAR | 9,67 | 9,66 | 10,40 | -5.43% |
Polkadot | DOT | 241,34 | 240,16 | 255,93 | -2.21% |
Stellar | XLM | 12,16 | 12,15 | 12,94 | -3.61% |
WETH | WETH | 116.865,00 | 116.249,00 | 121.037,00 | -0.68% |
Hyperliquid | HYPE | 956,18 | 870,97 | 1.008,34 | 9.78% |
Bitcoin Cash | BCH | 15.581,65 | 15.231,65 | 16.192,55 | 0.71% |
LEO Token | LEO | 323,69 | 319,53 | 325,33 | 0.95% |
Uniswap | UNI | 473,76 | 453,36 | 500,37 | 3.78% |
Litecoin | LTC | 3.556,21 | 3.538,88 | 3.736,93 | -1.9% |
Pepe | PEPE | 0,000619 | 0,000602 | 0,000642 | 0.43% |
Wrapped eETH | WEETH | 124.193,00 | 122.709,00 | 127.446,00 | 0.13% |
NEAR Protocol | NEAR | 178,36 | 176,48 | 186,66 | -0.31% |
Ethena USDe | USDE | 35,08 | 34,98 | 35,25 | -0.11% |
USDS | USDS | 35,15 | 34,84 | 35,42 | -0.2% |
Aptos | APT | 306,93 | 305,76 | 326,12 | -3.29% |
Aave | AAVE | 11.365,31 | 11.299,45 | 12.316,99 | -4.34% |
Internet Computer | ICP | 356,76 | 355,55 | 379,70 | -2.34% |
Cronos | CRO | 5,29 | 5,21 | 5,45 | -0.33% |
POL (ex-MATIC) | POL | 16,83 | 16,66 | 17,60 | -1.06% |
Mantle | MNT | 41,83 | 41,05 | 43,48 | 0.31% |
Ethereum Classic | ETC | 914,17 | 896,65 | 954,57 | 0.04% |
VeChain | VET | 1,62 | 1,61 | 1,71 | -3.07% |
Render | RENDER | 246,60 | 245,51 | 264,19 | -2.53% |
WhiteBIT Coin | WBT | 863,18 | 859,40 | 876,79 | -0.2% |
Monero | XMR | 6.749,79 | 6.595,00 | 6.897,66 | 0.62% |
MANTRA | OM | 128,59 | 126,24 | 132,34 | 0.39% |
Bittensor | TAO | 16.617,99 | 16.354,29 | 17.421,11 | -0.71% |
Dai | DAI | 35,17 | 35,06 | 35,49 | -0% |
Artificial Superintelligence Alliance | FET | 45,78 | 43,90 | 47,82 | 2.11% |
Virtuals Protocol | VIRTUAL | 118,57 | 101,43 | 121,57 | 15.36% |
Arbitrum | ARB | 26,75 | 26,05 | 27,91 | 1.14% |
OKB | OKB | 1.840,07 | 1.724,73 | 1.851,66 | 3.18% |
Filecoin | FIL | 173,43 | 172,47 | 182,53 | -1.69% |
Kaspa | KAS | 4,04 | 3,91 | 4,17 | 1.4% |
Tokenize Xchange | TKX | 1.235,22 | 1.096,71 | 1.258,80 | 5.92% |
Algorand | ALGO | 11,72 | 11,72 | 13,00 | -5.43% |
Ethena | ENA | 32,26 | 32,15 | 34,96 | -1.86% |
Cosmos Hub | ATOM | 227,17 | 226,09 | 238,73 | -1.22% |
Optimism | OP | 64,20 | 61,90 | 66,81 | 1.98% |
Bonk | BONK | 0,001125 | 0,001062 | 0,001195 | 2.82% |
Fantom | FTM | 30,05 | 29,89 | 32,31 | -3.99% |
Stacks | STX | 55,37 | 54,87 | 58,16 | -0.27% |
Immutable | IMX | 48,39 | 46,63 | 51,04 | 2.44% |
Movement | MOVE | 36,61 | 35,67 | 38,99 | -1.86% |
Celestia | TIA | 167,19 | 166,34 | 178,49 | -2.89% |
First Digital USD | FDUSD | 35,13 | 34,87 | 35,58 | -0.34% |
Theta Network | THETA | 75,88 | 74,62 | 81,98 | -0.9% |
Pudgy Penguins | PENGU | 1,18 | 1,18 | 1,36 | -11.34% |
Ondo | ONDO | 50,83 | 50,72 | 54,16 | -1.41% |
Injective | INJ | 731,11 | 727,79 | 774,38 | -2.84% |
Binance-Peg WETH | WETH | 116.174,00 | 116.395,00 | 120.967,00 | -1.08% |
Coinbase Wrapped BTC | CBBTC | 3.322.558,00 | 3.312.782,00 | 3.426.030,00 | -1.58% |
Gate | GT | 554,04 | 521,91 | 584,45 | 4.44% |
The Graph | GRT | 7,25 | 7,22 | 7,68 | -1.54% |
dogwifhat | WIF | 63,77 | 63,70 | 67,89 | -2.98% |
Worldcoin | WLD | 76,69 | 75,82 | 81,25 | -0.74% |
Usual USD | USD0 | 35,16 | 34,98 | 35,52 | -0.18% |
Sei | SEI | 14,60 | 14,55 | 15,46 | -2.26% |
Rocket Pool ETH | RETH | 130.861,00 | 130.324,00 | 135.627,00 | -0.68% |
Lido DAO | LDO | 66,84 | 61,56 | 69,80 | 5.95% |
THORChain | RUNE | 172,82 | 166,82 | 179,32 | 2% |
FLOKI | FLOKI | 0,006111 | 0,006020 | 0,006370 | -3.66% |
JasmyCoin | JASMY | 1,22 | 1,21 | 1,31 | -4.71% |
Quant | QNT | 4.049,33 | 3.879,64 | 4.182,21 | 2.94% |
Kelp DAO Restaked ETH | RSETH | 120.554,00 | 119.816,00 | 124.534,00 | -0.61% |
Mantle Staked Ether | METH | 123.003,00 | 122.158,00 | 127.177,00 | -0.4% |
GALA | GALA | 1,25 | 1,23 | 1,33 | -1.09% |
Lombard Staked BTC | LBTC | 3.330.790,00 | 3.319.378,00 | 3.434.602,00 | -1.12% |
Flare | FLR | 0,94 | 0,91 | 0,97 | 1.69% |
Raydium | RAY | 173,79 | 166,89 | 182,99 | 2.89% |
Fasttoken | FTN | 116,97 | 114,57 | 117,54 | 0.11% |
Maker | MKR | 55.537,00 | 53.311,00 | 56.431,00 | 3.02% |
Beam | BEAM | 0,94 | 0,93 | 1,01 | -2.11% |
Tezos | XTZ | 46,42 | 46,17 | 49,14 | -3.02% |
The Sandbox | SAND | 19,34 | 19,28 | 20,46 | -2.06% |
NEXO | NEXO | 46,86 | 46,36 | 48,03 | -0.53% |
Pyth Network | PYTH | 12,78 | 12,57 | 13,53 | -0.68% |
KuCoin | KCS | 379,01 | 375,43 | 390,70 | -2.23% |
Brett | BRETT | 4,56 | 4,30 | 4,74 | 3.23% |
Solv Protocol SolvBTC | SOLVBTC | 3.321.800,00 | 3.315.811,00 | 3.418.555,00 | -1.33% |
Helium | HNT | 243,75 | 236,44 | 249,26 | 2.16% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.324.297,00 | -1.76% |
Ethereum ETH | 116.878,00 | -0.72% |
Tether USDT | 35,16 | 0.05% |
XRP XRP | 75,12 | -1.85% |
BNB BNB | 24.234,00 | -0.65% |
Solana SOL | 6.461,84 | -3.17% |
Dogecoin DOGE | 10,94 | -1.65% |
USDC USDC | 35,18 | -0.05% |
Lido Staked Ether STETH | 116.847,00 | -0.52% |
Cardano ADA | 30,58 | -0.3% |
TRON TRX | 9,09 | 2.3% |
Avalanche AVAX | 1.285,35 | -3.12% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 118,57 | 15,75% |
Bitget Token | BGB | 284,64 | 12,96% |
Hyperliquid | HYPE | 956,18 | 9,56% |
Lido DAO | LDO | 66,84 | 6,88% |
Tokenize Xchange | TKX | 1.235,22 | 5,94% |
Gate | GT | 554,04 | 5,59% |
Usual USD | USD0 | 35,16 | 4,65% |
Immutable | IMX | 48,39 | 4,36% |
Uniswap | UNI | 473,76 | 4,14% |
OKB | OKB | 1.840,07 | 3,55% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 118,57 | 15,36% |
Bitget Token | BGB | 284,64 | 11,22% |
Hyperliquid | HYPE | 956,18 | 9,78% |
Lido DAO | LDO | 66,84 | 5,95% |
Tokenize Xchange | TKX | 1.235,22 | 5,92% |
Gate | GT | 554,04 | 4,44% |
Uniswap | UNI | 473,76 | 3,78% |
Brett | BRETT | 4,56 | 3,23% |
OKB | OKB | 1.840,07 | 3,18% |
Maker | MKR | 55.537,00 | 3,02% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,18 | -11,34% |
Algorand | ALGO | 11,72 | -5,43% |
Hedera | HBAR | 9,67 | -5,43% |
JasmyCoin | JASMY | 1,22 | -4,71% |
Sui | SUI | 144,17 | -4,54% |
Aave | AAVE | 11.365,31 | -4,34% |
Fantom | FTM | 30,05 | -3,99% |
FLOKI | FLOKI | 0,006111 | -3,66% |
Stellar | XLM | 12,16 | -3,61% |
Aptos | APT | 306,93 | -3,29% |