Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 200,97 | 199,68 | 204,56 | -1.16% |
Chainlink | LINK | 801,45 | 789,48 | 817,52 | -1.97% |
Wrapped stETH | WSTETH | 140.847,00 | 138.715,00 | 143.733,00 | -1.32% |
Shiba Inu | SHIB | 0,000761 | 0,000751 | 0,000775 | -1.81% |
Wrapped Bitcoin | WBTC | 3.360.370,00 | 3.335.795,00 | 3.423.175,00 | -1.83% |
Sui | SUI | 149,56 | 145,93 | 152,74 | -2.05% |
Hedera | HBAR | 10,05 | 9,90 | 10,40 | -2.71% |
Stellar | XLM | 12,55 | 12,39 | 12,93 | -2.88% |
Polkadot | DOT | 246,44 | 242,22 | 250,24 | -1.52% |
Bitget Token | BGB | 249,61 | 229,34 | 275,14 | 8.84% |
WETH | WETH | 117.666,00 | 116.249,00 | 119.731,00 | -1.72% |
Bitcoin Cash | BCH | 15.625,88 | 15.231,65 | 15.783,39 | -1% |
Hyperliquid | HYPE | 913,68 | 853,71 | 987,45 | 2.05% |
LEO Token | LEO | 323,35 | 319,53 | 336,18 | -2.94% |
Uniswap | UNI | 478,28 | 451,70 | 490,69 | 3.62% |
Litecoin | LTC | 3.630,11 | 3.558,65 | 3.720,99 | -2.44% |
Pepe | PEPE | 0,000623 | 0,000602 | 0,000624 | -0.29% |
Wrapped eETH | WEETH | 124.244,00 | 122.709,00 | 126.443,00 | -1.74% |
NEAR Protocol | NEAR | 180,09 | 176,48 | 182,89 | -1.53% |
Ethena USDe | USDE | 35,19 | 35,01 | 35,26 | 0.17% |
USDS | USDS | 35,23 | 35,01 | 35,34 | 0.41% |
Aave | AAVE | 11.883,90 | 11.630,37 | 12.299,42 | -2.44% |
Aptos | APT | 315,86 | 308,74 | 322,26 | -1.99% |
Internet Computer | ICP | 365,32 | 359,21 | 375,62 | -2.13% |
Cronos | CRO | 5,32 | 5,21 | 5,38 | -0.97% |
POL (ex-MATIC) | POL | 17,03 | 16,66 | 17,27 | -1.4% |
Mantle | MNT | 41,32 | 41,05 | 42,36 | -0.74% |
Ethereum Classic | ETC | 924,48 | 896,65 | 932,61 | -0.61% |
VeChain | VET | 1,65 | 1,62 | 1,70 | -3.35% |
Render | RENDER | 251,67 | 246,38 | 256,03 | -1.09% |
WhiteBIT Coin | WBT | 866,28 | 859,81 | 876,79 | -0.03% |
Monero | XMR | 6.732,14 | 6.595,00 | 6.807,94 | -0.73% |
Bittensor | TAO | 16.576,18 | 16.354,29 | 16.894,49 | -1.57% |
MANTRA | OM | 127,27 | 126,24 | 130,62 | -1.17% |
Dai | DAI | 35,26 | 35,08 | 35,35 | 0.34% |
Artificial Superintelligence Alliance | FET | 45,02 | 43,90 | 45,61 | -0.78% |
Arbitrum | ARB | 26,85 | 26,05 | 27,21 | -0.58% |
Filecoin | FIL | 176,44 | 173,00 | 178,94 | -1.22% |
Virtuals Protocol | VIRTUAL | 108,20 | 99,94 | 110,44 | -0.61% |
OKB | OKB | 1.788,26 | 1.724,73 | 1.851,66 | -0.11% |
Algorand | ALGO | 12,44 | 12,15 | 12,62 | -1.31% |
Kaspa | KAS | 4,03 | 3,91 | 4,09 | -1.4% |
Ethena | ENA | 33,35 | 32,18 | 34,21 | -2.07% |
Cosmos Hub | ATOM | 230,59 | 226,09 | 233,35 | -0.86% |
Tokenize Xchange | TKX | 1.109,34 | 938,30 | 1.171,73 | 4.6% |
Fantom | FTM | 30,86 | 30,50 | 32,98 | -6.38% |
Optimism | OP | 63,50 | 61,90 | 64,50 | -1.56% |
Stacks | STX | 56,24 | 54,87 | 57,16 | -0.54% |
Movement | MOVE | 37,22 | 35,67 | 40,92 | -7.69% |
Immutable | IMX | 48,19 | 46,63 | 48,65 | 0.16% |
Bonk | BONK | 0,001077 | 0,001062 | 0,001153 | -6.65% |
Celestia | TIA | 172,32 | 169,46 | 174,46 | -0.78% |
Pudgy Penguins | PENGU | 1,25 | 1,24 | 1,42 | -8.93% |
Theta Network | THETA | 77,83 | 74,62 | 78,66 | -1.05% |
First Digital USD | FDUSD | 35,37 | 34,89 | 35,42 | 0.4% |
Ondo | ONDO | 51,92 | 50,72 | 53,85 | -1.3% |
Injective | INJ | 744,26 | 738,73 | 759,43 | -2% |
Binance-Peg WETH | WETH | 117.604,00 | 116.468,00 | 119.938,00 | -1.64% |
The Graph | GRT | 7,36 | 7,24 | 7,49 | -1.74% |
Coinbase Wrapped BTC | CBBTC | 3.361.090,00 | 3.344.094,00 | 3.420.607,00 | -1.74% |
Gate | GT | 540,03 | 518,93 | 620,29 | -1.84% |
dogwifhat | WIF | 64,85 | 63,85 | 66,82 | -2.94% |
Sei | SEI | 14,85 | 14,57 | 15,30 | -2.96% |
Worldcoin | WLD | 77,39 | 75,82 | 78,50 | -0.04% |
Rocket Pool ETH | RETH | 131.947,00 | 130.324,00 | 134.117,00 | -1.62% |
JasmyCoin | JASMY | 1,26 | 1,24 | 1,31 | -3.55% |
Usual USD | USD0 | 35,27 | 35,05 | 35,39 | 0.42% |
FLOKI | FLOKI | 0,006163 | 0,005963 | 0,006354 | 0.92% |
THORChain | RUNE | 172,38 | 166,82 | 174,67 | -0.69% |
Kelp DAO Restaked ETH | RSETH | 121.310,00 | 119.816,00 | 123.409,00 | -1.7% |
Lido DAO | LDO | 64,42 | 61,56 | 65,30 | -0.65% |
Quant | QNT | 3.974,92 | 3.879,64 | 4.030,15 | 0.17% |
Mantle Staked Ether | METH | 123.614,00 | 122.197,00 | 125.862,00 | -1.69% |
GALA | GALA | 1,26 | 1,23 | 1,29 | -1.89% |
Lombard Staked BTC | LBTC | 3.360.962,00 | 3.338.038,00 | 3.431.190,00 | -2.05% |
Flare | FLR | 0,94 | 0,91 | 0,94 | 0.82% |
Beam | BEAM | 0,96 | 0,94 | 0,99 | -0.76% |
Fasttoken | FTN | 116,94 | 114,57 | 117,88 | 0.38% |
Raydium | RAY | 168,51 | 166,89 | 173,28 | -2.75% |
Maker | MKR | 54.414,00 | 53.311,00 | 54.949,00 | -0.4% |
Tezos | XTZ | 47,14 | 46,60 | 48,49 | -2.68% |
The Sandbox | SAND | 19,71 | 19,31 | 20,07 | -1.3% |
Pyth Network | PYTH | 12,93 | 12,57 | 13,11 | -0.85% |
NEXO | NEXO | 46,88 | 46,36 | 47,41 | -0.47% |
KuCoin | KCS | 378,53 | 375,43 | 391,91 | -3.02% |
Solv Protocol SolvBTC | SOLVBTC | 3.360.965,00 | 3.335.855,00 | 3.412.204,00 | -1.5% |
Brett | BRETT | 4,44 | 4,30 | 4,52 | -1.65% |
Kaia | KAIA | 7,38 | 7,30 | 7,54 | -2.14% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.361.934,00 | -1.43% |
Ethereum ETH | 117.702,00 | -1.55% |
Tether USDT | 35,22 | 0.08% |
XRP XRP | 75,92 | -3.03% |
BNB BNB | 24.450,00 | -1.03% |
Solana SOL | 6.607,26 | -2.22% |
Dogecoin DOGE | 11,06 | -2.42% |
USDC USDC | 35,26 | 0.27% |
Lido Staked Ether STETH | 117.571,00 | -1.63% |
Cardano ADA | 30,62 | -0.96% |
TRON TRX | 9,05 | 1.6% |
Avalanche AVAX | 1.317,90 | -2.72% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 249,61 | 8,69% |
Tokenize Xchange | TKX | 1.109,34 | 4,55% |
Uniswap | UNI | 478,28 | 3,46% |
Usual USD | USD0 | 35,27 | 3,13% |
First Digital USD | FDUSD | 35,37 | 2,97% |
TRON | TRX | 9,05 | 1,74% |
Immutable | IMX | 48,19 | 1,69% |
Hyperliquid | HYPE | 913,68 | 1,69% |
USDC | USDC | 35,26 | 1,27% |
FLOKI | FLOKI | 0,006163 | 0,57% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 249,61 | 8,84% |
Tokenize Xchange | TKX | 1.109,34 | 4,60% |
Uniswap | UNI | 478,28 | 3,62% |
Hyperliquid | HYPE | 913,68 | 2,05% |
TRON | TRX | 9,05 | 1,60% |
FLOKI | FLOKI | 0,006163 | 0,92% |
Flare | FLR | 0,94 | 0,82% |
Usual USD | USD0 | 35,27 | 0,422110% |
USDS | USDS | 35,23 | 0,409040% |
First Digital USD | FDUSD | 35,37 | 0,402140% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,25 | -8,93% |
Movement | MOVE | 37,22 | -7,69% |
Bonk | BONK | 0,001077 | -6,65% |
Fantom | FTM | 30,86 | -6,38% |
JasmyCoin | JASMY | 1,26 | -3,55% |
VeChain | VET | 1,65 | -3,35% |
XRP | XRP | 75,92 | -3,03% |
KuCoin | KCS | 378,53 | -3,02% |
Sei | SEI | 14,85 | -2,96% |
LEO Token | LEO | 323,35 | -2,94% |