Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 204,09 | 199,68 | 207,79 | -1.37% |
Chainlink | LINK | 809,81 | 789,48 | 838,39 | -3.34% |
Wrapped stETH | WSTETH | 141.516,00 | 138.715,00 | 144.234,00 | -1.75% |
Shiba Inu | SHIB | 0,000769 | 0,000751 | 0,000789 | -2.19% |
Wrapped Bitcoin | WBTC | 3.389.872,00 | 3.343.243,00 | 3.468.045,00 | -2.11% |
Sui | SUI | 148,95 | 145,93 | 155,64 | -3.73% |
Hedera | HBAR | 10,06 | 9,90 | 10,91 | -7.62% |
Stellar | XLM | 12,68 | 12,39 | 13,19 | -3.87% |
Bitget Token | BGB | 271,58 | 217,35 | 275,14 | 20.12% |
Polkadot | DOT | 247,65 | 242,22 | 256,99 | -3.62% |
WETH | WETH | 119.200,00 | 116.249,00 | 121.487,00 | -1.75% |
Hyperliquid | HYPE | 955,07 | 853,71 | 987,45 | 3.04% |
Bitcoin Cash | BCH | 15.580,95 | 15.231,65 | 16.042,26 | -2.46% |
LEO Token | LEO | 321,10 | 319,53 | 336,37 | -3.66% |
Uniswap | UNI | 487,47 | 451,70 | 490,21 | 3.25% |
Litecoin | LTC | 3.652,40 | 3.558,65 | 3.799,21 | -3.62% |
Pepe | PEPE | 0,000621 | 0,000602 | 0,000634 | -1.94% |
Wrapped eETH | WEETH | 125.770,00 | 122.709,00 | 128.214,00 | -1.72% |
NEAR Protocol | NEAR | 180,96 | 176,48 | 186,82 | -3.09% |
Ethena USDe | USDE | 35,19 | 35,01 | 35,27 | -0.06% |
USDS | USDS | 35,29 | 35,01 | 35,34 | 0.18% |
Aave | AAVE | 12.071,14 | 11.630,37 | 12.509,35 | -3.5% |
Aptos | APT | 317,04 | 308,74 | 327,84 | -3.19% |
Internet Computer | ICP | 367,48 | 359,21 | 382,33 | -3.84% |
Cronos | CRO | 5,31 | 5,21 | 5,47 | -2.49% |
POL (ex-MATIC) | POL | 17,04 | 16,66 | 17,64 | -3.17% |
Mantle | MNT | 42,07 | 41,05 | 42,95 | -1.97% |
Ethereum Classic | ETC | 923,70 | 896,65 | 943,56 | -1.81% |
VeChain | VET | 1,66 | 1,62 | 1,75 | -5.46% |
Render | RENDER | 255,14 | 246,38 | 259,04 | -1.51% |
WhiteBIT Coin | WBT | 871,04 | 859,81 | 876,03 | -0.16% |
Monero | XMR | 6.711,56 | 6.595,00 | 6.844,55 | 0.05% |
Bittensor | TAO | 16.679,27 | 16.354,29 | 17.059,93 | -1.57% |
MANTRA | OM | 127,91 | 126,79 | 131,20 | -2.34% |
Dai | DAI | 35,26 | 35,08 | 35,35 | -0.02% |
Artificial Superintelligence Alliance | FET | 45,14 | 43,90 | 46,36 | -2.41% |
Arbitrum | ARB | 27,03 | 26,05 | 27,49 | -1.5% |
OKB | OKB | 1.842,86 | 1.724,73 | 1.871,34 | -1.08% |
Virtuals Protocol | VIRTUAL | 110,02 | 99,94 | 111,54 | -0.8% |
Filecoin | FIL | 177,59 | 173,00 | 182,53 | -2.71% |
Algorand | ALGO | 12,46 | 12,15 | 12,98 | -3.89% |
Kaspa | KAS | 4,03 | 3,91 | 4,15 | -2.41% |
Ethena | ENA | 33,45 | 32,18 | 35,08 | -4.65% |
Cosmos Hub | ATOM | 230,39 | 226,09 | 236,89 | -2.74% |
Tokenize Xchange | TKX | 1.110,88 | 772,89 | 1.171,73 | 43.73% |
Fantom | FTM | 30,96 | 30,50 | 33,52 | -7.26% |
Optimism | OP | 63,12 | 61,90 | 65,67 | -3.56% |
Stacks | STX | 56,31 | 54,87 | 57,79 | -1.55% |
Immutable | IMX | 47,96 | 46,63 | 48,89 | -1.8% |
Bonk | BONK | 0,001085 | 0,001062 | 0,001166 | -4.68% |
Movement | MOVE | 36,48 | 35,67 | 42,10 | -8.84% |
Celestia | TIA | 172,51 | 169,46 | 176,62 | -1.99% |
Pudgy Penguins | PENGU | 1,27 | 1,26 | 1,49 | -14.45% |
Theta Network | THETA | 77,44 | 74,62 | 80,86 | -4.23% |
First Digital USD | FDUSD | 35,28 | 34,97 | 35,42 | -0.13% |
Ondo | ONDO | 52,46 | 50,72 | 53,85 | -1.85% |
Injective | INJ | 751,31 | 738,73 | 777,22 | -3.3% |
Binance-Peg WETH | WETH | 119.265,00 | 116.468,00 | 121.795,00 | -1.45% |
Coinbase Wrapped BTC | CBBTC | 3.400.456,00 | 3.348.933,00 | 3.471.471,00 | -2.04% |
The Graph | GRT | 7,42 | 7,24 | 7,60 | -2.36% |
Gate | GT | 561,01 | 518,93 | 620,29 | 4.76% |
dogwifhat | WIF | 65,20 | 63,98 | 68,06 | -3.92% |
Sei | SEI | 15,00 | 14,57 | 15,63 | -4.04% |
Worldcoin | WLD | 77,90 | 75,82 | 78,74 | -0.74% |
Rocket Pool ETH | RETH | 133.584,00 | 130.324,00 | 136.095,00 | -1.71% |
JasmyCoin | JASMY | 1,27 | 1,24 | 1,35 | -5.97% |
FLOKI | FLOKI | 0,006221 | 0,005963 | 0,006354 | 0.47% |
Kelp DAO Restaked ETH | RSETH | 122.904,00 | 119.816,00 | 125.201,00 | -1.65% |
Usual USD | USD0 | 35,29 | 35,05 | 35,39 | 0.03% |
THORChain | RUNE | 173,02 | 166,82 | 178,22 | -2.64% |
Quant | QNT | 4.002,41 | 3.879,64 | 4.073,27 | -1.51% |
Lido DAO | LDO | 64,60 | 61,56 | 67,35 | -2.59% |
Mantle Staked Ether | METH | 125.250,00 | 122.197,00 | 127.835,00 | -2.02% |
GALA | GALA | 1,27 | 1,23 | 1,32 | -3.99% |
Lombard Staked BTC | LBTC | 3.402.888,00 | 3.344.225,00 | 3.480.409,00 | -2.06% |
Beam | BEAM | 0,98 | 0,94 | 0,99 | -1.01% |
Flare | FLR | 0,94 | 0,91 | 0,94 | -0.94% |
Fasttoken | FTN | 117,07 | 114,57 | 117,88 | -0.26% |
Raydium | RAY | 171,66 | 166,89 | 178,82 | -4% |
Maker | MKR | 54.668,00 | 53.311,00 | 55.522,00 | -1.45% |
Tezos | XTZ | 47,35 | 46,78 | 49,75 | -4.29% |
The Sandbox | SAND | 19,79 | 19,31 | 20,23 | -1.97% |
NEXO | NEXO | 47,12 | 46,36 | 48,12 | -1.82% |
Pyth Network | PYTH | 12,94 | 12,57 | 13,31 | -2.68% |
KuCoin | KCS | 384,74 | 380,85 | 393,82 | -1.41% |
Solv Protocol SolvBTC | SOLVBTC | 3.391.877,00 | 3.342.304,00 | 3.464.370,00 | -2.09% |
Brett | BRETT | 4,46 | 4,30 | 4,62 | -3.43% |
Curve DAO | CRV | 34,87 | 31,58 | 35,12 | 0.13% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.396.889,00 | -2.03% |
Ethereum ETH | 119.236,00 | -1.7% |
Tether USDT | 35,22 | -0.04% |
XRP XRP | 76,74 | -3.43% |
BNB BNB | 24.313,00 | -2.1% |
Solana SOL | 6.700,63 | -2.6% |
Dogecoin DOGE | 11,12 | -3.19% |
USDC USDC | 35,27 | 0.03% |
Lido Staked Ether STETH | 119.184,00 | -1.56% |
Cardano ADA | 30,75 | -2.66% |
TRON TRX | 9,06 | 1.04% |
Avalanche AVAX | 1.326,65 | -4.14% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.110,88 | 43,89% |
Bitget Token | BGB | 271,58 | 19,62% |
First Digital USD | FDUSD | 35,28 | 7,21% |
Gate | GT | 561,01 | 4,83% |
Usual USD | USD0 | 35,29 | 4,17% |
Uniswap | UNI | 487,47 | 3,10% |
Hyperliquid | HYPE | 955,07 | 2,90% |
TRON | TRX | 9,06 | 1,03% |
USDC | USDC | 35,27 | 0,80% |
FLOKI | FLOKI | 0,006221 | 0,385240% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.110,88 | 43,73% |
Bitget Token | BGB | 271,58 | 20,12% |
Gate | GT | 561,01 | 4,76% |
Uniswap | UNI | 487,47 | 3,25% |
Hyperliquid | HYPE | 955,07 | 3,04% |
TRON | TRX | 9,06 | 1,04% |
FLOKI | FLOKI | 0,006221 | 0,469890% |
USDS | USDS | 35,29 | 0,177780% |
Curve DAO | CRV | 34,87 | 0,131000% |
Monero | XMR | 6.711,56 | 0,051870% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,27 | -14,45% |
Movement | MOVE | 36,48 | -8,84% |
Hedera | HBAR | 10,06 | -7,62% |
Fantom | FTM | 30,96 | -7,26% |
JasmyCoin | JASMY | 1,27 | -5,97% |
VeChain | VET | 1,66 | -5,46% |
Bonk | BONK | 0,001085 | -4,68% |
Ethena | ENA | 33,45 | -4,65% |
Tezos | XTZ | 47,35 | -4,29% |
Theta Network | THETA | 77,44 | -4,23% |