Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 202,58 | 199,68 | 209,79 | -2.51% |
Chainlink | LINK | 807,42 | 789,48 | 847,45 | -4.36% |
Wrapped stETH | WSTETH | 140.428,00 | 138.715,00 | 145.034,00 | -2.9% |
Shiba Inu | SHIB | 0,000764 | 0,000751 | 0,000796 | -3.5% |
Wrapped Bitcoin | WBTC | 3.376.972,00 | 3.343.243,00 | 3.479.233,00 | -2.36% |
Sui | SUI | 149,03 | 145,93 | 156,58 | -4.37% |
Hedera | HBAR | 10,18 | 9,90 | 11,15 | -7.95% |
Stellar | XLM | 12,62 | 12,39 | 13,34 | -5.01% |
Bitget Token | BGB | 270,94 | 217,35 | 274,19 | 22.7% |
Polkadot | DOT | 246,64 | 242,22 | 259,77 | -4.65% |
WETH | WETH | 118.547,00 | 116.249,00 | 122.299,00 | -2.56% |
Hyperliquid | HYPE | 983,35 | 853,71 | 987,45 | 7% |
Bitcoin Cash | BCH | 15.502,43 | 15.231,65 | 16.176,26 | -3.83% |
LEO Token | LEO | 320,96 | 319,53 | 336,65 | -4% |
Uniswap | UNI | 475,33 | 451,70 | 488,80 | -0.68% |
Litecoin | LTC | 3.638,69 | 3.558,65 | 3.823,93 | -4.57% |
Pepe | PEPE | 0,000619 | 0,000602 | 0,000644 | -3.35% |
Wrapped eETH | WEETH | 125.164,00 | 122.709,00 | 128.914,00 | -2.43% |
NEAR Protocol | NEAR | 180,36 | 176,48 | 188,35 | -3.82% |
Ethena USDe | USDE | 35,17 | 35,01 | 35,29 | -0.07% |
USDS | USDS | 35,18 | 35,01 | 35,31 | -0% |
Aave | AAVE | 12.037,49 | 11.630,37 | 12.664,77 | -4.56% |
Aptos | APT | 315,01 | 308,74 | 331,52 | -4.5% |
Internet Computer | ICP | 366,22 | 359,21 | 387,14 | -5.24% |
Cronos | CRO | 5,30 | 5,21 | 5,50 | -3.23% |
POL (ex-MATIC) | POL | 16,98 | 16,66 | 17,79 | -4.13% |
Mantle | MNT | 42,08 | 41,05 | 43,31 | -2% |
Ethereum Classic | ETC | 919,93 | 896,65 | 949,70 | -2.74% |
VeChain | VET | 1,65 | 1,62 | 1,78 | -6.82% |
Render | RENDER | 253,29 | 246,38 | 262,14 | -3% |
WhiteBIT Coin | WBT | 869,78 | 859,81 | 876,71 | -0.28% |
Monero | XMR | 6.683,49 | 6.595,00 | 6.844,55 | -0.11% |
Bittensor | TAO | 16.582,31 | 16.354,29 | 17.105,07 | -2.45% |
MANTRA | OM | 128,03 | 126,79 | 132,03 | -2.9% |
Dai | DAI | 35,24 | 35,08 | 35,35 | 0.02% |
Artificial Superintelligence Alliance | FET | 44,89 | 43,90 | 46,76 | -3.39% |
Arbitrum | ARB | 26,85 | 26,05 | 27,80 | -3.07% |
Filecoin | FIL | 176,81 | 173,00 | 184,47 | -3.84% |
OKB | OKB | 1.807,39 | 1.716,72 | 1.871,34 | 5.28% |
Virtuals Protocol | VIRTUAL | 105,46 | 99,94 | 113,07 | -5.78% |
Algorand | ALGO | 12,41 | 12,15 | 13,13 | -5.14% |
Kaspa | KAS | 3,99 | 3,91 | 4,20 | -5.08% |
Ethena | ENA | 33,01 | 32,18 | 35,30 | -6.27% |
Cosmos Hub | ATOM | 229,48 | 226,09 | 239,97 | -3.93% |
Tokenize Xchange | TKX | 1.115,41 | 771,41 | 1.171,73 | 44.45% |
Fantom | FTM | 30,96 | 30,50 | 33,72 | -7.91% |
Optimism | OP | 63,53 | 61,90 | 66,38 | -4% |
Stacks | STX | 56,09 | 54,87 | 58,19 | -2.75% |
Immutable | IMX | 47,64 | 46,63 | 49,41 | -3.21% |
Bonk | BONK | 0,001074 | 0,001062 | 0,001166 | -7.01% |
Movement | MOVE | 36,21 | 35,67 | 42,10 | -11.37% |
Pudgy Penguins | PENGU | 1,28 | 1,26 | 1,50 | -10.48% |
Celestia | TIA | 172,00 | 169,46 | 177,18 | -2.48% |
First Digital USD | FDUSD | 35,30 | 34,97 | 35,44 | -0.09% |
Theta Network | THETA | 77,35 | 74,62 | 81,67 | -4.95% |
Ondo | ONDO | 52,60 | 50,72 | 54,92 | -3.69% |
Injective | INJ | 748,15 | 738,73 | 786,14 | -4.32% |
Binance-Peg WETH | WETH | 118.201,00 | 116.468,00 | 122.217,00 | -2.74% |
Coinbase Wrapped BTC | CBBTC | 3.388.276,00 | 3.348.933,00 | 3.490.120,00 | -2.46% |
The Graph | GRT | 7,37 | 7,24 | 7,74 | -4.23% |
Gate | GT | 555,12 | 518,93 | 620,29 | 3.34% |
dogwifhat | WIF | 65,13 | 63,98 | 68,51 | -4.67% |
Worldcoin | WLD | 77,42 | 75,82 | 79,58 | -2.4% |
Sei | SEI | 14,89 | 14,57 | 15,80 | -5.37% |
Rocket Pool ETH | RETH | 132.960,00 | 130.324,00 | 136.859,00 | -2.47% |
JasmyCoin | JASMY | 1,26 | 1,24 | 1,37 | -7.19% |
FLOKI | FLOKI | 0,006200 | 0,005963 | 0,006354 | -1.05% |
Kelp DAO Restaked ETH | RSETH | 122.315,00 | 119.816,00 | 125.867,00 | -2.46% |
Usual USD | USD0 | 35,26 | 35,05 | 35,39 | -0.04% |
THORChain | RUNE | 172,56 | 166,82 | 179,78 | -3.6% |
Quant | QNT | 3.957,41 | 3.879,64 | 4.140,79 | -4.12% |
Lido DAO | LDO | 63,48 | 61,56 | 67,35 | -4.31% |
Mantle Staked Ether | METH | 124.636,00 | 122.197,00 | 128.727,00 | -2.38% |
GALA | GALA | 1,26 | 1,23 | 1,34 | -5.67% |
Lombard Staked BTC | LBTC | 3.384.424,00 | 3.344.225,00 | 3.486.590,00 | -2.12% |
Beam | BEAM | 0,97 | 0,94 | 1,01 | -3.27% |
Flare | FLR | 0,93 | 0,91 | 0,97 | -3.02% |
Fasttoken | FTN | 116,98 | 114,57 | 117,88 | -0.43% |
Raydium | RAY | 169,48 | 166,89 | 182,06 | -6.32% |
Maker | MKR | 54.499,00 | 53.311,00 | 55.684,00 | -1.53% |
Tezos | XTZ | 47,01 | 46,78 | 50,53 | -6.41% |
The Sandbox | SAND | 19,71 | 19,31 | 20,46 | -3.49% |
NEXO | NEXO | 47,00 | 46,36 | 48,20 | -2.45% |
Pyth Network | PYTH | 12,89 | 12,57 | 13,50 | -4.4% |
KuCoin | KCS | 387,17 | 383,67 | 393,82 | -0.44% |
Solv Protocol SolvBTC | SOLVBTC | 3.374.463,00 | 3.342.304,00 | 3.485.060,00 | -2.78% |
Kaia | KAIA | 7,46 | 7,30 | 7,77 | -3.71% |
Brett | BRETT | 4,40 | 4,30 | 4,71 | -6.03% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.389.215,00 | -2.44% |
Ethereum ETH | 118.614,00 | -2.52% |
Tether USDT | 35,19 | -0.04% |
XRP XRP | 76,33 | -4.41% |
BNB BNB | 24.311,00 | -1.83% |
Solana SOL | 6.658,72 | -3.62% |
Dogecoin DOGE | 11,07 | -4.58% |
USDC USDC | 35,25 | 0.06% |
Lido Staked Ether STETH | 118.537,00 | -2.38% |
Cardano ADA | 30,54 | -3.93% |
TRON TRX | 8,99 | -0.53% |
Avalanche AVAX | 1.319,07 | -5.4% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.115,41 | 44,56% |
Bitget Token | BGB | 270,94 | 22,64% |
First Digital USD | FDUSD | 35,30 | 7,41% |
Hyperliquid | HYPE | 983,35 | 6,94% |
OKB | OKB | 1.807,39 | 5,47% |
Usual USD | USD0 | 35,26 | 4,16% |
Gate | GT | 555,12 | 3,02% |
USDC | USDC | 35,25 | 0,86% |
Monero | XMR | 6.683,49 | 0,113230% |
Tether | USDT | 35,19 | 0,102720% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.115,41 | 44,45% |
Bitget Token | BGB | 270,94 | 22,70% |
Hyperliquid | HYPE | 983,35 | 7,00% |
OKB | OKB | 1.807,39 | 5,28% |
Gate | GT | 555,12 | 3,34% |
USDC | USDC | 35,25 | 0,059720% |
Dai | DAI | 35,24 | 0,021470% |
Movement | MOVE | 36,21 | -11,37% |
Pudgy Penguins | PENGU | 1,28 | -10,48% |
Hedera | HBAR | 10,18 | -7,95% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 36,21 | -11,37% |
Pudgy Penguins | PENGU | 1,28 | -10,48% |
Hedera | HBAR | 10,18 | -7,95% |
Fantom | FTM | 30,96 | -7,91% |
JasmyCoin | JASMY | 1,26 | -7,19% |
Bonk | BONK | 0,001074 | -7,01% |
VeChain | VET | 1,65 | -6,82% |
Tezos | XTZ | 47,01 | -6,41% |
Raydium | RAY | 169,48 | -6,32% |
Ethena | ENA | 33,01 | -6,27% |