Döviz Çevirici
Tüm Pariteler
2024-11-21 09:00:00
Döviz | Alış | Satış | Değişim |
---|---|---|---|
USD/TRY | 34.4768 | 34.4860 | 0.06% |
EUR/TRY | 36.4524 | 36.4846 | 0.33% |
43.7212 | 43.8193 | 0.35% | |
39.0300 | 39.0829 | 0.26% | |
24.6819 | 24.6929 | 0.16% | |
0.3430 | 0.3431 | 0.15% | |
9.3836 | 9.3971 | 0.09% | |
22.4519 | 22.4675 | 0.24% | |
4.8757 | 4.8779 | 0.17% | |
3.1298 | 3.1318 | 0.21% | |
3.1195 | 3.1221 | 0.19% | |
0.2225 | 0.2234 | 0.0045% | |
111.9175 | 112.3829 | 0.10% | |
1.9011 | 1.9024 | -0.04% | |
91.4650 | 91.4894 | 0.05% | |
9.1720 | 9.1964 | 0.05% | |
0.0263 | 0.0263 | 0.02% | |
9.2140 | 9.2164 | 0.07% | |
0.0008 | 0.0008 | 0.00% | |
0.4083 | 0.4084 | -0.04% | |
1.6984 | 1.6989 | 0.12% | |
0.0887 | 0.0887 | 0.12% | |
20.2459 | 20.2513 | 0.05% | |
5.9725 | 5.9741 | 0.06% | |
0.0022 | 0.0022 | -0.22% | |
1.4383 | 1.4387 | 0.12% | |
8.3879 | 8.3901 | 0.16% | |
7.3033 | 7.3146 | 0.14% | |
4.7607 | 4.7625 | 0.10% | |
0.0344 | 0.0344 | 0.07% | |
0.3706 | 0.3707 | 0.04% | |
20.2805 | 20.2859 | 0.06% | |
18.6039 | 18.6089 | -4.33% | |
0.0355 | 0.0355 | 0.10% | |
0.0078 | 0.0078 | -0.03% | |
0.0678 | 0.0679 | -0.01% | |
0.2587 | 0.2587 | 0.13% | |
0.6936 | 0.6938 | 0.08% | |
4.4299 | 4.4311 | 0.07% | |
0.2499 | 0.2500 | 0.16% | |
48.6205 | 48.6335 | 0.00% | |
0.0247 | 0.0247 | 0.10% | |
0.0696 | 0.0696 | 0.27% | |
0.0004 | 0.0004 | 0.02% | |
0.1184 | 0.1184 | -0.02% | |
3.4518 | 3.4527 | 0.06% | |
1.8929 | 1.8934 | -0.01% | |
0.5914 | 0.5915 | 0.20% | |
7.7174 | 7.7195 | 0.15% | |
89.5687 | 89.5926 | 0.08% | |
9.0776 | 9.0800 | 0.06% | |
0.5848 | 0.5850 | 0.10% | |
0.1233 | 0.1245 | 0.00% | |
9.0926 | 9.8383 | 0.00% | |
0.3112 | 0.3124 | 0.32% | |
25.6715 | 25.6783 | 0.08% | |
0.0027 | 0.0027 | 0.06% | |
0.9938 | 0.9941 | -0.09% | |
1.0585 | 1.0588 | -0.09% | |
0.8354 | 0.8356 | 0.12% | |
0.8059 | 0.8061 | -0.01% | |
12.5828 | 12.5861 | -0.30% | |
10.9138 | 10.9167 | -0.32% | |
18.5658 | 18.7476 | 0.36% |
Canlı Veriler
Isı Haritası
Çapraz Döviz Kurları
Kripto para birimleri
3.341.664,00 TRY -4,51% | |
107.116,00 TRY -0,289490% | |
34,42 TRY -0,423430% | |
8.217,74 TRY -1,18% | |
20.970,00 TRY -1,01% | |
38,29 TRY -1,61% | |
13,18 TRY -2,06% |