Döviz Çevirici
Tüm Pariteler
2024-11-21 11:59:01
Döviz | Alış | Satış | Değişim |
---|---|---|---|
USD/TRY | 34.5185 | 34.5254 | 0.18% |
EUR/TRY | 36.4926 | 36.5033 | 0.41% |
43.7331 | 43.7639 | 0.31% | |
39.0790 | 39.1001 | 0.35% | |
24.7303 | 24.7405 | 0.35% | |
0.3431 | 0.3432 | 0.18% | |
9.3972 | 9.4009 | 0.18% | |
22.5034 | 22.5178 | 0.47% | |
4.8784 | 4.8803 | 0.22% | |
3.1388 | 3.1402 | 0.49% | |
3.1270 | 3.1286 | 0.41% | |
0.224 | 0.2244 | 0.0104% | |
112.0741 | 112.4616 | 0.21% | |
1.9042 | 1.9050 | 0.12% | |
91.5999 | 91.6182 | 0.20% | |
9.1818 | 9.2073 | 0.16% | |
0.0263 | 0.0263 | 0.14% | |
9.2530 | 9.2549 | 0.49% | |
0.0008 | 0.0008 | 0.00% | |
0.4086 | 0.4087 | 0.03% | |
1.7018 | 1.7021 | 0.32% | |
0.0886 | 0.0886 | -0.02% | |
20.2823 | 20.2864 | 0.23% | |
5.9875 | 5.9887 | 0.31% | |
0.0022 | 0.0022 | -0.05% | |
1.4379 | 1.4382 | 0.09% | |
8.3661 | 8.3678 | -0.11% | |
7.3097 | 7.3172 | 0.20% | |
4.7694 | 4.7711 | 0.28% | |
0.0344 | 0.0344 | 0.18% | |
0.3711 | 0.3712 | 0.15% | |
20.3050 | 20.3091 | 0.18% | |
18.6264 | 18.6302 | -4.22% | |
0.0355 | 0.0355 | 0.11% | |
0.0079 | 0.0079 | 0.08% | |
0.0679 | 0.0679 | 0.10% | |
0.2577 | 0.2578 | -0.23% | |
0.6930 | 0.6931 | -0.01% | |
4.4356 | 4.4365 | 0.20% | |
0.2501 | 0.2501 | 0.21% | |
48.6793 | 48.6890 | 0.12% | |
0.0247 | 0.0247 | 0.27% | |
0.0698 | 0.0699 | 0.59% | |
0.0004 | 0.0004 | 0.14% | |
0.1185 | 0.1186 | 0.10% | |
3.4561 | 3.4568 | 0.18% | |
1.8952 | 1.8955 | 0.11% | |
0.5926 | 0.5927 | 0.40% | |
7.7397 | 7.7413 | 0.44% | |
89.6584 | 89.6764 | 0.18% | |
9.0886 | 9.0904 | 0.18% | |
0.5850 | 0.5852 | 0.13% | |
0.1234 | 0.1248 | 0.16% | |
9.1038 | 9.8438 | 0.08% | |
0.3116 | 0.3125 | 0.39% | |
25.7294 | 25.7345 | 0.31% | |
0.0027 | 0.0027 | 0.18% | |
0.9976 | 0.9978 | 0.29% | |
1.0605 | 1.0607 | 0.09% | |
0.8361 | 0.8363 | 0.21% | |
0.8069 | 0.8070 | 0.11% | |
12.5980 | 12.6005 | -0.19% | |
10.9270 | 10.9292 | -0.20% | |
18.5861 | 18.7366 | 0.38% |
Canlı Veriler
Isı Haritası
Çapraz Döviz Kurları
Kripto para birimleri
3.354.519,00 TRY -4,24% | |
108.656,00 TRY -0,74% | |
34,56 TRY -0,089910% | |
8.377,37 TRY -1,98% | |
21.196,00 TRY -0,082930% | |
38,76 TRY -2,51% | |
13,33 TRY -1,90% |